MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round One - Qatar - Supersport Qualifying 2
February 24th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 2'27.755 2'03.093 2'03.093 23
2 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 2'21.890 2'04.089 2'04.089 27
3 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 2'23.872 2'04.741 2'04.741 20
4 Fujiwara K. Megabike Honda. Honda CBR 600RR 2'27.615 2'04.756 2'04.756 26
5 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 2'24.757 2'05.082 2'05.082 26
6 Fores J. SLM Racing. Yamaha YZF R6 2'26.887 2'05.415 2'05.415 26
7 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 2'25.853 2'05.924 2'05.924 26
8 Berger M. Gil Motor Sport. Kawasaki ZX6RR 2'30.213 2'05.994 2'05.994 26
9 Nannelli G. Kopron Edo Racing. Yamaha YZF R6 2'24.021 2'06.183 2'06.183 24
10 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 2'26.770 2'06.227 2'06.227 26
11 Zaiser C. LBR Ducati Racing. Ducati 749 R 2'26.945 2'06.265 2'06.265 24
12 Sanchini M. RG Team. Yamaha YZF R6 2'26.670 2'06.362 2'06.362 32
13 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 2'27.690 2'06.447 2'06.447 27
14 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 2'29.724 2'06.647 2'06.647 27
15 Peris C. Moto 1 Yamaha Bikersdays. Yamaha YZF R6 2'30.164 2'06.734 2'06.734 26
16 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 2'29.666 2'06.818 2'06.818 25
17 Gobert A. Yamaha - GMT 94. Yamaha YZF R6 2'28.284 2'06.872 2'06.872 28
18 Thomas D. Gil Motor Sport. Kawasaki ZX6RR 2'28.542 2'07.001 2'07.001 25
19 Harms R. Stiggy Motorsports. Honda CBR 600RR 2'32.836 2'07.138 2'07.138 30
20 Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 2'29.548 2'07.465 2'07.465 26
21 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 2'29.313 2'07.572 2'07.572 17
22 Miksovsky T. Intermoto Czech Klaffi. Honda CBR 600RR 2'29.513 2'07.664 2'07.664 28
23 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 2'37.237 2'07.792 2'07.792 32
24 Leblanc G. Vazy Racing Team. Honda CBR 600RR 2'29.940 2'07.799 2'07.799 29
25 Brookes J. Ducati SC - Caracchi. Ducati 749 R 2'28.508 2'07.927 2'07.927 29
26 Van Keymeulen D. Moto 1 Yamaha Bikersdays. Yamaha YZF R6 2'30.832 2'07.972 2'07.972 27
27 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 2'33.039 2'08.174 2'08.174 27
28 Velini A. Umbria Bike. Yamaha YZF R6 2'30.150 2'08.219 2'08.219 27
29 Forner Garcia D. Tati Team Beaujolais Racing. Yamaha YZF R6 2'28.596 2'08.921 2'08.921 30
30 Ivanov V. Vector Racing. Yamaha YZF R6 2'30.250 2'09.142 2'09.142 31
31 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 2'32.425 2'09.255 2'09.255 29
32 Berta A. SLM Racing. Yamaha YZF R6 2'41.187 2'10.451 2'10.451 23
33 Nedog L. Ducati SC - Caracchi. Ducati 749 R 2'41.314 2'10.816 2'10.816 24
 

 

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU