2006 Superbike World Championship - Round Ten - Lausitzring, Germany - September 8/9/10 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news  - Superbike Qualifying 2 / Combined
! Superpole Still To Be Run !
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Bayliss T. Ducati Xerox. Ducati 999 F06 1'38.331 1'37.623 1'37.623 52
2 Corser T. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'38.550 1'38.394 1'38.394 43
3 Barros A. Klaffi Honda. Honda CBR 1000RR 1'39.572 1'38.566 1'38.566 47
4 Kagayama Y. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'38.869 1'39.197 1'38.869 49
5 Pitt A. Yamaha Motor Italia WSB. Yamaha YZF R1 1'38.871 1'39.214 1'38.871 42
6 Martin S. Foggy Petronas Racing. Petronas FP1 1'39.771 1'38.905 1'38.905 36
7 Haga N. Yamaha Motor Italia WSB. Yamaha YZF R1 1'39.101 1'38.924 1'38.924 50
8 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 1'38.948 1'39.005 1'38.948 45
9 Lanzi L. Ducati Xerox. Ducati 999 F06 1'39.048 1'39.470 1'39.048 37
10 Toseland J. Winston Ten Kate Honda. Honda CBR 1000RR 1'39.347 1'39.220 1'39.220 45
11 Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 1'39.609 1'39.304 1'39.304 47
12 Xaus R. Sterilgarda - Berik. Ducati 999 F05 1'40.041 1'39.521 1'39.521 37
13 Nieto F. PSG-1 Kawasaki Corse 2. Kawasaki ZX10R 1'39.709 1'39.573 1'39.573 48
14 Walker C. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'39.591 1'40.236 1'39.591 33
15 Laconi R. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'40.149 1'39.751 1'39.751 42
16 Neukirchner M. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 1'41.334 1'39.865 1'39.865 41
17 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'40.732 1'40.204 1'40.204 47
18 Clementi I. Team Pedercini. Ducati 999 RS 1'40.416 1'40.271 1'40.271 44
19 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'40.330 1'40.749 1'40.330 35
20 Van Keymeulen D. MGM - TTSL Racing. Yamaha YZF R1 1'41.181 1'40.373 1'40.373 32
21 Jones C. Foggy Petronas Racing. Petronas FP1 1'40.964 1'40.433 1'40.433 37
22 Nebel S. Kawasaki Docshop Racing. Kawasaki ZX10R 1'41.178 1'40.521 1'40.521 37
23 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'41.235 1'40.600 1'40.600 41
24 Chili P. D.F.X. Treme. Honda CBR 1000RR 1'40.973 1'40.728 1'40.728 24
25 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'41.786 1'40.804 1'40.804 47
26 Roberts K. Team Pedercini. Ducati 999 RS 1'41.577 1'40.831 1'40.831 44
27 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'41.890 1'41.228 1'41.228 48
28 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'42.702 1'42.167 1'42.167 40
29 Drazdak J. Pro-SBK Racing. Yamaha YZF R1 1'43.459 1'43.223 1'43.223 47
 

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - FG Sport - Ducati - Yamaha - Suzuki - FPR - HRC - Brookes - Roberts

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - FG Sport - Ten Kate - Yamaha - Suzuki - FPR - Corser

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - FG Sport - Suzuki - Ducati - Ten Kate - Corser - Muggas

----    Previews    ----
FG Sport - HRC - Suzuki - Yamaha - FPR
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----