2006 Superbike World Championship - Round Ten - Lausitzring, Germany - September 8/9/10 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news Supersport Qualifying 2 MCNEWS.COM.AU - The ultimate in motorcycle news

1 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'41.167 1'41.006 1'41.006 21
2 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'41.862 1'41.402 1'41.402 35
3 Zaiser C. LBR Ducati Racing. Ducati 749 R 1'43.039 1'41.502 1'41.502 26
4 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'42.571 1'41.679 1'41.679 32
5 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'42.569 1'42.001 1'42.001 37
6 Nannelli G. Team Manila Grace SC. Ducati 749 R 1'42.956 1'42.120 1'42.120 33
7 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'42.866 1'42.125 1'42.125 35
8 Foret F. Yamaha Motor Germany. Yamaha YZF R6 1'43.239 1'42.180 1'42.180 38
9 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'43.171 1'42.290 1'42.290 36
10 Fujiwara K. Megabike Honda Team. Honda CBR 600RR 1'42.921 1'42.293 1'42.293 28
11 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'42.712 1'42.341 1'42.341 32
12 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'42.706 1'42.352 1'42.352 31
13 Harms R. Stiggy Motorsports. Honda CBR 600RR 1'42.613 1'42.383 1'42.383 36
14 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'43.713 1'42.509 1'42.509 37
15 Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 1'43.106 1'42.520 1'42.520 36
16 Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'44.227 1'42.713 1'42.713 39
17 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'43.485 1'43.028 1'43.028 37
18 Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'43.688 1'43.058 1'43.058 32
19 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'44.389 1'43.183 1'43.183 32
20 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'44.018 1'43.317 1'43.317 40
21 Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'44.701 1'43.352 1'43.352 33
22 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'44.271 1'43.390 1'43.390 37
23 Easton S. Team Manila Grace SC. Ducati 749 R 1'45.103 1'43.624 1'43.624 33
24 Kallio V. SLM Racing. Yamaha YZF R6 1'44.771 1'43.637 1'43.637 39
25 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'43.705 1'43.928 1'43.705 36
26 Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'44.910 1'43.777 1'43.777 36
27 Ivanov V. Vector Racing. Yamaha YZF R6 1'45.033 1'43.788 1'43.788 30
28 Praia M. Team Parkalgar. Honda CBR 600RR 1'44.880 1'44.342 1'44.342 35
29 Velini A. Umbria Bike. Yamaha YZF R6 1'45.194 1'44.360 1'44.360 35
30 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'47.151 1'44.676 1'44.676 41
31 Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 1'45.592 1'44.748 1'44.748 36
32 Alfonsi L. RG Team. Yamaha YZF R6 1'45.908 1'44.826 1'44.826 35
33 knobloch G. Yamaha Sebring. Yamaha YZF R6 1'45.208 1'45.059 1'45.059 23
34 Nedog L. Team Manila Grace SC. Ducati 749 R 1'45.623 1'45.623 19
35 Aldrovandi A. CRS Grand Prix. Honda CBR 600RR 1'47.508 1'46.274 1'46.274 39
36 Berta A. SLM Racing. Yamaha YZF R6 1'47.467 1'46.825 1'46.825 32

 

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - FG Sport - Ducati - Yamaha - Suzuki - FPR - HRC - Brookes - Roberts

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - FG Sport - Ten Kate - Yamaha - Suzuki - FPR - Corser

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - FG Sport - Suzuki - Ducati - Ten Kate - Corser - Muggas

----    Previews    ----
FG Sport - HRC - Suzuki - Yamaha - FPR
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----