2006 Superbike World Championship - Round 11 - Imola - October 1 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news  - Superbike Qualifying 2 / Combined
! Superpole Still To Be Run !
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Kagayama Y. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'50.357 1'49.758 1'49.758 43
2 Corser T. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'50.250 1'49.875 1'49.875 37
3 Toseland J. Winston Ten Kate Honda. Honda CBR 1000RR 1'50.039 1'50.120 1'50.039 40
4 Xaus R. Sterilgarda - Berik. Ducati 999 F05 1'50.468 1'50.155 1'50.155 46
5 Barros A. Klaffi Honda. Honda CBR 1000RR 1'50.388 1'50.212 1'50.212 43
6 Bayliss T. Ducati Xerox. Ducati 999 F06 1'50.265 1'50.214 1'50.214 38
7 Pitt A. Yamaha Motor Italia WSB. Yamaha YZF R1 1'50.502 1'50.250 1'50.250 40
8 Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 1'50.553 1'50.350 1'50.350 40
9 Neukirchner M. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 1'50.659 1'50.376 1'50.376 39
10 Haga N. Yamaha Motor Italia WSB. Yamaha YZF R1 1'50.882 1'50.745 1'50.745 41
11 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'51.483 1'50.755 1'50.755 37
12 Clementi I. Team Pedercini. Ducati 999 RS 1'50.768 1'51.096 1'50.768 34
13 Lanzi L. Ducati Xerox. Ducati 999 F06 1'51.003 1'50.799 1'50.799 36
14 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'51.338 1'50.832 1'50.832 45
15 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 1'50.882 1'50.961 1'50.882 37
16 Laconi R. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'51.695 1'50.922 1'50.922 38
17 Martin S. Foggy Petronas Racing. Petronas FP1 1'51.398 1'50.971 1'50.971 38
18 Nieto F. PSG-1 Kawasaki Corse 2. Kawasaki ZX10R 1'51.077 1'51.108 1'51.077 30
19 Walker C. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'51.227 1'51.760 1'51.227 33
20 Roberts K. Team Pedercini. Ducati 999 RS 1'52.064 1'51.259 1'51.259 34
21 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'52.096 1'51.405 1'51.405 38
22 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'52.108 1'51.406 1'51.406 43
23 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'52.109 1'51.527 1'51.527 29
24 Brignola N. Team Guandalini. Ducati 999 RS 1'52.001 1'52.332 1'52.001 37
25 Gimbert S. Yamaha Motor France-Ipone. Yamaha YZF R1 1'52.034 1'52.116 1'52.034 33
26 Chili P. D.F.X. Treme. Honda CBR 1000RR 1'52.355 1'52.120 1'52.120 28
27 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'52.192 1'52.324 1'52.192 35
28 Jones C. Foggy Petronas Racing. Petronas FP1 1'53.102 1'52.624 1'52.624 36
29 Goi I. Emmebi Team. Honda CBR 1000RR 1'52.984 1'53.247 1'52.984 39
30 Bartolini W. PN Corse. Ducati 999 RS 1'54.050 1'53.063 1'53.063 33


 

----    Day 3    ----
SBK R1 - SS Race - SBK R2 - Reports - Aussie - FG Sport - Ducati - Suzuki - HRC - FPR - Yamaha

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - Superpole - Reports - FG Sport - Ducati - Suzuki - HRC - FPR - Yamaha

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1

----    Previews    ----
Aussie - Statistical - FG Sport - Ducati - HRC- Suzuki - Yamaha - FPR

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----