2006 Superbike World Championship - Round 11 - Imola - October 1 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news Supersport Qualifying 2 MCNEWS.COM.AU - The ultimate in motorcycle news

1 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'52.842 1'52.245 1'52.245 23
2 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'53.081 1'52.541 1'52.541 27
3 Fujiwara K. Megabike Honda Team. Honda CBR 600RR 1'54.250 1'53.441 1'53.441 24
4 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'53.728 1'53.512 1'53.512 25
5 Nannelli G. Team Manila Grace SC. Ducati 749 R 1'53.790 1'53.758 1'53.758 32
6 Harms R. Stiggy Motorsports. Honda CBR 600RR 1'53.902 1'54.122 1'53.902 33
7 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'55.435 1'53.906 1'53.906 32
8 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'54.202 1'53.960 1'53.960 31
9 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'54.993 1'53.991 1'53.991 27
10 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'54.521 1'54.019 1'54.019 32
11 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'54.355 1'54.225 1'54.225 29
12 Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'56.832 1'54.373 1'54.373 32
13 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'54.718 1'54.426 1'54.426 32
14 Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'55.402 1'54.429 1'54.429 34
15 Zaiser C. LBR Ducati Racing. Ducati 749 R 1'55.186 1'54.497 1'54.497 30
16 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'55.750 1'54.563 1'54.563 31
17 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'54.891 1'54.599 1'54.599 26
18 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'55.591 1'54.730 1'54.730 29
19 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'56.274 1'54.895 1'54.895 30
20 Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'55.964 1'54.975 1'54.975 33
21 Easton S. Team Manila Grace SC. Ducati 749 R 1'56.195 1'55.015 1'55.015 37
22 Cruciani S. Passione Moto. Honda CBR 600RR 1'55.802 1'55.023 1'55.023 30
23 Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 1'55.330 1'55.113 1'55.113 33
24 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'57.090 1'55.290 1'55.290 31
25 Ivanov V. Vector Racing. Yamaha YZF R6 1'57.331 1'55.588 1'55.588 35
26 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'57.305 1'56.007 1'56.007 35
27 Nedog L. Team Manila Grace SC. Ducati 749 R 1'57.220 1'56.119 1'56.119 30
28 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'56.243 1'56.676 1'56.243 19
29 Praia M. Team Parkalgar. Honda CBR 600RR 1'56.692 1'56.270 1'56.270 29
30 Kallio V. SLM Racing. Yamaha YZF R6 1'56.379 1'56.353 1'56.353 35
31 Lascorz J. CRS Grand Prix. Honda CBR 600RR 1'57.004 1'56.383 1'56.383 34
32 Corradi A. RG Team. Yamaha YZF R6 1'57.495 1'56.502 1'56.502 26
33 Corradi A. RG Team. Yamaha YZF R6 1'57.495 1'56.502 1'56.502 26
34 Torres J. Speed Moto. Yamaha YZF R6 1'59.226 1'57.211 1'57.211 36
35 Duterne S. Tati Team Beaujolais Racing. Yamaha YZF R6 1'58.420 1'57.854 1'57.854 33
36 Berta A. SLM Racing. Yamaha YZF R6 1'59.391 2'00.260 1'59.391 22

 

----    Day 3    ----
SBK R1 - SS Race - SBK R2 - Reports - Aussie - FG Sport - Ducati - Suzuki - HRC - FPR - Yamaha

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - Superpole - Reports - FG Sport - Ducati - Suzuki - HRC - FPR - Yamaha

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1

----    Previews    ----
Aussie - Statistical - FG Sport - Ducati - HRC- Suzuki - Yamaha - FPR

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----