2006 Superbike World Championship - Round 12 - Magny Cours - October 8 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news Supersport Qualifying 2 MCNEWS.COM.AU - The ultimate in motorcycle news

1 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'42.829 1'42.506 1'42.506 23
2 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'43.097 1'43.236 1'43.097 24
3 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'44.273 1'43.514 1'43.514 24
4 Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'44.277 1'43.763 1'43.763 29
5 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'43.765 1'44.478 1'43.765 14
6 Fujiwara K. Megabike Honda Team. Honda CBR 600RR 1'44.032 1'44.750 1'44.032 27
7 Nannelli G. Team Manila Grace SC. Ducati 749 R 1'44.170 1'44.730 1'44.170 25
8 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'44.741 1'44.238 1'44.238 32
9 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'44.367 1'45.538 1'44.367 24
10 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'44.371 1'46.279 1'44.371 24
11 Harms R. Stiggy Motorsports. Honda CBR 600RR 1'45.147 1'44.430 1'44.430 32
12 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'44.452 1'45.092 1'44.452 29
13 Foret F. Gil Motor Sport. Kawasaki ZX6RR 1'45.473 1'44.553 1'44.553 24
14 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'45.751 1'44.556 1'44.556 32
15 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'45.893 1'44.638 1'44.638 31
16 Sanna S. Team Parkalgar. Honda CBR 600RR 1'44.869 1'44.718 1'44.718 31
17 Sanna S. Team Parkalgar. Honda CBR 600RR 1'44.869 1'44.718 1'44.718 31
18 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'45.044 1'45.395 1'45.044 28
19 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'45.081 1'45.338 1'45.081 25
20 Van Keymeulen D. SLM Racing. Yamaha YZF R6 1'45.971 1'45.176 1'45.176 31
21 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'45.199 1'45.562 1'45.199 24
22 Zaiser C. LBR Ducati Racing. Ducati 749 R 1'46.498 1'45.296 1'45.296 29
23 Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'46.393 1'45.299 1'45.299 28
24 Perret D. Scratch Moto Racing. Kawasaki ZX6RR 1'45.818 1'45.616 1'45.616 27
25 Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'45.765 1'46.236 1'45.765 31
26 Kallio V. SLM Racing. Yamaha YZF R6 1'45.962 1'45.800 1'45.800 33
27 Velini A. Umbria Bike. Yamaha YZF R6 1'46.511 1'45.821 1'45.821 30
28 Praia M. Team Parkalgar. Honda CBR 600RR 1'45.892 1'46.672 1'45.892 32
29 Vos A. Intermoto Czech Klaffi. Honda CBR 600RR 1'45.910 1'46.618 1'45.910 35
30 Easton S. Team Manila Grace SC. Ducati 749 R 1'46.425 1'46.139 1'46.139 27
31 Corradi A. RG Team. Yamaha YZF R6 1'47.254 1'46.158 1'46.158 29
32 Corradi A. RG Team. Yamaha YZF R6 1'47.254 1'46.158 1'46.158 29
33 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'46.960 1'46.287 1'46.287 37
34 Ivanov V. Vector Racing. Yamaha YZF R6 1'46.745 1'47.025 1'46.745 30
35 Günther J. CRS Grand Prix. Honda CBR 600RR 1'48.432 1'46.777 1'46.777 34
36 Duterne S. Tati Team Beaujolais Racing. Yamaha YZF R6 1'46.805 1'46.962 1'46.805 31
37 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'47.571 1'46.821 1'46.821 31
38 Metro T. Team Moto Vitesse Réunion. Yamaha YZF R6 1'47.241 1'46.911 1'46.911 35
39 Nedog L. Team Manila Grace SC. Ducati 749 R 1'47.713 1'47.629 1'47.629 31

----    Pictorials    ----
Gallery A

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - Aussie - FG Sport - Ducati - FPR - Suzuki - HRC - Yamaha - Pirelli - Corser - Muggas - Brookes

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - FG Sport - Ducati - FPR - Suzuki - Ten Kate - Yamaha

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - FG Sport - Ducati - FPR - Suzuki - Ten Kate - Yamaha

----    Previews    ----
Preview - Stats


----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----