MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Two - Phillip Island - Supersport Qualifying 2
March 4th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news
  1. Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'35.869 1'35.616 1'35.616 29

  2. Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'36.772 1'36.436 1'36.436 25

  3. Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'36.758 1'36.548 1'36.548 33

  4. Harms R. Stiggy Motorsports. Honda CBR 600RR 1'37.997 1'36.672 1'36.672 38

  5. Zaiser C. LBR Ducati Racing. Ducati 749 R 1'38.428 1'36.741 1'36.741 26

  6. Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'37.586 1'36.865 1'36.865 39

  7. Gobert A. Yamaha - GMT 94. Yamaha YZF R6 1'38.499 1'36.929 1'36.929 30

  8. Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'37.691 1'36.992 1'36.992 34

  9. Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'38.730 1'37.147 1'37.147 45

  10. Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'37.190 1'37.190 22

  11. Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'38.452 1'37.311 1'37.311 36

  12. Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'38.779 1'37.405 1'37.405 41

  13. Brookes J. Ducati SC - Caracchi. Ducati 749 R 1'39.010 1'37.533 1'37.533 39

  14. Thomas D. Gil Motor Sport. Kawasaki ZX6RR 1'38.241 1'37.567 1'37.567 42

  15. Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'39.464 1'37.682 1'37.682 38

  16. Sanchini M. RG Team. Yamaha YZF R6 1'37.865 1'37.701 1'37.701 38

  17. Fores J. SLM Racing. Yamaha YZF R6 1'38.380 1'37.701 1'37.701 30

  18. Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 1'39.039 1'37.711 1'37.711 39

  19. Van Keymeulen D. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'38.559 1'37.769 1'37.769 36

  20. Nannelli G. Kopron Edo Racing. Yamaha YZF R6 1'39.239 1'37.857 1'37.857 30

  21. Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'39.449 1'37.869 1'37.869 33

  22. De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'38.836 1'37.903 1'37.903 40

  23. Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'38.884 1'37.930 1'37.930 36

  24. Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'39.885 1'38.219 1'38.219 39

  25. Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'40.276 1'38.785 1'38.785 26

  26. Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'40.572 1'38.853 1'38.853 44

  27. Ivanov V. Vector Racing. Yamaha YZF R6 1'40.543 1'38.991 1'38.991 40

  28. Miksovsky T. Intermoto Czech Klaffi. Honda CBR 600RR 1'39.903 1'39.093 1'39.093 40

  29. Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'39.947 1'39.161 1'39.161 37

  30. Forner Garcia D. Tati Team Beaujolais Racing. Yamaha YZF R6 1'40.817 1'39.439 1'39.439 41

  31. Velini A. Umbria Bike. Yamaha YZF R6 1'41.449 1'39.922 1'39.922 28

  32. Nedog L. Ducati SC - Caracchi. Ducati 749 R 1'40.676 1'40.050 1'40.050 37

  33. Berta A. SLM Racing. Yamaha YZF R6 1'40.951 1'42.166 1'40.951 27

-- Unedited Notes from our Live page - Start from the bottom of this section and scroll up through the timeline --

  • 1429 - Riders on their final lap now and I can't see the order changing so it looks as though it will be Charpentier on pole from Curtain and Parkes so no surprises there.  Next best is Harms, Zaiser, Sofuoglu then Gobert in seventh followed by Tiberio, Berger, Stigefelt, Veneman, Lauslheto then Brookes in 13th followed by Thomas, Andersen, Sanchini, Fores and Le Grelle
  • 1426 - Goey up to seventh now, 1m36.929
  • 1425 - Gobert up to eighth
  • 1423 - Brookesy only 4-tenths off at the first split on this lap after putting a new rear tyre in... He pulled out of that lap presumably due to traffic
  • 1420 - With ten minutes remaining the order is - Charpentier, Parkes, Harms, Curtain, Zaiser, Sofuoglu, Stigefelt, Veneman, Tiberio and Brookes rounds out the top ten
  • 1419 - Our mega expensive broadband connection here in the press centre just fell over for a little while so apologies for our little break in transmission but we are back in time for the action to hot up in this final World Supersport qualifier now with 10 minutes remaining in the session
  • 1403 - Curtain and Parkes have marginally improved their times from yesterday but Charpentier has not tried to up his pace as yet.  Peris just had a lowside but walked away okay
  • 1352 - World Supersport Final Qualifying on now.  Veneman the early pacesetter in this session but none of the top runners are trying for fast laps as yet as there is plenty of time remaining
!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU