MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Three - Valencia - Superbike Superpole - Grid
April 22nd, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news
  1. Corser T. Suzuki GSXR1000 K6 1'34.920 1'36.640 1'34.992 34

  2. Bayliss T. Ducati 999 F06 1'34.963 1'35.260 1'35.175 43

  3. Lanzi L. Ducati 999 F06 1'35.999 1'35.926 1'35.203 29

  4. Martin S. Petronas FP1 1'35.653 1'36.811 1'35.255 36

  5. Nieto F. Kawasaki ZX10R 1'36.004 1'36.221 1'35.351 31

  6. Laconi R. Kawasaki ZX10R 1'36.161 1'37.668 1'35.410 43

  7. Walker C. Kawasaki ZX10R 1'36.428 1'35.522 1'35.452 31

  8. Abe N. Yamaha YZF R1 1'35.974 1'37.257 1'35.701 37

  9. Toseland J. Honda CBR 1000RR 1'36.116 1'36.571 1'35.784 37

  10. Haga N. Yamaha YZF R1 1'35.658 1'37.227 1'36.115 33

  11. Pitt A. Yamaha YZF R1 1'36.262 1'37.281 1'36.214 30

  12. Kagayama Y. Suzuki GSXR1000 K6 1'35.670 1'37.559 35 (Kagayama did not take part in Superpole)

  13. Xaus R. Ducati 999 F05 1'35.721 1'36.362 21

  14. Foret F. Suzuki GSXR1000 K6 1'36.026 1'36.986 1'36.502 38

  15. Rolfo R. Ducati 999 F05 1'36.848 1'36.348 1'36.786 43

  16. Barros A. Honda CBR 1000RR 1'36.130 1'37.040 1'36.887 37

Riders who did not make Superpole

  1. Neukirchner M. Team Pedercini. Ducati 999 RS 1'37.691 1'36.480 1'36.480 44

  2. Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 1'36.658 1'36.534 1'36.534 40

  3. De Gea J. Honda BQR. Honda CBR 1000RR 1'37.157 1'36.569 1'36.569 46

  4. Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'37.118 1'36.638 1'36.638 38

  5. Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'36.794 1'36.659 1'36.659 43

  6. Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'36.975 1'37.255 1'36.975 40

  7. Nannelli G. D.F.X. Treme. Honda CBR 1000RR 1'37.081 1'37.019 1'37.019 34

  8. Clementi I. Team Pedercini. Ducati 999 RS 1'37.308 1'37.575 1'37.308 30

  9. Brignola N. Team Guandalini. Ducati 999 RS 1'37.443 1'37.727 1'37.443 41

  10. Bussei G. Winston Ten Kate Honda. Honda CBR 1000RR 1'37.520 1'38.104 1'37.520 47

  11. Jones C. Foggy Petronas Racing. Petronas FP1 1'38.410 1'37.623 1'37.623 33

  12. Del Amor J. Honda BQR. Honda CBR 1000RR 1'37.665 1'37.665 18

  13. Fuertes S. Coronas Suzuki Motorrad. Suzuki GSXR1000 K6 1'38.155 1'38.447 1'38.155 38

  14. Battaini F. Kawasaki Bertocchi. Kawasaki ZX10R 1'38.273 1'38.608 1'38.273 41

  15. Pedercini L. Team Pedercini. Ducati 999 RS 1'38.668 1'38.668 11

  16. Monge J. Yamaha Factory. Yamaha YZF R1 1'39.082 1'39.367 1'39.082 38

  17. Alfonsi L. Yamaha Motor France-Ipone. Yamaha YZF R1 1'39.117 1'39.995 1'39.117 42

 

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU