MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Three - Valencia - Supersport Qualifying 2
April 23rd, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news
  1. Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'36.913 1'37.565 1'36.913 33

  2. Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'38.646 1'37.698 1'37.698 30

  3. Fujiwara K. Megabike Honda Team. Honda CBR 600RR 1'38.141 1'37.750 1'37.750 30

  4. Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'37.942 1'38.201 1'37.942 31

  5. Fores J. SLM Racing. Yamaha YZF R6 1'39.534 1'38.385 1'38.385 30

  6. Harms R. Stiggy Motorsports. Honda CBR 600RR 1'38.403 1'38.672 1'38.403 32

  7. Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'38.960 1'38.448 1'38.448 36

  8. Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'38.489 1'39.240 1'38.489 31

  9. Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'38.643 1'39.122 1'38.643 30

  10. Torres J. Speed Moto. Yamaha YZF R6 1'38.724 1'38.716 1'38.716 34

  11. Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'39.216 1'38.772 1'38.772 35

  12. Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'39.672 1'38.836 1'38.836 32

  13. Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'39.266 1'38.971 1'38.971 34

  14. Zaiser C. LBR Ducati Racing. Ducati 749 R 1'39.003 1'38.980 1'38.980 33

  15. Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'39.137 1'39.731 1'39.137 33

  16. De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'39.794 1'39.216 1'39.216 31

  17. Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'39.662 1'39.382 1'39.382 34

  18. Noyes K. Yamaha - GMT 94. Yamaha YZF R6 1'39.415 1'39.412 1'39.412 38

  19. Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 1'40.055 1'39.430 1'39.430 34

  20. Brookes J. Team Manila Grace SC. Ducati 749 R 1'39.477 1'39.742 1'39.477 33

  21. Martinez B. Kopron Edo Racing. Yamaha YZF R6 1'40.152 1'39.593 1'39.593 32

  22. Aldrovandi A. CRS Grand Prix. Honda CBR 600RR 1'40.784 1'39.645 1'39.645 38

  23. Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'39.841 1'39.973 1'39.841 33

  24. Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'40.403 1'39.880 1'39.880 39

  25. Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'40.283 1'40.033 1'40.033 39

  26. Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'40.119 1'40.058 1'40.058 31

  27. Van Keymeulen D. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'40.562 1'40.069 1'40.069 39

  28. Sanchini M. RG Team. Yamaha YZF R6 1'40.069 1'41.481 1'40.069 24

  29. Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'40.111 1'40.632 1'40.111 37

  30. Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'40.735 1'40.254 1'40.254 36

  31. Praia M. Team Parkalgar. Honda CBR 600RR 1'41.018 1'40.281 1'40.281 37

  32. Miksovsky T. Intermoto Czech Klaffi. Honda CBR 600RR 1'40.871 1'40.318 1'40.318 34

  33. Velini A. Umbria Bike. Yamaha YZF R6 1'40.531 1'40.405 1'40.405 33

  34. Forner Garcia D. Tati Team Beaujolais Racing. Yamaha YZF R6 1'40.933 1'40.486 1'40.486 37

  35. Carrasco V. Honda BQR. Honda CBR 600RR 1'41.841 1'41.331 1'41.331 11

  36. Ivanov V. Vector Racing. Yamaha YZF R6 1'41.473 1'41.733 1'41.473 37

  37. Berta A. SLM Racing. Yamaha YZF R6 1'41.553 1'42.448 1'41.553 27

  38. Nedog L. Team Manila Grace SC. Ducati 749 R 1'42.357 1'41.578 1'41.578 31

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU