MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Four - Monza - Superbike Qualifying 2 / Combined
! Superpole Still To Be Run !
May 6th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Corser T. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'47.591 1'46.564 1'46.564 34
2 Bayliss T. Ducati Xerox. Ducati 999 F06 1'47.043 1'46.984 1'46.984 38
3 Pitt A. Yamaha Motor Italia WSB. Yamaha YZF R1 1'47.793 1'46.985 1'46.985 36
4 Haga N. Yamaha Motor Italia WSB. Yamaha YZF R1 1'47.007 1'48.026 1'47.007 36
5 Toseland J. Winston Ten Kate Honda. Honda CBR 1000RR 1'47.751 1'47.094 1'47.094 38
6 Kagayama Y. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'48.828 1'47.199 1'47.199 35
7 Barros A. Klaffi Honda. Honda CBR 1000RR 1'47.769 1'47.218 1'47.218 46
8 Laconi R. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'47.763 1'47.352 1'47.352 30
9 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 1'49.764 1'47.414 1'47.414 34
10 Xaus R. Sterilgarda - Berik. Ducati 999 F05 1'47.852 1'47.865 1'47.852 20
11 Walker C. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'48.530 1'47.866 1'47.866 22
12 Nieto F. PSG-1 Kawasaki Corse 2. Kawasaki ZX10R 1'49.578 1'47.869 1'47.869 37
13 Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 1'48.070 1'47.927 1'47.927 38
14 Foret F. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 1'50.711 1'47.935 1'47.935 32
15 Lanzi L. Ducati Xerox. Ducati 999 F06 1'48.575 1'47.937 1'47.937 32
16 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'48.334 1'47.959 1'47.959 36
17 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'54.265 1'48.122 1'48.122 25
18 Gimbert S. Yamaha Motor France-Ipone. Yamaha YZF R1 1'48.871 1'48.208 1'48.208 36
19 Neukirchner M. Team Pedercini. Ducati 999 RS 1'48.712 1'48.310 1'48.310 21
20 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'49.890 1'48.414 1'48.414 38
21 Clementi I. Team Pedercini. Ducati 999 RS 1'49.226 1'48.526 1'48.526 27
22 Nannelli G. D.F.X. Treme. Honda CBR 1000RR 1'50.183 1'48.913 1'48.913 19
23 Martin S. Foggy Petronas Racing. Petronas FP1 1'51.183 1'48.939 1'48.939 30
24 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'49.650 1'49.152 1'49.152 34
25 Alfonsi L. PN Corse. Ducati 999 RS 1'49.357 1'49.207 1'49.207 30
26 Brignola N. Team Guandalini. Ducati 999 RS 1'49.475 1'49.513 1'49.475 34
27 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'49.497 1'49.497 11
28 Mauri L. Spring Ducati. Ducati 999 RS 1'50.383 1'50.892 1'50.383 25
29 Battaini F. Kawasaki Bertocchi. Kawasaki ZX10R 1'53.164 1'50.983 1'50.983 25
30 Jones C. Foggy Petronas Racing. Petronas FP1 1'53.873 1'51.275 1'51.275 30
 

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU