MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Four - Monza - Supersport Qualifying 2
May 6th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news

1 S. Charpentier Honda FRA 1' 51.061 1' 50.580
2 G. Vizziello Yamaha ITA 1' 52.460 1' 51.753
3 K. Fujiwara Honda JPN 1' 51.844 1' 51.829
4 K. Curtain Yamaha AUS 1' 52.038 1' 51.878
5 M. Roccoli Yamaha ITA 1' 53.501 1' 52.006
6 R. Harms Honda DNK 1' 53.021 1' 52.082
7 K. Sofuoglu Honda TUR 1' 52.313 1' 52.645
8 Y. Tibero Honda FRA 1' 52.444 1' 52.466
9 S. Le Grelle Honda BEL 1' 53.479 1' 52.525
10 J. Stigefelt Honda SWE 1' 52.861 1' 52.530
11 B. Parkes Yamaha AUS 1' 52.602 1' 52.687
12 C. Zaiser Ducati AUT 1' 52.706 1' 52.915
13 S. Chambon Kawasaki FRA 1' 53.722 1' 52.762
14 B. Veneman Suzuki NED 1' 53.526 1' 52.877
15 S. Cruciani Honda ITA 1' 53.221 1' 52.922

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU