Wet Superpole
Hill T. Yamaha YZF R1 1'27.807 1'38.001 33
Bayliss T. Ducati 999 F06 1'27.011 1'38.254 19
Walker C. Kawasaki ZX10R 1'27.656 1'58.930 1'38.265 28
Haga N. Yamaha YZF R1 1'27.364 1'46.090 1'38.546 32
Fabrizio M. Honda CBR 1000RR 1'28.078 1'52.640 1'38.899 40
Barros A. Honda CBR 1000RR 1'27.940 1'45.802 1'39.082 45
Xaus R. Ducati 999 F05 1'27.810 1'39.388 29
Muggeridge K. Honda CBR 1000RR 1'27.648 1'40.023 27
Laconi R. Kawasaki ZX10R 1'27.721 1'51.550 1'40.042 38
Corser T. Suzuki GSXR1000 K6 1'27.068 1'45.726 1'40.181 32
Pitt A. Yamaha YZF R1 1'27.539 1'51.876 1'40.552 35
Gimbert S. Yamaha YZF R1 1'27.730 1'40.574 28
Nieto F. Kawasaki ZX10R 1'27.205 1'46.955 1'40.729 34
Toseland J. Honda CBR 1000RR 1'27.418 1'41.004 30
Abe N. Yamaha YZF R1 1'28.246 1'51.269 1'42.069 38
Kagayama Y. Suzuki GSXR1000 K6 1'27.599 1'48.928 1'42.262 35
Riders who didn't make Superpole
Lanzi L. Ducati Xerox. Ducati 999 F06 1'28.290 2'03.992 1'28.290 31
Clementi I. Team Pedercini. Ducati 999 RS 1'28.492 1'28.492 26
Neukirchner M. Team Pedercini. Ducati 999 RS 1'28.492 1'28.492 19
Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'28.503 1'53.912 1'28.503 35
Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'28.561 1'48.087 1'28.561 43
Nannelli G. D.F.X. Treme. Honda CBR 1000RR 1'28.766 1'28.766 25
Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'28.835 1'48.392 1'28.835 50
Jones C. Foggy Petronas Racing. Petronas FP1 1'28.866 1'28.866 28
Foret F. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 1'28.909 1'56.677 1'28.909 46
Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'28.980 1'56.065 1'28.980 41
Martin S. Foggy Petronas Racing. Petronas FP1 1'29.199 1'29.199 19
Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'30.533 1'30.533 6
World Superbike / Supersport 2006
Late Braking News
MCNEWS.COM.AU