MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Five - Silverstone - Supersport Qualifying 2
May 27th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news
  1. Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'30.516 1'30.516 17

  2. Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'30.711 1'55.269 1'30.711 20

  3. Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'31.001 1'46.934 1'31.001 27

  4. Riba P. MSS Discovery Racing. Kawasaki ZX6RR 1'31.492 1'31.492 14

  5. Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'31.657 1'46.085 1'31.657 31

  6. Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 1'31.692 1'56.255 1'31.692 20

  7. Fores J. SLM Racing. Yamaha YZF R6 1'31.963 1'58.969 1'31.963 24

  8. Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'32.136 1'48.307 1'32.136 33

  9. Fujiwara K. Megabike Honda Team. Honda CBR 600RR 1'32.320 1'51.224 1'32.320 21

  10. Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'32.450 1'32.450 18

  11. Sanchini M. RG Team. Yamaha YZF R6 1'32.533 1'49.784 1'32.533 34

  12. Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'32.595 1'46.573 1'32.595 32

  13. Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'32.649 1'45.873 1'32.649 47

  14. Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'32.732 1'47.055 1'32.732 33

  15. Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'32.755 1'47.946 1'32.755 33

  16. Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'32.920 1'48.332 1'32.920 26

  17. Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'32.995 1'46.427 1'32.995 32

  18. Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'33.274 1'33.274 18

  19. Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'33.324 1'46.092 1'33.324 43

  20. Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 1'33.663 1'45.592 1'33.663 31

  21. Neate S. Angel Racing. Honda CBR 600RR 1'33.684 1'52.137 1'33.684 29

  22. Zaiser C. LBR Ducati Racing. Ducati 749 R 1'34.000 1'48.813 1'34.000 27

  23. Praia M. Team Parkalgar. Honda CBR 600RR 1'34.215 1'59.693 1'34.215 28

  24. Harms R. Stiggy Motorsports. Honda CBR 600RR 1'34.289 1'46.467 1'34.289 23

  25. Easton S. Team Manila Grace SC. Ducati 749 R 1'34.425 1'34.425 13

  26. Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'34.637 1'57.456 1'34.637 18

  27. Corradi A. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'34.645 1'34.645 14

  28. Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'34.678 1'48.880 1'34.678 38

  29. Ivanov V. Vector Racing. Yamaha YZF R6 1'35.041 1'58.005 1'35.041 28

  30. Martinez B. Edo Racing. Yamaha YZF R6 1'35.154 1'53.001 1'35.154 26

  31. Owens S. Tati Team Beaujolais Racing. Yamaha YZF R6 1'35.196 1'52.138 1'35.196 30

  32. Aldrovandi A. CRS Grand Prix. Honda CBR 600RR 1'35.340 1'55.120 1'35.340 23

  33. Velini A. Umbria Bike. Yamaha YZF R6 1'35.372 1'51.726 1'35.372 31

  34. De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'35.544 1'35.544 9

  35. Berta A. SLM Racing. Yamaha YZF R6 1'35.876 1'35.876 11

  36. Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'35.991 1'51.664 1'35.991 38

Not Qualified
1 Nedog L. Team Manila Grace SC. Ducati 749 R 1'37.697 1'37.697 16

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU