MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Six - Misano
 - Superbike Qualifying 2 / Combined
! Superpole Still To Be Run !
June 24th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Bayliss T. Ducati Xerox. Ducati 999 F06 1'34.903 1'34.494 1'34.494 51
2 Corser T. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'35.016 1'34.572 1'34.572 42
3 Laconi R. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'35.166 1'34.843 1'34.843 44
4 Martin S. Foggy Petronas Racing. Petronas FP1 1'35.313 1'34.900 1'34.900 45
5 Pitt A. Yamaha Motor Italia WSB. Yamaha YZF R1 1'35.448 1'35.013 1'35.013 48
6 Haga N. Yamaha Motor Italia WSB. Yamaha YZF R1 1'35.816 1'35.115 1'35.115 44
7 Lanzi L. Ducati Xerox. Ducati 999 F06 1'35.851 1'35.146 1'35.146 40
8 Toseland J. Winston Ten Kate Honda. Honda CBR 1000RR 1'35.553 1'35.199 1'35.199 44
9 Neukirchner M. Team Pedercini. Ducati 999 RS 1'36.091 1'35.222 1'35.222 39
10 Nieto F. PSG-1 Kawasaki Corse 2. Kawasaki ZX10R 1'35.667 1'35.245 1'35.245 47
11 Walker C. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'35.255 1'35.299 1'35.255 44
12 Kagayama Y. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'35.561 1'35.304 1'35.304 48
13 Barros A. Klaffi Honda. Honda CBR 1000RR 1'35.858 1'35.312 1'35.312 51
14 Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 1'35.466 1'35.356 1'35.356 47
15 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'35.682 1'35.590 1'35.590 48
16 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'36.111 1'35.593 1'35.593 42
17 Xaus R. Sterilgarda - Berik. Ducati 999 F05 1'36.046 1'35.693 1'35.693 42
18 Foret F. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 1'36.037 1'35.694 1'35.694 49
19 Gimbert S. Yamaha Motor France-Ipone. Yamaha YZF R1 1'36.144 1'35.781 1'35.781 39
20 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 1'35.965 1'35.864 1'35.864 40
21 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'36.592 1'35.941 1'35.941 33
22 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'36.625 1'36.061 1'36.061 52
23 Chili P. D.F.X. Treme. Honda CBR 1000RR 1'37.137 1'36.153 1'36.153 34
24 Nannelli G. D.F.X. Treme. Honda CBR 1000RR 1'36.286 1'36.286 18
25 Clementi I. Team Pedercini. Ducati 999 RS 1'36.836 1'36.357 1'36.357 41
26 Brignola N. Team Guandalini. Ducati 999 RS 1'36.530 1'36.418 1'36.418 45
27 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'36.994 1'36.599 1'36.599 44
28 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'37.120 1'37.047 1'37.047 44
29 Jones C. Foggy Petronas Racing. Petronas FP1 1'38.339 1'37.276 1'37.276 39
30 Alfonsi L. PN Corse. Ducati 999 RS 1'38.418 1'37.723 1'37.723 32
 

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU