MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Six - Misano
Superbike Superpole - Grid
June 24th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news

Dry Superpole

1 Toseland J. Honda CBR 1000RR 1'35.553 1'35.199 1'33.833 44
2 Corser T. Suzuki GSXR1000 K6 1'35.016 1'34.572 1'33.866 42
3 Pitt A. Yamaha YZF R1 1'35.448 1'35.013 1'34.031 48
4 Martin S. Petronas FP1 1'35.313 1'34.900 1'34.178 45
5 Walker C. Kawasaki ZX10R 1'35.255 1'35.299 1'34.472 44
6 Haga N. Yamaha YZF R1 1'35.816 1'35.115 1'34.487 44
7 Bayliss T. Ducati 999 F06 1'34.903 1'34.494 1'34.523 51
8 Lanzi L. Ducati 999 F06 1'35.851 1'35.146 1'34.556 40
9 Laconi R. Kawasaki ZX10R 1'35.166 1'34.843 1'34.648 44
10 Kagayama Y. Suzuki GSXR1000 K6 1'35.561 1'35.304 1'34.685 48
11 Barros A. Honda CBR 1000RR 1'35.858 1'35.312 1'34.707 51
12 Fabrizio M. Honda CBR 1000RR 1'35.466 1'35.356 1'34.814 47
13 Nakatomi S. Yamaha YZF R1 1'36.111 1'35.593 1'35.003 42
14 Nieto F. Kawasaki ZX10R 1'35.667 1'35.245 1'35.007 47
15 Rolfo R. Ducati 999 F05 1'35.682 1'35.590 1'35.410 48
16 Neukirchner M. Ducati 999 RS 1'36.091 1'35.222 39

Riders who didn't make Superpole

17 Xaus R. Sterilgarda - Berik. Ducati 999 F05 1'36.046 1'35.693 1'35.693 42
18 Foret F. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 1'36.037 1'35.694 1'35.694 49
19 Gimbert S. Yamaha Motor France-Ipone. Yamaha YZF R1 1'36.144 1'35.781 1'35.781 39
20 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 1'35.965 1'35.864 1'35.864 40
21 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'36.592 1'35.941 1'35.941 33
22 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'36.625 1'36.061 1'36.061 52
23 Chili P. D.F.X. Treme. Honda CBR 1000RR 1'37.137 1'36.153 1'36.153 34
24 Nannelli G. D.F.X. Treme. Honda CBR 1000RR 1'36.286 1'36.286 18
25 Clementi I. Team Pedercini. Ducati 999 RS 1'36.836 1'36.357 1'36.357 41
26 Brignola N. Team Guandalini. Ducati 999 RS 1'36.530 1'36.418 1'36.418 45
27 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'36.994 1'36.599 1'36.599 44
28 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'37.120 1'37.047 1'37.047 44
29 Jones C. Foggy Petronas Racing. Petronas FP1 1'38.339 1'37.276 1'37.276 39
30 Alfonsi L. PN Corse. Ducati 999 RS 1'38.418 1'37.723 1'37.723 32
 

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU