MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2006 - Round Six - Misano
Supersport Qualifying 2
June 24th, 2006
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'37.407 1'36.876 1'36.876 23
2 Sanna S. Megabike Honda Team. Honda CBR 600RR 1'38.626 1'36.999 1'36.999 37
3 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'37.601 1'37.096 1'37.096 35
4 Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'38.578 1'37.263 1'37.263 35
5 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'37.515 1'37.288 1'37.288 36
6 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'37.555 1'37.473 1'37.473 31
7 Fores J. SLM Racing. Yamaha YZF R6 1'38.663 1'37.589 1'37.589 36
8 Zaiser C. LBR Ducati Racing. Ducati 749 R 1'38.183 1'37.769 1'37.769 35
9 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'39.756 1'37.824 1'37.824 33
10 Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'38.947 1'37.841 1'37.841 38
11 Harms R. Stiggy Motorsports. Honda CBR 600RR 1'38.450 1'37.976 1'37.976 39
12 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'39.284 1'37.993 1'37.993 37
13 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'38.555 1'37.998 1'37.998 38
14 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'38.157 1'38.013 1'38.013 21
15 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'39.440 1'38.137 1'38.137 36
16 Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 1'39.399 1'38.143 1'38.143 37
17 Antonello A. Kawasaki Bertocchi. Kawasaki ZX6RR 1'39.404 1'38.150 1'38.150 29
18 Martinez B. Edo Racing. Yamaha YZF R6 1'39.101 1'38.260 1'38.260 37
19 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'39.531 1'38.418 1'38.418 39
20 Praia M. Team Parkalgar. Honda CBR 600RR 1'39.766 1'38.566 1'38.566 34
21 Ivanov V. Vector Racing. Yamaha YZF R6 1'39.888 1'38.650 1'38.650 35
22 Corradi A. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'39.795 1'38.687 1'38.687 34
23 Vos A. Winston Ten Kate Honda. Honda CBR 600RR 1'38.879 1'38.691 1'38.691 38
24 Zerbo S. RG Team. Yamaha YZF R6 1'38.875 1'40.725 1'38.875 32
25 Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'39.005 1'38.926 1'38.926 39
26 Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 1'39.628 1'39.367 1'39.367 40
27 Velini A. Umbria Bike. Yamaha YZF R6 1'39.985 1'39.524 1'39.524 31
28 Berta A. SLM Racing. Yamaha YZF R6 1'41.192 1'39.621 1'39.621 29
29 Aldrovandi A. CRS Grand Prix. Honda CBR 600RR 1'39.637 1'39.637 18
30 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'40.033 1'39.721 1'39.721 41
31 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'39.816 1'40.112 1'39.816 33
32 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'39.897 1'39.971 1'39.897 31
33 Nedog L. Team Manila Grace SC. Ducati 749 R 1'40.955 1'39.974 1'39.974 38
34 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'40.550 1'40.000 1'40.000 39
35 Forner Garcia D. Tati Team Beaujolais Racing. Yamaha YZF R6 1'41.072 1'40.106 1'40.106 38
36 Giugovaz D. San Marino Bike Service. Yamaha YZF R6 1'40.113 1'40.113 18
37 Easton S. Team Manila Grace SC. Ducati 749 R 1'41.333 1'41.986 1'41.333 30

!Check out our latest Superbike Podcast!

World Superbike / Supersport 2006

Late Braking News

MCNEWS.COM.AU