2006 Superbike World Championship - Round Seven - Brno, Czech Republic - July 21/22/23 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news  - Superbike Qualifying 2 / Combined
! Superpole Still To Be Run !
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Kagayama Y. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 2'03.107 2'01.779 2'01.779 38
2 Bayliss T. Ducati Xerox. Ducati 999 F06 2'03.416 2'01.783 2'01.783 33
3 Nieto F. PSG-1 Kawasaki Corse 2. Kawasaki ZX10R 2'02.723 2'02.206 2'02.206 36
4 Toseland J. Winston Ten Kate Honda. Honda CBR 1000RR 2'02.349 2'02.213 2'02.213 36
5 Haga N. Yamaha Motor Italia WSB. Yamaha YZF R1 2'02.904 2'02.298 2'02.298 35
6 Walker C. PSG-1 Kawasaki Corse. Kawasaki ZX10R 2'03.178 2'02.447 2'02.447 27
7 Laconi R. PSG-1 Kawasaki Corse. Kawasaki ZX10R 2'03.389 2'02.449 2'02.449 36
8 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 2'03.058 2'02.534 2'02.534 29
9 Martin S. Foggy Petronas Racing. Petronas FP1 2'03.408 2'02.539 2'02.539 28
10 Pitt A. Yamaha Motor Italia WSB. Yamaha YZF R1 2'03.528 2'02.566 2'02.566 38
11 Lanzi L. Ducati Xerox. Ducati 999 F06 2'02.847 2'02.620 2'02.620 32
12 Corser T. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 2'03.475 2'02.657 2'02.657 31
13 Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 2'03.112 2'02.700 2'02.700 34
14 Foret F. Alstare Eng. Corona Extra. Suzuki GSXR1000 K6 2'04.136 2'02.777 2'02.777 38
15 Chili P. D.F.X. Treme. Honda CBR 1000RR 2'03.915 2'02.810 2'02.810 29
16 Barros A. Klaffi Honda. Honda CBR 1000RR 2'03.728 2'02.873 2'02.873 37
17 Gimbert S. Yamaha Motor France-Ipone. Yamaha YZF R1 2'04.245 2'02.892 2'02.892 39
18 Xaus R. Sterilgarda - Berik. Ducati 999 F05 2'03.901 2'03.022 2'03.022 34
19 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 2'04.580 2'03.111 2'03.111 40
20 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 2'04.373 2'03.431 2'03.431 40
21 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 2'03.947 2'04.019 2'03.947 35
22 Clementi I. Team Pedercini. Ducati 999 RS 2'06.299 2'04.221 2'04.221 31
23 Borciani M. Sterilgarda - Berik. Ducati 999 F05 2'07.895 2'04.678 2'04.678 26
24 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 2'07.241 2'04.734 2'04.734 29
25 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 2'05.863 2'05.132 2'05.132 35
26 Szkopek P. Team Pedercini. Ducati 999 RS 2'05.165 2'05.138 2'05.138 39
27 Jones C. Foggy Petronas Racing. Petronas FP1 2'05.152 2'05.556 2'05.152 24
28 Drazdak J. Pro-SBK Racing. Yamaha YZF R1 2'08.039 2'05.693 2'05.693 37
29 Svoboda M. Jafferson Racing. Yamaha YZF R1 2'08.372 2'06.801 2'06.801 33
30 Cihak M. Prorace. Suzuki GSXR1000 K6 2'08.524 2'07.386 2'07.386 27
31 Camlek B. Berten Racing. Yamaha YZF R1 2'08.237 2'07.498 2'07.498 31
32 Mrkyvka J. SBK Team JM. Ducati 999 RS 2'08.676 2'08.676 17
 

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - Aussies - Corser - Ducati - HRC - Yamaha - FPR - FG Sport - Suzuki - Pirelli - Brookes - Beowulf

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - Corser - Ducati - Ten Kate - Yamaha - FPR - FG Sport - Suzuki

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - Corser - Ducati - Ten Kate - Yamaha - FPR - Muggas - FG Sport

----    Previews    ----
Aussie - HRC - FPR - Ten Kate - Suzuki - FG Sport - Ducati - Yamaha
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----