2006 Superbike World Championship - Round Seven - Brno, Czech Republic - July 21/22/23 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news Supersport Qualifying 2 MCNEWS.COM.AU - The ultimate in motorcycle news

1 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 2'06.407 2'05.900 2'05.900 16
2 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 2'06.863 2'05.952 2'05.952 31
3 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 2'06.556 2'05.997 2'05.997 23
4 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 2'06.979 2'06.202 2'06.202 23
5 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 2'06.906 2'06.242 2'06.242 25
6 Sanna S. Megabike Honda Team. Honda CBR 600RR 2'06.736 2'07.089 2'06.736 25
7 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 2'07.034 2'07.019 2'07.019 26
8 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 2'07.176 2'07.145 2'07.145 28
9 Zaiser C. LBR Ducati Racing. Ducati 749 R 2'07.188 2'07.186 2'07.186 27
10 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 2'07.407 2'07.201 2'07.201 23
11 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 2'07.476 2'07.359 2'07.359 28
12 Checa D. Yamaha - GMT 94. Yamaha YZF R6 2'07.408 2'07.362 2'07.362 33
13 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 2'07.733 2'07.502 2'07.502 28
14 Harms R. Stiggy Motorsports. Honda CBR 600RR 2'07.720 2'07.561 2'07.561 30
15 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 2'08.084 2'07.598 2'07.598 25
16 Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 2'08.231 2'07.648 2'07.648 27
17 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 2'08.073 2'07.675 2'07.675 29
18 Leblanc G. Vazy Racing Team. Honda CBR 600RR 2'07.682 2'08.264 2'07.682 27
19 Berger M. Gil Motor Sport. Kawasaki ZX6RR 2'08.272 2'07.725 2'07.725 29
20 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 2'08.336 2'07.808 2'07.808 24
21 Fores J. SLM Racing. Yamaha YZF R6 2'08.397 2'08.053 2'08.053 26
22 Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 2'08.269 2'08.549 2'08.269 31
23 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 2'09.113 2'08.361 2'08.361 27
24 Kallio V. Yamaha Racing Support. Yamaha YZF R6 2'08.667 2'08.882 2'08.667 31
25 Velini A. Umbria Bike. Yamaha YZF R6 2'10.320 2'08.685 2'08.685 24
26 Praia M. Team Parkalgar. Honda CBR 600RR 2'08.883 2'08.760 2'08.760 24
27 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 2'09.054 2'09.210 2'09.054 26
28 Ivanov V. Vector Racing. Yamaha YZF R6 2'10.536 2'09.066 2'09.066 31
29 Corradi A. Bikersdays Yamaha Moto 1. Yamaha YZF R6 2'09.740 2'09.090 2'09.090 26
30 Martinez B. Edo Racing. Yamaha YZF R6 2'10.337 2'09.142 2'09.142 33
31 Nedog L. Team Manila Grace SC. Ducati 749 R 2'09.214 2'09.309 2'09.214 24
32 Hidalgo J. CRS Grand Prix. Honda CBR 600RR 2'11.257 2'09.476 2'09.476 31
33 Easton S. Team Manila Grace SC. Ducati 749 R 2'09.495 2'10.407 2'09.495 28
34 Zerbo S. RG Team. Yamaha YZF R6 2'09.884 2'09.731 2'09.731 29
35 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 2'10.437 2'09.781 2'09.781 30
36 Bittman V. BRC Racing. Honda CBR 600RR 2'10.274 2'10.169 2'10.169 24
37 Berta A. SLM Racing. Yamaha YZF R6 2'12.193 2'11.614 2'11.614 23
38 Forner Garcia D. Tati Team Beaujolais Racing. Yamaha YZF R6 2'12.632 2'11.760 2'11.760 32

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - Aussies - Corser - Ducati - HRC - Yamaha - FPR - FG Sport - Suzuki - Pirelli - Brookes - Beowulf

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - Corser - Ducati - Ten Kate - Yamaha - FPR - FG Sport - Suzuki

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - Corser - Ducati - Ten Kate - Yamaha - FPR - Muggas - FG Sport

----    Previews    ----
Aussie - HRC - FPR - Ten Kate - Suzuki - FG Sport - Ducati - Yamaha
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----