2006 Superbike World Championship - Round Eight - Brands Hatch, Great Britain - August 4/5/6 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news  - Superbike Qualifying 2 / Combined
! Superpole Still To Be Run !
MCNEWS.COM.AU - The ultimate in motorcycle news

1 Bayliss T. Ducati Xerox. Ducati 999 F06 1'26.272 1'26.572 1'26.272 54
2 Haga N. Yamaha Motor Italia WSB. Yamaha YZF R1 1'26.563 1'26.376 1'26.376 50
3 Laconi R. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'27.372 1'26.433 1'26.433 47
4 Corser T. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'26.494 1'26.606 1'26.494 43
5 Kagayama Y. Alstare Suzuki Corona Extra. Suzuki GSXR1000 K6 1'27.165 1'26.601 1'26.601 54
6 Toseland J. Winston Ten Kate Honda. Honda CBR 1000RR 1'27.308 1'26.635 1'26.635 42
7 Hill T. Virgin Mobile Yamaha. Yamaha YZF R1 1'26.987 1'26.665 1'26.665 50
8 Pitt A. Yamaha Motor Italia WSB. Yamaha YZF R1 1'26.702 1'27.212 1'26.702 49
9 Muggeridge K. Winston Ten Kate Honda. Honda CBR 1000RR 1'26.741 1'27.361 1'26.741 43
10 Walker C. PSG-1 Kawasaki Corse. Kawasaki ZX10R 1'26.844 1'26.920 1'26.844 40
11 Xaus R. Sterilgarda - Berik. Ducati 999 F05 1'26.955 1'27.109 1'26.955 53
12 Fabrizio M. D.F.X. Treme. Honda CBR 1000RR 1'27.468 1'27.059 1'27.059 47
13 Lanzi L. Ducati Xerox. Ducati 999 F06 1'27.285 1'27.229 1'27.229 49
14 Nieto F. PSG-1 Kawasaki Corse 2. Kawasaki ZX10R 1'27.510 1'27.465 1'27.465 52
15 Chili P. D.F.X. Treme. Honda CBR 1000RR 1'28.390 1'27.648 1'27.648 39
16 Gimbert S. Yamaha Motor France-Ipone. Yamaha YZF R1 1'27.690 1'27.761 1'27.690 46
17 Martin S. Foggy Petronas Racing. Petronas FP1 1'28.232 1'27.767 1'27.767 41
18 Barros A. Klaffi Honda. Honda CBR 1000RR 1'27.836 1'27.772 1'27.772 56
19 Abe N. Yamaha Motor France-Ipone. Yamaha YZF R1 1'27.940 1'27.986 1'27.940 57
20 Borciani M. Sterilgarda - Berik. Ducati 999 F05 1'28.676 1'28.020 1'28.020 50
21 Clementi I. Team Pedercini. Ducati 999 RS 1'28.025 1'28.165 1'28.025 45
22 Brookes J. Kawasaki Bertocchi. Kawasaki ZX10R 1'28.084 1'28.592 1'28.084 49
23 Iannuzzo V. Celani Team Suzuki Italia. Suzuki GSXR1000 K6 1'28.191 1'28.208 1'28.191 50
24 Jones C. Foggy Petronas Racing. Petronas FP1 1'28.229 1'28.548 1'28.229 42
25 Rolfo R. Ducati SC - Caracchi. Ducati 999 F05 1'28.651 1'29.271 1'28.651 49
26 Nakatomi S. Yamaha Motor France-Ipone 2. Yamaha YZF R1 1'29.033 1'28.896 1'28.896 36
27 Roberts K. Team Pedercini. Ducati 999 RS 1'30.979 1'29.860 1'29.860 40

----    Pictorials    ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - Aussies - FG Sport - Ducati - FPR - Suzuki - Yamaha - HRC - Ten Kate - Corser - Pirelli

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - FG Sport - Ducati - FPR - Suzuki - Yamaha - Ten Kate

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - FG Sport - FPR - Ducati - Suzuki - Yamaha - Ten Kate - Corser - Muggas

----    Previews    ----
Aussies - FG Sport - HRC - Suzuki - FPR - Pirelli - Ten Kate - Ducati - Stats
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----