2006 Superbike World Championship - Round Eight - Brands Hatch, Great Britain - August 4/5/6 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news Supersport Qualifying 2 MCNEWS.COM.AU - The ultimate in motorcycle news

1 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'28.948 1'28.447 1'28.447 38
2 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'28.739 1'28.500 1'28.500 33
3 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'28.674 1'28.574 1'28.574 37
4 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'28.634 1'28.738 1'28.634 43
5 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'29.302 1'28.653 1'28.653 41
6 Crutchlow C. Northpoint Eckerold Honda. Honda CBR 600RR 1'28.792 1'29.212 1'28.792 40
7 Camier L. Northpoint Eckerold Honda. Honda CBR 600RR 1'29.083 1'29.443 1'29.083 47
8 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'29.183 1'29.170 1'29.170 42
9 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'29.427 1'29.222 1'29.222 31
10 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'29.732 1'29.323 1'29.323 38
11 Fores J. SLM Racing. Yamaha YZF R6 1'30.132 1'29.334 1'29.334 40
12 Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'29.899 1'29.447 1'29.447 47
13 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'30.060 1'29.505 1'29.505 46
14 Harms R. Stiggy Motorsports. Honda CBR 600RR 1'29.546 1'29.783 1'29.546 41
15 Nannelli G. Team Manila Grace SC. Ducati 749 R 1'29.666 1'30.094 1'29.666 31
16 Sanna S. Megabike Honda Team. Honda CBR 600RR 1'29.778 1'29.965 1'29.778 37
17 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'30.226 1'29.808 1'29.808 40
18 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'29.863 1'29.897 1'29.863 42
19 Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'31.509 1'29.881 1'29.881 26
20 Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 1'29.978 1'29.927 1'29.927 39
21 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'32.034 1'30.043 1'30.043 39
22 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'30.413 1'30.165 1'30.165 42
23 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'30.573 1'30.180 1'30.180 47
24 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'31.144 1'30.386 1'30.386 40
25 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'31.527 1'30.578 1'30.578 41
26 Easton S. Team Manila Grace SC. Ducati 749 R 1'30.758 1'30.689 1'30.689 35
27 Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'31.797 1'30.889 1'30.889 43
28 Zaiser C. LBR Ducati Racing. Ducati 749 R 1'30.976 1'31.014 1'30.976 37
29 Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'31.104 1'31.104 25
30 Hidalgo J. CRS Grand Prix. Honda CBR 600RR 1'32.083 1'31.205 1'31.205 41
31 Duterne S. Tati Team Beaujolais Racing. Yamaha YZF R6 1'31.237 1'32.258 1'31.237 42
32 Velini A. Umbria Bike. Yamaha YZF R6 1'31.744 1'31.269 1'31.269 44
33 Ivanov V. Vector Racing. Yamaha YZF R6 1'31.709 1'31.275 1'31.275 47
34 Praia M. Team Parkalgar. Honda CBR 600RR 1'31.978 1'31.442 1'31.442 44
35 Zerbo S. RG Team. Yamaha YZF R6 1'31.984 1'31.578 1'31.578 40
36 Nedog L. Team Manila Grace SC. Ducati 749 R 1'33.904 1'31.917 1'31.917 39
37 Berta A. SLM Racing. Yamaha YZF R6 1'32.680 1'33.221 1'32.680 37

----    Pictorials    ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - Aussies - FG Sport - Ducati - FPR - Suzuki - Yamaha - HRC - Ten Kate - Corser - Pirelli

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - FG Sport - Ducati - FPR - Suzuki - Yamaha - Ten Kate

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - FG Sport - FPR - Ducati - Suzuki - Yamaha - Ten Kate - Corser - Muggas

----    Previews    ----
Aussies - FG Sport - HRC - Suzuki - FPR - Pirelli - Ten Kate - Ducati - Stats
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----