2006 Superbike World Championship - Round Nine - Assen, Netherlands - September 1/2/3 - Coverage by MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news Supersport Qualifying 2 MCNEWS.COM.AU - The ultimate in motorcycle news

1 Charpentier S. Winston Ten Kate Honda. Honda CBR 600RR 1'41.906 1'43.208 1'41.906 25
2 Curtain K. Yamaha Motor Germany. Yamaha YZF R6 1'43.112 1'42.056 1'42.056 29
3 Parkes B. Yamaha Motor Germany. Yamaha YZF R6 1'42.327 1'42.170 1'42.170 26
4 Tiberio Y. Megabike Honda Team. Honda CBR 600RR 1'43.035 1'42.320 1'42.320 28
5 Harms R. Stiggy Motorsports. Honda CBR 600RR 1'43.285 1'42.388 1'42.388 29
6 Andersen K. Hoegee Suzuki. Suzuki GSX 600R 1'42.554 1'42.573 1'42.554 32
7 Veneman B. Hoegee Suzuki. Suzuki GSX 600R 1'42.559 1'43.003 1'42.559 34
8 Zaiser C. LBR Ducati Racing. Ducati 749 R 1'44.803 1'42.759 1'42.759 26
9 Sofuoglu K. Winston Ten Kate Honda. Honda CBR 600RR 1'43.611 1'42.869 1'42.869 34
10 Vizziello G. Yamaha Team Italia. Yamaha YZF R6 1'43.560 1'42.894 1'42.894 33
11 Roccoli M. Yamaha Team Italia. Yamaha YZF R6 1'43.767 1'42.933 1'42.933 33
12 Stigefelt J. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'43.385 1'43.002 1'43.002 34
13 Vos A. J&E Sport Ten Kate Honda. Honda CBR 600RR 1'43.057 1'43.164 1'43.057 38
14 Checa D. Yamaha - GMT 94. Yamaha YZF R6 1'43.077 1'43.419 1'43.077 39
15 Fujiwara K. Megabike Honda Team. Honda CBR 600RR 1'44.226 1'43.087 1'43.087 28
16 Leblanc G. Vazy Racing Team. Honda CBR 600RR 1'44.832 1'43.153 1'43.153 38
17 Nannelli G. Team Manila Grace SC. Ducati 749 R 1'44.750 1'43.155 1'43.155 32
18 Lagrive M. Intermoto Czech Klaffi. Honda CBR 600RR 1'44.354 1'43.268 1'43.268 34
19 Peris C. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'44.886 1'43.410 1'43.410 35
20 Berger M. Gil Motor Sport. Kawasaki ZX6RR 1'43.855 1'43.497 1'43.497 34
21 Easton S. Team Manila Grace SC. Ducati 749 R 1'44.631 1'43.702 1'43.702 35
22 Sanchini M. Bikersdays Yamaha Moto 1. Yamaha YZF R6 1'44.152 1'43.773 1'43.773 34
23 Kallio V. SLM Racing. Yamaha YZF R6 1'44.593 1'43.838 1'43.838 35
24 Lauslehto T. Dark Dog Stiggy Motorsports. Honda CBR 600RR 1'44.815 1'43.885 1'43.885 41
25 De Angelis W. Intermoto Czech Klaffi. Honda CBR 600RR 1'44.972 1'43.885 1'43.885 36
26 Chambon S. Gil Motor Sport. Kawasaki ZX6RR 1'44.532 1'43.923 1'43.923 32
27 Ivanov V. Vector Racing. Yamaha YZF R6 1'45.555 1'43.978 1'43.978 34
28 Veijer J. Duntep Racing Team. Honda CBR 600RR 1'44.767 1'44.065 1'44.065 38
29 Enjolras J. Tati Team Beaujolais Racing. Yamaha YZF R6 1'44.121 1'44.065 1'44.065 32
30 Tunstall T. Hardinge Ice Valley M.. Honda CBR 600RR 1'46.250 1'44.949 1'44.949 37
31 Alfonsi L. RG Team. Yamaha YZF R6 1'45.618 1'45.027 1'45.027 36
32 Velini A. Umbria Bike. Yamaha YZF R6 1'45.899 1'45.039 1'45.039 31
33 Praia M. Team Parkalgar. Honda CBR 600RR 1'45.326 1'45.055 1'45.055 35
34 Duterne S. Tati Team Beaujolais Racing. Yamaha YZF R6 1'46.361 1'45.171 1'45.171 36
35 Le Grelle S. Legrelle - Honda Belgium. Honda CBR 600RR 1'45.663 1'46.281 1'45.663 35
36 Nedog L. Team Manila Grace SC. Ducati 749 R 1'46.618 1'45.944 1'45.944 31
37 Aldrovandi A. CRS Grand Prix. Honda CBR 600RR 1'48.044 1'46.487 1'46.487 38
38 Berta A. SLM Racing. Yamaha YZF R6 1'48.009 1'47.623 1'47.623 30

----    Pictorials    ----
Gallery A - Gallery B

----    Day 3    ----
SBK Race 1 - SS Race - SBK Race 2 - Reports - FG Sport - Aussie - Ducati - HRC - Yamaha - FPR - Suzuki - Corser - Brookes - Roberts - Pirelli

----    Day 2    ----
SS FP2 - SBK QP2 - SS QP2 - SBK Superpole - Reports - FG Sport - Ducati - Ten Kate - Yamaha - FPR - Suzuki

----    Day 1    ----
SS FP1 - SBK FP1 - SS QP1 - SBK QP1 - Reports - FG Sport - Ducati - Ten Kate - Yamaha - FPR - Suzuki

----    Previews    ----
Aussie - FG Sport - HRC - Yamaha - Suzuki - FPR
 

----   2006 Superbike World Championship Season Navigation   ----
----   Podcasts    ----    Late Braking News    ----   
Classifieds   ----