MCNEWS.COM.AU - The ultimate in motorcycle news YMF Australian Superbike 2005 - Round Six - Queensland Raceway
Superbike - Qualifying 1
September 17th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Fastest On Lap Behind
1 Jamie STAUFFER (NSW) Kawasaki ZXR 1000 1:10.463 19 of 19
2 Glenn ALLERTON (NSW) Suzuki GSXR 1000 1:10.904 14 of 16 .441
3 Robert BUGDEN (QLD) Yamaha R1 1000 1:10.992 10 of 20 .529
4 Adam FERGUSSON (VIC) Honda CBR 1000 1:11.046 16 of 19 .583
5 Josh BROOKES (NSW) Honda CBR 1000 1:11.071 10 of 16 .608
6 Anthony GOBERT (NSW) Honda CBR 1000 1:11.085 6 of 15 .622
7 Shawn GILES (NSW) Suzuki GSXR 1000 1:11.202 16 of 17 .739
8 Daniel STAUFFER (NSW) Yamaha R1 1000 1:11.300 16 of 17 .837
9 Tony REES (NZ) / Bike Biz Yamaha R1 1000 1:11.481 10 of 17 1.018
10 Nick HENDERSON (VIC) Honda CBR 1000 1:11.644 19 of 19 1.181
11 Shannon ETHERIDGE (NSW) Honda CBR 1000 1:11.841 13 of 16 1.378
12 Shaun GERONIMI (NSW) Yamaha R1 1000 1:11.934 12 of 14 1.471
13 Russell HOLLAND (NSW) Honda CBR 1000 1:12.099 18 of 20 1.636
14 Scott CHARLTON (VIC) Suzuki GSXR 1000 1:12.155 9 of 18 1.692
15 Judd GREEDY (VIC) Honda CBR 1000 1:12.478 17 of 19 2.015
16 Deon COOTE (VIC) Honda CBR 1000 1:13.058 9 of 20 2.595
17 Roger HEYES (QLD) Yamaha R1 1000 1:13.970 17 of 19 3.507
18 Wayne MAXWELL (VIC) Kawasaki ZXR 1000 1:14.202 10 of 17 3.739
19 Luke WICKS (NSW) Honda CBR 1000 1:14.216 5 of 12 3.753
20 Justin MILLINGTON (NSW) Yamaha R1 1000 1:14.838 13 of 15 4.375
21 Trent GIBSON (VIC) Suzuki GSXR 1000 1:15.191 14 of 18 4.728
22 Jason GREEN (QLD) Yamaha R1 1000 1:15.983 4 of 13 5.520
23 Ashley ROE (VIC) Honda CBR 1000 1:16.042 7 of 18 5.579
24 Michael ELLIS (SA) Suzuki GSXR 1000 1:16.752 9 of 14 6.289
25 Paul McMENAMIN (SA) Yamaha R1 1000 1:20.124 5 of 7 9.661

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news