TT 2026
Carole Nash Sportbike TT Race One
Michael Dunlop took his 2nd win of the day in the Carole Nash Sports bike race at the TT, completing a hat-trick of wins this week. Like his earlier win in Supersport, there was a feeling of inevitability about his success; that there wasn’t really anyone to challenge him as long as the MD Racing Paton lasted the two laps. And that’s pretty much how it panned out.

With no pitstops in this two-lapper, Michael got his head down and went for it right from the outset. Despite coming across Mikey Evans’ crash at Bradden dip on the opening lap, Dunlop already enjoyed a 3.68s lead at Glen Helen over Mike Browne. It was Evans’ second crash of the week; he also crashed at Greeba during practice and was lucky to walk away from that one. This time he was lucky again, and his team have reported that scans have come back clear, although he has ‘some nice coloured bruises to add to the collection.’ Not many people get away with two heavy crashes in a week at the TT…
Peter Hickman’s Yamaha was giving him all sorts of trouble, and he was getting splashed with fuel under braking. He thought it may have been a loose cap, but came to the conclusion that it was, in fact, a seal of some sort. He had been observed looking down at the bike and was predicted to retire. However, he found a way to continue and kept going until the end.

While Dunlop pushed his lead out at every single split, the fight behind him for the runner-up position involved Mike Browne and Paul Jordan, who had earlier tussled over 4th place in the Supersport race.
Browne was also Paton-mounted, and for this race his Melbray-sponsored machine was painted in the famous Joe Millar racing colours in memory of Gene McDonnell, who sadly lost his life 40 years ago at the TT. The Millar colours have not been seen for many years, but there was a time when they were familiar to bike fans all over the world.
Jeremy McWilliams made his 500cc Grand Prix debut riding for team Millar, replacing Browne’s current team boss, Eddie Laycock, for the 1992 season. In Ireland, Jonathan Rea’s father Johnny also raced for Team Millar, and so it meant a lot to many people to see Mike racing through the Manx lanes today.
But there was no time for sentiment as the pace was hot and heavy in that fight for the podium.
As Dunlop streaked through at the end of lap 1 to record a 123mph lap, Paul Jordan just nipped ahead of Browne to take 2nd place in the race for the first time. Mind you, his advantage was just 0.0122s.
By Glen Helen, Jordan had pulled a couple of tenths, but really there was nothing in it and as the lap wore on it became increadingly obvious that the battle would go to the line.

At Ballaugh, it was Mike who had nosed ahead by just over a second. And at Ramsey, he’d doubled that. But Jordan had shaved it back to 1.5 at the Bungalow, and from there it would be all about the run over the mountain.
With Michael Dunlop on lap record pace and streaking towards a 124 mph lap, the fans listened intently to their radios all around the circuit, keen to see who would grab that 2nd position.
At the flag, Jordan had managed to shave a second of his mate Browne’s lead but still fell 0.6s short. Nevertheless, he was delighted with the 3rd TT podium of his career and was visibly so.

Sharing it with Browne was obviously a special moment and it made for great scenes, with the McDonnell tribute livery sitting proudly in the winnner’s enclosure.
Hickman somehow nursed his Yamaha home to 4th ahead of Jamie Coward with Joe Yeardsly completing the top 6 on the Flitwick Yamaha; the best TT result of his career.

However, once again, it was all about Michael Dunlop and his 36th TT win. His 2nd and final lap was clocked at 124.082 mph; an incredible speed that many capable riders would struggle to record on a Superbike. Tomorrow, weather permitting, there will be the 2nd Twins race, and if that goes as predicted, Michael will be looking at a 4th quadruple in as many years, which is simply incredible. You wouldn’t bet against it.

Carole Nash Sportbike TT Race One Results
| Pos | Rider | Machine | Time | Fastest Lap MPH |
|---|---|---|---|---|
| 1 | Michael Dunlop | Paton S1-R-650 | 36:29.328 | 124.530 |
| 2 | Mike Browne | Paton S1-R-650 | 36:58.103 | 123.273 |
| 3 | Paul Jordan | Aprilia RS 660 | 36:58.767 | 123.185 |
| 4 | Peter Hickman | Yamaha YZF-R7 | 37:26.382 | 121.952 |
| 5 | Jamie Coward | Paton S1-R-650 | 37:40.420 | 120.902 |
| 6 | Joe Yeardsley | Yamaha YZF-R7 | 37:57.100 | 119.587 |
| 7 | Dominic Herbertson | Triumph Daytona 660 | 38:08.037 | 119.370 |
| 8 | Baz Furber | Yamaha YZF-R7 | 38:14.641 | 119.003 |
| 9 | Michal Dokoupil | Aprilia RS 660 | 38:15.960 | 118.803 |
| 10 | Michael Sweeney | Aprilia RS 660 | 38:25.586 | 118.098 |
| 11 | Allann Venter | Kawasaki ER6 | 38:27.437 | 118.462 |
| 12 | David Johnson | Paton S1-R-650 | 38:35.890 | 118.508 |
| 13 | Stefano Bonetti | Aprilia RS 660 | 38:36.440 | 117.952 |
| 14 | Andrea Majola | Paton S1-R-650 | 38:42.442 | 117.539 |
| 15 | Joey Thompson | Aprilia RS 660 | 38:44.659 | 117.753 |
| 16 | Michael Russell | Aprilia RS 660 | 38:53.600 | 116.670 |
| 17 | Jonathan Perry | Aprilia RS 660 | 38:54.516 | 117.060 |
| 18 | Shaun Anderson | CF Moto 675 SR | 39:10.705 | 116.687 |
| 19 | Toby Shann | Kawasaki Z650 | 39:18.901 | 115.715 |
| 20 | Rhys Hardisty | Aprilia RS 660 | 39:22.287 | 115.533 |
| 21 | Rob Hodson | Paton 650 | 39:30.003 | 115.814 |
| 22 | James Chawke | Aprilia RS 660 | 39:41.831 | 114.667 |
| 23 | Francesco Curinga | Yamaha YZF-R7 | 39:42.757 | 114.364 |
| 24 | Rhys Stephenson* | Triumph Daytona 660 | 39:52.392 | 114.073 |
| 25 | Lewis Arrowsmith | Aprilia RS 660 | 40:00.409 | 113.540 |
| 26 | Barry Burrell | Triumph Daytona 660 | 40:12.092 | 113.327 |
| 27 | Ryan Garside | Triumph Daytona 660 | 40:16.184 | 112.919 |
| 28 | Wayne Bourgeais | Aprilia RS 660 | 40:20.807 | 112.835 |
| 29 | Pete Murray | Aprilia RS 660 | 40:30.202 | 112.440 |
| 30 | Paul Williams | Kawasaki Z650 | 40:38.997 | 111.623 |
| 31 | Sam Johnson | Aprilia RS 660 | 40:48.150 | 111.194 |
| 32 | Martin Morris | Aprilia RS 660 | 41:06.982 | 111.024 |
| 33 | Masayuki Yamanaka | Paton S1-R-650 T-Bike | 41:15.896 | 110.557 |
| 34 | Mark Parrett | Aprilia RS 660 | 41:17.721 | 110.277 |
| 35 | Jorge Halliday | Triumph Daytona 660 | 41:57.510 | 108.597 |
| 36 | Anthony Stephens | Aprilia RS 660 | 42:24.469 | 107.028 |
| 37 | Michael Gahan | Aprilia RS 660 | 42:59.751 | 105.386 |





