2026 Aussie Flat Track Nationals
Rounds Three and Four
Dunker wins six of eight as Whale lands final Wodonga blow
Cameron Dunker carried an 18-point Pro 450 advantage into the Albury-Wodonga weekend after claiming both halves of the opening Maryborough double-header.

Those two victories had been founded upon consistency rather than outright domination. Five different riders shared the Pro 450 race wins at Maryborough, while Dunker accumulated eight podium finishes from nine scoring starts.
Wodonga produced a markedly different outcome. Dunker won six of the eight Pro 450 races, finished second in the other two and took Superpole on both layouts. That delivered 440 of a possible 450 points and expanded his championship advantage over Max Whale from 18 to 82 points.
Jed Fyffe went one step further in Junior Lites. The local ace qualified fastest and won all four races on both days, collecting the maximum 450 points available across his home weekend.

Diamond Park presented the riders with two distinct challenges. Saturday’s traditional flat-track competition was conducted under lights, before the circuit was reconfigured overnight for Sunday’s more technical TT program.
Heavy rain in the lead-up placed considerable pressure on the Albury-Wodonga Motorcycle Club, but the surface held together exceptionally well across both days. Club members then worked into the early hours of Sunday morning to complete the TT conversion.
Dunker emerged with his perfect round-winning record intact, while Fyffe completed an unbeaten Junior Lites weekend. Flynn Beard took control of Junior 85, John Lytras swept the returning Pro Twins category and Neil Girdler moved to the head of the All Powers Over 35 standings.
Round Three – Flat Track – Saturday
Pro 450
Cameron Dunker immediately signalled his intentions by taking Superpole ahead of Daniel Wicks, the rider who had begun his successful 2025 title charge at Diamond Park.

Dunker carried that speed into the opening race and converted it into victory, but Billy Ryan denied him a clean sweep during a thrilling second encounter.
Ryan had fallen during Superpole and was left with the final grid selection, placing him on the outside. That position ultimately worked in his favour in some parts of the circuit, and a rapid start gave him the opportunity to control the race from the front.

Dunker applied sustained pressure but could not find a way through, leaving Ryan with the only Pro 450 race victory not claimed by the championship leader on Saturday.
Dunker responded by winning both remaining races. Ronan Jacobs produced a particularly strong ride to finish second in the finale, while Max Whale collected three podium finishes across the evening.

Whale had arrived directly from finishing second in the American Flat Track Singles class at the Peoria TT, but admitted he was still working to find his best form on the KTM. His consistency earned him third for the round behind Ryan, although Dunker’s combination of Superpole and three victories expanded the championship margin from 18 to 53 points.
Cameron Dunker
“The day couldn’t have gone any better really, we only dropped one race. I wasn’t expecting to be fastest straight up this morning and to be doing something like this is pretty unreal.
“Franko has given me an amazing bike here, the suspension is mint and the track guys did an awesome job today. Early on I was saying to my crew we had to watch what the track is doing and change the bike to suit us and we ended up with an awesome day.
“I like TT a bit more than normal flat track, so I hope tomorrow is just as good – if not a little bit better!”
Junior Lites
Jed Fyffe was effectively untouchable on home ground, qualifying fastest and winning all four Junior Lites races to collect the maximum 225 points.

The absence of his principal Maryborough rival, Neiko Donovan, allowed Fyffe to turn what had been a 30-point championship advantage into a commanding 127-point margin.

Tahj Edwards stepped up to claim second overall, while three race podiums carried Lenny Duggan to third. Fyffe’s performance was even more impressive when compared across the program, with the local rider again recording the fastest pace of any class competing at Diamond Park.
Pro Twins
Pro Twins made its first appearance of the 2026 season at Wodonga, and John Lytras left nothing on the table.

Lytras swept all four races aboard a heavily developed Suzuki SV650 built by Keeley Pritchett of Northern Rivers-based Pritchett and Sons Motorcycles.
The project had been around a year in the making and immediately proved competitive. Series organiser Dave Maddock noted that the leading Pro Twins lap times would have placed the machines towards the sharp end of the Pro 450 field.

Lytras was also contesting Pro 450 and finished eighth overall in that category, making his clean sweep in Pro Twins an even more impressive workload. Corey Banks and Jett Carter completed the round podium.
John Lytras
“It’s a really fun bike to ride. A bunch of people had to come on board to make this bike happen, it’s been probably a year of planning to build but it’s a pleasure to ride.”
Junior 85
Flynn Beard turned three race wins into the Junior 85 round victory and took control of the championship in the process.

Cooper Quinn prevented a clean sweep by winning the fourth race, with Beard finishing second. That result also helped Quinn secure second overall for the round.
Kru Tulloch remained in contention despite becoming caught up in a nasty crash. Two podium finishes helped him salvage third overall and retain second in the standings, 23 points behind Beard heading into Sunday’s TT competition.
All Powers Over 35
David Smith and Neil Girdler divided the four race wins evenly, but Smith’s two victories and two second places gave him the round honours.

Glenn Smith, who is not related to David, finished on the podium in all four races to retain the championship lead. Girdler nevertheless reduced that advantage to 35 points, setting up another significant swing on Sunday’s TT layout.
Pro 450 – Round Three Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Cameron DUNKER | YAM | 5 | 55 | 50 | 55 | 55 | 220 |
| 2 | Billy RYAN | GAS | 10B 50 | 55 | 46 | 40 | 201 | |
| 3 | Max WHALE | KTM | 43 | 46 | 50 | 46 | 185 | |
| 4 | Ronan JACOBS | KTM | 46 | 43 | 43 | 50 | 182 | |
| 5 | Daniel WICKS | KTM | 40 | 40 | 40 | 36 | 156 | |
| 6 | Brandon BURNS | GAS | 38 | 38 | 28 | 43 | 147 | |
| 7 | Cooper ARCHIBALD | DUC | 36 | 36 | 36 | 38 | 146 | |
| 8 | John LYTRAS | KTM | 22 | 34 | 38 | 34 | 128 | |
| 9 | Jordan DALL | KTM | 34 | 30 | 32 | 26 | 122 | |
| 10 | Lachlan MOODY | HUS | 24 | 32 | 34 | 30 | 120 | |
| 11 | Riley NAUTA | KTM | 30 | 24 | 24 | 32 | 110 | |
| 12 | Jack GRIFFIN | HON | 20 | 20 | 30 | 28 | 98 | |
| 13 | James SAWDY | KTM | 26 | 22 | 26 | 24 | 98 | |
| 14 | Jett CARTER | KTM | 28 | 26 | 22 | 20 | 96 | |
| 15 | Max CARTER | KTM | 19 | 19 | 20 | 19 | 77 | |
| 16 | Zackary JOHNSON | KTM | 17B | 18 | 19 | 22 | 76 | |
| 17 | Rhys IRVIN | HON | 18B | 17B | 17B | 17B | 69 | |
| 18 | Peter SMITH | HON | 15B | 16B | 15B | 15B | 61 | |
| 19 | Michael KIRKNESS | HON | 32 | 28 | 60 | |||
| 20 | Tyler DAVIES | HUS | 13B | 14B | 13B | 12B | 52 | |
| 21 | Cooper CARNIE | HUS | 6B | 12B | 12B | 14B | 44 | |
| 22 | Brendan MCCOWATT | HUS | 13B | 14B | 16B | 43 | ||
| 23 | Hudson COLLINS | KAW | 12B | 15B | 16B | 43 | ||
| 24 | Konnor MCCLUSKEY-YOUNG | KTM | 7B | 9B | 10B | 13B | 39 | |
| 25 | Ryan NEW | KTM | 9B | 10B | 9B | 7B | 35 | |
| 26 | Max GRIMSHAW | KTM | 5B | 7B | 8B | 9B | 29 | |
| 27 | Liam GRIMSHAW | KTM | 8B | 8B | 6B | 5B | 27 | |
| 28 | Josh UNICOMB | KTM | 16B | 11B | 27 | |||
| 29 | Brock GOW | YAM | 2B | 3B | 7B | 10B | 22 | |
| 30 | Ruby JAMES | YAM | 4B | 5B | 5B | 6B | 20 | |
| 31 | Jarrod BANKS | KTM | 3B | 4B | 4B | 8B | 19 | |
| 32 | Scott WALKER | YAM | 1B | 6B | 3B | 4B | 14 | |
| 33 | Wayne DRAKE | KAW | 14B | 14 | ||||
| 34 | Riley CHAPLIN | KTM | 2B | 2B | 3B | 7 | ||
| 35 | Gary RAUTMAN | KAW | 1B | 1B | 2B | 4 |
Junior Lites – Round Three Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Jed FYFFE | YAM | 5 | 55 | 55 | 55 | 55 | 225 |
| 2 | Tahj EDWARDS | 250 | 50 | 50 | 50 | 50 | 200 | |
| 3 | Lenny DUGGAN | HUS | 46 | 46 | 46 | 43 | 181 | |
| 4 | Nate JAEGER | HUS | 43 | 43 | 43 | 46 | 175 | |
| 5 | Beau BAKER | YAM | 36 | 40 | 40 | 40 | 156 | |
| 6 | Jonny COOPER | KTM | 40 | 38 | 36 | 38 | 152 | |
| 7 | Ryke HALLER | HON | 38 | 36 | 38 | 34 | 146 | |
| 8 | Benji LOWE | HUS | 32 | 34 | 34 | 32 | 132 | |
| 9 | Oscar DRAKE | KTM | 30 | 32 | 32 | 36 | 130 | |
| 10 | Archie RYMAN | KTM | 34 | 30 | 30 | 30 | 124 | |
| 11 | Riley FENECH | HUS | 28 | 28 | 28 | 28 | 112 | |
| 12 | Indy WILESMITH | HONDA | 26 | 26 | 26 | 26 | 104 |
Junior 85 – Round Three Results
| Pos | Rider | Bike | R1 | R2 | R3 | R4 | Total |
| 1 | Flynn BEARD | KTM | 55 | 55 | 55 | 50 | 220 |
| 2 | Cooper QUINN | HUS | 43 | 46 | 46 | 55 | 190 |
| 3 | Kru TULLOCH | KTM | 40 | 50 | 50 | 43 | 183 |
| 4 | Brody FORD | HUS | 50 | 40 | 43 | 40 | 173 |
| 5 | Zac SALMON | KTM | 38 | 32 | 38 | 46 | 154 |
| 6 | Chad ARMSTRONG | YAM | 36 | 36 | 40 | 36 | 148 |
| 7 | Ryder VASS | YAM | 32 | 38 | 34 | 38 | 142 |
| 8 | Jye FRENCH | HUS | 34 | 34 | 36 | 32 | 136 |
| 9 | Max MIFSUD | YAM | 28 | 28 | 32 | 34 | 122 |
| 10 | Roy DUGGAN | HUS | 30 | 30 | 30 | 30 | 120 |
| 11 | Thomas BAILEY | KTM | 26 | 22 | 26 | 28 | 102 |
| 12 | Angus PASIN | KTM | 24 | 24 | 28 | 26 | 102 |
| 13 | George HOLMKVIST | HON | 46 | 43 | 89 | ||
| 14 | River VASS | YAM | 18 | 20 | 24 | 22 | 84 |
| 15 | Jack LEVETT | HUS | 19 | 18 | 22 | 24 | 83 |
| 16 | Sebastian HANGAN | KTM | 22 | 26 | 48 | ||
| 17 | Jack NIEUWENHUIZEN | KTM | 20 | 19 | 39 |
ProTwin – Round Three Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | John LYTRAS | SUZ | 5 | 55 | 55 | 55 | 55 | 225 |
| 2 | Corey BANKS | HYO | 50 | 50 | 46 | 50 | 196 | |
| 3 | Jett CARTER | DUC | 46 | 46 | 50 | 46 | 188 | |
| 4 | Ryan NEW | KAW | 43 | 43 | 40 | 43 | 169 | |
| 5 | David SMITH | DUC | 40 | 40 | 43 | 40 | 163 | |
| 6 | Abbey WASON | HD | 38 | 36 | 36 | 36 | 146 | |
| 7 | Bede HUNT | KAW | 36 | 34 | 34 | 34 | 138 | |
| 8 | Katarna ROBINSON | RE | 34 | 32 | 32 | 32 | 130 | |
| 9 | Shane RICHARDS | YAM | 38 | 38 | 38 | 114 |
All Power Over 35 – Round Three Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | David SMITH | KTM | 5 | 50 | 55 | 50 | 55 | 215 |
| 2 | Neil GIRDLER | HUS | 55 | 43 | 55 | 50 | 203 | |
| 3 | Glenn SMITH | HON | 46 | 50 | 46 | 46 | 188 | |
| 4 | Wayne DRAKE | KAW | 43 | 46 | 40 | 38 | 167 | |
| 5 | Mitch WOLFE | KTM | 32 | 36 | 43 | 43 | 154 | |
| 6 | Ian HAMILTON | YAM | 36 | 34 | 36 | 40 | 146 | |
| 7 | Timothy HOLDUP | HON | 38 | 38 | 34 | 34 | 144 | |
| 8 | Jason GRIFFIN | HON | 30 | 32 | 38 | 36 | 136 | |
| 9 | Jeffrey GIRDLER | KAW | 28 | 30 | 32 | 32 | 122 | |
| 10 | Travis GOW | HON | 26 | 28 | 28 | 28 | 110 | |
| 11 | Ajay MUGGLETON | KTM | 34 | 18 | 26 | 30 | 108 | |
| 12 | Mark ARNTS | HON | 22 | 26 | 30 | 24 | 102 | |
| 13 | Lachlan HILL | SUZ | 20 | 22 | 24 | 26 | 92 | |
| 14 | Shane RICHARDS | HON | 24 | 24 | 22 | 22 | 92 | |
| 15 | Wesly BARNES | KTM | 40 | 40 | 80 | |||
| 16 | Brian BOMAN | SUZ | 18 | 20 | 20 | 20 | 78 | |
| 17 | Gary RAUTMAN | KAW | 19 | 19 | 19 | 19 | 76 |
2026 AFTN Round Four TT – Sunday
Pro 450
The Diamond Park circuit was reconfigured overnight for Sunday’s TT competition, with the host club’s president reportedly working until 1 am to help prepare the new layout.

Cameron Dunker immediately looked comfortable on the more technical circuit. He produced a 30.237-second flying lap to take his second Superpole of the weekend, finishing 0.296 seconds clear of Whale. John Lytras was third ahead of Ronan Jacobs, Brandon Burns and Michael Kirkness.
Dunker converted that speed into the opening race victory, completing the six-lap contest 1.887 seconds ahead of Jacobs. Lytras finished third, with Whale fourth.
Whale moved much closer during the 10-lap second race and recorded its fastest lap, but Dunker retained control at the front and prevailed by 0.651 seconds.

Whale and former AFTN champion Kirkness came together while disputing positions inside the leading group. Kirkness had displayed some of his best pace of the season before eventually slipping to sixth, while Lytras took another third place ahead of Jacobs.
Jacobs again launched strongly in the third race and placed Dunker under early pressure. Dunker absorbed the challenge before drawing away to win the 15-lap encounter by 5.546 seconds. Lytras was third once again, with Whale fourth.
Whale had steadily refined his KTM package throughout Sunday and saved his best result for the finale. A decisive start put him at the front, but Dunker remained within striking distance throughout the 10-lap contest.

Whale ultimately held on by just 0.035 seconds, despite Dunker recording the fastest lap at 30.772 seconds – only 0.003 seconds quicker than Whale’s best. Lytras completed the podium ahead of Jacobs.
Lytras produced a remarkably consistent four third-place finishes, but still missed the overall round podium by two points. Jacobs’s 2-4-2-4 scorecard produced 186 points, narrowly eclipsing the 184 earned by Lytras’s four consecutive podium appearances.
Jacobs’s performance was particularly noteworthy because gearbox trouble on Saturday had forced him to contest the TT round aboard a motorcycle borrowed from Ronny Moody.
Dunker won the round with 220 points, ahead of Whale on 191 and Jacobs on 186. The result completed an imposing Diamond Park double, while Whale’s final-race victory prevented the championship leader from leaving Wodonga with a perfect score.
Max Whale
“It was a tough couple of days, tough season really, I’ve struggled a little bit. I’ve got to work on a couple of things, a lot of the boys are riding really fast.”

Cameron Dunker
“It was an unreal day for us here again! I really wanted the clean sweep and we pushed pretty hard at the end there, but Max got the better of us.
“We’re now four rounds from four heading to Griffith, which is a track I’ve never ridden at. I’m hoping to get there a little bit before the round this time, but I’m so happy to be leading the championship and see where it goes from here.”
Junior Lites
Jed Fyffe completed a perfect home weekend with another clean sweep in Junior Lites.

Fyffe qualified fastest and won all four TT races, collecting the maximum 225 points for the second consecutive day. His two fastest-qualifier bonuses and eight race victories delivered a perfect 450-point haul across the weekend.
Tahj Edwards finished 2-2-3-2 to claim second overall for the round, while Lenny Duggan completed the podium. Duggan’s strongest result was second in race three, while Nate Jaeger broke into the top three during race two.
Fyffe’s eight victories expanded his championship advantage over Edwards to 156 points. Duggan moved into third, 67 points behind Edwards in the battle for the runner-up position.
Junior 85
Flynn Beard backed up his Saturday victory with two wins and two second places to complete his own Wodonga double.

Beard qualified fastest before finishing second to Brody Ford in the opening race. He then won the middle two encounters before Cooper Quinn struck in the finale, with Beard again second.
Ford’s opening victory and two further podiums carried him to second overall for the round, ahead of Quinn. Beard scored 215 points, with Ford on 187 and Quinn on 179.
Kru Tulloch had remained in contention for the overall podium until dropping his motorcycle in the final race. He recovered to sixth, but the lost points relegated him to fifth overall for the round.

Beard departed Diamond Park with 809 championship points and a 71-point advantage over Tulloch. Quinn climbed to third on 674 points, with Ford only another 11 points behind.
65 Trackers and All Powers Over 35
Pro Twins made way for the 65 Trackers on Sunday, with Oscar Ryan producing an exceptional AFTN debut.

Ryan qualified fastest and set the quickest lap on his way to third in the opening race, which was won by Harley Ford ahead of Regan Quinn.
Ryan then won both remaining races to claim the round with 161 points. Ford finished second overall on 147, with Quinn third on 133.

Championship leader Hudson Raffin retained the series advantage, but Ford closed to within eight points with three rounds remaining.
Neil Girdler took control of All Powers Over 35 after qualifying fastest, finishing second to David Smith in the opening race and then winning the remaining three encounters.
Girdler scored 220 points to take the round, with Smith second on 191 and a consistent Ajay Muggleton third on 178.
Girdler’s performance elevated him from second to first in the standings. He left Wodonga on 794 points, 33 ahead of former leader Glenn Smith.
Dunker leaves Wodonga 82 points clear
Dunker’s second consecutive perfect round-winning weekend carried him to 843 championship points, 82 clear of Whale.
John Lytras moved into third on 675 points, with Jacobs another 15 points behind following his borrowed-bike heroics. Billy Ryan sits fifth on 638.5 points after becoming the only rider other than Whale to deny Dunker a race win at Wodonga.
Fyffe’s advantage in Junior Lites now stands at 156 points, while Beard leads Junior 85 by 71. Girdler heads the Over 35 competition by 33 points and Raffin retains an eight-point margin in 65 Trackers.
Lytras’s Round Three clean sweep left him at the head of the Pro Twins standings, 29 points clear of Corey Banks and 37 ahead of Jett Carter.
Pro 450 – Round Four Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Cameron DUNKER | YAM | 5 | 55 | 55 | 55 | 50 | 220 |
| 2 | Max WHALE | KTM | 43 | 50 | 43 | 55 | 191 | |
| 3 | Ronan JACOBS | KTM | 50 | 43 | 50 | 43 | 186 | |
| 4 | John LYTRAS | KTM | 46 | 46 | 46 | 46 | 184 | |
| 5 | Billy RYAN | GAS | 40 | 40 | 34 | 38 | 152 | |
| 6 | Daniel WICKS | KTM | 38 | 34 | 36 | 34 | 142 | |
| 7 | Cooper ARCHIBALD | DUC | 36 | 36 | 32 | 32 | 136 | |
| 8 | Riley NAUTA | KTM | 24 | 30 | 38 | 36 | 128 | |
| 9 | Brandon BURNS | GAS | 19 | 26 | 40 | 40 | 125 | |
| 10 | James SAWDY | KTM | 34 | 19 | 28 | 30 | 111 | |
| 11 | Lachlan MOODY | HUS | 22 | 32 | 26 | 28 | 108 | |
| 12 | Jack GRIFFIN | HON | 26 | 28 | 24 | 26 | 104 | |
| 13 | Jordan DALL | KTM | 32 | 20 | 22 | 24 | 98 | |
| 14 | Rhys IRVIN | HON | 20 | 18 | 30 | 22 | 90 | |
| 15 | Zackary JOHNSON | KTM | 17B | 22 | 20 | 19 | 78 | |
| 16 | Jett CARTER | KTM | 28 | 24 | 20 | 72 | ||
| 17 | Max CARTER | KTM | 18B | 17B | 17B | 17B | 69 | |
| 18 | Michael KIRKNESS | HON | 30 | 38 | 68 | |||
| 19 | Brendan MCCOWATT | HUS | 16B | 16B | 16B | 16B | 64 | |
| 20 | Peter SMITH | HON | 14B | 15B | 15B | 13B | 57 | |
| 21 | Cooper CARNIE | HUS | 15B | 14B | 12B | 14B | 55 | |
| 22 | Tyler DAVIES | HUS | 13B | 13B | 13B | 15B | 54 | |
| 23 | Liam GRIMSHAW | KTM | 12B | 12B | 14B | 12B | 50 | |
| 24 | Ryan NEW | KTM | 10B | 8B | 11B | 11B | 40 | |
| 25 | Brock GOW | YAM | 8B | 10B | 10B | 10B | 38 | |
| 26 | Jarrod BANKS | KTM | 9B | 11B | 9B | 9B | 38 | |
| 27 | Max GRIMSHAW | KTM | 11B | 9B | 8B | 28 | ||
| 28 | Ruby JAMES | YAM | 5B | 6B | 7B | 7B | 25 | |
| 29 | Scott WALKER | YAM | 6B | 5B | 6B | 6B | 23 | |
| 30 | Konnor MCCLUSKEY-YOUNG | KTM | 7B | 7B | 8B | 22 | ||
| 31 | Katarna ROBINSON | GAS | 3B | 4B | 5B | 5B | 17 | |
| 32 | Riley CHAPLIN | KTM | 4B | 3B | 4B | 4B | 15 | |
| 33 | Gary RAUTMAN | KAW | 2B | 2B | 3B | 3B | 10 |
Junior Lites – Round Four Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Jed FYFFE | YAM | 5 | 55 | 55 | 55 | 55 | 225 |
| 2 | Tahj EDWARDS | 250 | 50 | 50 | 46 | 50 | 196 | |
| 3 | Lenny DUGGAN | HUS | 46 | 38 | 50 | 46 | 180 | |
| 4 | Nate JAEGER | HUS | 43 | 46 | 40 | 43 | 172 | |
| 5 | Ryke HALLER | HON | 30 | 43 | 43 | 40 | 156 | |
| 6 | Jonny COOPER | KTM | 36 | 36 | 36 | 36 | 144 | |
| 7 | Archie RYMAN | KTM | 38 | 32 | 34 | 38 | 142 | |
| 8 | Oscar DRAKE | KTM | 34 | 34 | 32 | 30 | 130 | |
| 9 | Benji LOWE | HUS | 32 | 30 | 30 | 34 | 126 | |
| 10 | Beau BAKER | YAM | 40 | 40 | 38 | 118 | ||
| 11 | Riley FENECH | HUS | 28 | 28 | 28 | 32 | 116 | |
| 12 | Indy WILESMITH | HON | 26 | 26 | 26 | 28 | 106 |
Junior 85 – Round Four Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Flynn BEARD | KTM | 5 | 50 | 55 | 55 | 50 | 215 |
| 2 | Brody FORD | HUS | 55 | 40 | 46 | 46 | 187 | |
| 3 | Cooper QUINN | HUS | 24 | 50 | 50 | 55 | 179 | |
| 4 | Zac SALMON | KTM | 46 | 46 | 36 | 43 | 171 | |
| 5 | Kru TULLOCH | KTM | 43 | 43 | 43 | 38 | 167 | |
| 6 | Chad ARMSTRONG | YAM | 40 | 38 | 40 | 40 | 158 | |
| 7 | Jye FRENCH | HUS | 38 | 36 | 38 | 34 | 146 | |
| 8 | Ryder VASS | YAM | 36 | 34 | 28 | 36 | 134 | |
| 9 | Roy DUGGAN | HUS | 34 | 32 | 34 | 30 | 130 | |
| 10 | Max MIFSUD | YAM | 28 | 30 | 30 | 32 | 120 | |
| 11 | Angus PASIN | KTM | 32 | 26 | 32 | 28 | 118 | |
| 12 | River VASS | YAM | 30 | 24 | 24 | 24 | 102 | |
| 13 | Jack LEVETT | HUS | 26 | 22 | 22 | 22 | 92 | |
| 14 | Thomas BAILEY | KTM | 28 | 26 | 26 | 80 |
65 Trackers – Round Four Results
| Pos | Name | Bike | P | R1 | R2 | R3 | Total |
| 1 | Oscar RYAN | YAM | 5 | 46 | 55 | 55 | 161 |
| 2 | Harley FORD | YAM | 55 | 46 | 46 | 147 | |
| 3 | Regan QUINN | YAM | 50 | 43 | 40 | 133 | |
| 4 | Hudson RAFFIN | KTM | 40 | 40 | 43 | 123 | |
| 5 | Hux DAVIES | HUS | 43 | 50 | 30 | 123 | |
| 6 | Lachlan WEBBER | KTM | 32 | 38 | 50 | 120 | |
| 7 | Kade WILESMITH | YAM | 38 | 36 | 38 | 112 | |
| 8 | Axel KIRKNESS | YAM | 34 | 34 | 36 | 104 | |
| 9 | Vincent MARSH | KTM | 28 | 32 | 34 | 94 | |
| 10 | Slater BEARD | KTM | 30 | 28 | 32 | 90 | |
| 11 | Oliver ARMSTRONG | YAM | 22 | 30 | 28 | 80 | |
| 12 | Beau CARTER | KTM | 24 | 26 | 26 | 76 | |
| 13 | Jackson BOURKE | YAM | 26 | 24 | 24 | 74 | |
| 14 | Parker RICHARDS | GAS | 36 | 22 | 58 |
All Power Over 35 – Round Four Results
| Pos | Name | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Neil GIRDLER | HUS | 5 | 50 | 55 | 55 | 55 | 220 |
| 2 | David SMITH | KTM | 55 | 36 | 50 | 50 | 191 | |
| 3 | Ajay MUGGLETON | KTM | 43 | 43 | 46 | 46 | 178 | |
| 4 | Ian HAMILTON | YAM | 46 | 46 | 40 | 43 | 175 | |
| 5 | Mitch WOLFE | KTM | 38 | 50 | 38 | 38 | 164 | |
| 6 | Glenn SMITH | HON | 40 | 38 | 34 | 40 | 152 | |
| 7 | Jason GRIFFIN | HON | 36 | 30 | 43 | 36 | 145 | |
| 8 | Jeffrey GIRDLER | KAW | 32 | 40 | 36 | 32 | 140 | |
| 9 | Wayne DRAKE | KAW | 30 | 32 | 32 | 34 | 128 | |
| 10 | Timothy HOLDUP | HON | 34 | 34 | 30 | 30 | 128 | |
| 11 | Mark ARNTS | HON | 28 | 26 | 26 | 24 | 104 | |
| 12 | Travis GOW | HON | 22 | 24 | 28 | 28 | 102 | |
| 13 | Shane RICHARDS | HON | 26 | 28 | 20 | 26 | 100 | |
| 14 | Brian BOMAN | SUZ | 24 | 22 | 24 | 22 | 92 | |
| 15 | Gary RAUTMAN | KAW | 20 | 20 | 22 | 20 | 82 |
2026 AFTN Series Standings after Round Four
Pro 450
| Pos | Rider | Bike | Total |
| 1 | Cameron DUNKER | YAM | 843 |
| 2 | Max WHALE | KTM | 761 |
| 3 | John LYTRAS | KTM | 675 |
| 4 | Ronan JACOBS | KTM | 660 |
| 5 | Billy RYAN | GAS | 638.5 |
| 6 | Cooper ARCHIBALD | DUC | 611.5 |
| 7 | Daniel WICKS | KTM | 594 |
| 8 | Riley NAUTA | KTM | 544 |
| 9 | Brandon BURNS | GAS | 495 |
| 10 | Lachlan MOODY | HUS | 458 |
| 11 | Jordan DALL | KTM | 412 |
| 12 | Michael KIRKNESS | HON | 399 |
| 13 | Jack GRIFFIN | HON | 391 |
| 14 | James SAWDY | KTM | 385 |
| 15 | Zackary JOHNSON | KTM | 258 |
| 16 | Tyler DAVIES | HUS | 218 |
| 17 | Rory MCQUALTER | KTM | 213 |
| 18 | Rhys IRVIN | HON | 213 |
| 19 | Cooper CARNIE | HUS | 188 |
| 20 | Cooper ANDERSEN | HUS | 177 |
| 21 | Liam GRIMSHAW | KTM | 171 |
| 22 | Jett CARTER | KTM | 168 |
| 23 | Ryan NEW | KTM | 159 |
| 24 | Max CARTER | KTM | 146 |
| 25 | Linden MAGEE | KAW | 138 |
| 26 | Josh UNICOMB | KTM | 127 |
| 27 | Max GRIMSHAW | KTM | 125 |
| 28 | Brock GOW | YAM | 124 |
| 29 | Peter SMITH | HON | 118 |
| 30 | Brendan MCCOWATT | HUS | 117 |
| 31 | Morty MICHELMORE | KTM | 112 |
| 32 | Tyson ALLEN | KAW | 109 |
| 33 | Gary RAUTMAN | KAW | 61 |
| 34 | Konnor MCCLUSKEY-YOUNG | KTM | 60 |
| 35 | Jarrod BANKS | KTM | 56 |
| 36 | Ruby JAMES | YAM | 44 |
| 37 | Katarna ROBINSON | GAS | 43 |
| 38 | Hudson COLLINS | KAW | 43 |
| 39 | Scott WALKER | YAM | 36 |
| 40 | Riley CHAPLIN | KTM | 21 |
| 41 | Wayne DRAKE | KAW | 14 |
Junior Lites
| Pos | Rider | Bike | Total |
| 1 | Jed FYFFE | YAM | 890 |
| 2 | Tahj EDWARDS | 250 | 734 |
| 3 | Lenny DUGGAN | HUS | 667 |
| 4 | Nate JAEGER | HUS | 649 |
| 5 | Ryke HALLER | HON | 644 |
| 6 | Beau BAKER | YAM | 565 |
| 7 | Jonny COOPER | KTM | 498 |
| 8 | Archie RYMAN | KTM | 492 |
| 9 | Benji LOWE | HUS | 450 |
| 10 | Neiko DONOVAN | HUS | 410 |
| 11 | Riley FENECH | HUS | 409 |
| 12 | Indy WILESMITH | HON | 347 |
| 13 | Lockie DUGGAN | HUS | 295 |
| 14 | Kai MORAN | HUS | 268 |
| 15 | Oscar DRAKE | KTM | 260 |
| 16 | Lawson SEAM | HON | 194 |
| 17 | Henry NICOLLS | HUS | 185 |
| 18 | Mia BLACKFORD | HUS | 153 |
Junior 85
| Pos | Rider | Bike | Total |
| 1 | Flynn BEARD | KTM | 809 |
| 2 | Kru TULLOCH | KTM | 738 |
| 3 | Cooper QUINN | HUS | 674 |
| 4 | Brody FORD | HUS | 663 |
| 5 | Zac SALMON | KTM | 614 |
| 6 | Ryder VASS | YAM | 613 |
| 7 | Jye FRENCH | HUS | 526 |
| 8 | Roy DUGGAN | HUS | 506 |
| 9 | Max MIFSUD | YAM | 501 |
| 10 | Thomas BAILEY | KTM | 430 |
| 11 | George HOLMKVIST | HON | 386 |
| 12 | River VASS | YAM | 345 |
| 13 | Chad ARMSTRONG | YAM | 306 |
| 14 | Tommy DWYER | HUS | 238 |
| 15 | Angus PASIN | KTM | 220 |
| 16 | Sebastian HANGAN | KTM | 194 |
| 17 | Ayrton JOEL | GAS | 189 |
| 18 | Tate LAMBIE | KTM | 182 |
| 19 | Jack LEVETT | HUS | 175 |
