2026 British Superbike Championship
Round 11 – Brands Hatch
Kyle Ryde completed his British Superbike title hat-trick at Brands Hatch, resisting a determined final challenge from Scott Redding to secure the championship with a race to spare. Redding won the first two races of the weekend, but Ryde’s third place in Sunday’s opener settled the contest before Ryan Vickers mastered the wet finale for Honda.

Ryde finished the season 46 points clear of Redding after an extraordinary campaign that delivered 16 wins and 31 podiums from 33 races. He became the first rider since Niall Mackenzie to win three successive BSB titles, and the first to claim consecutive championships across a change of manufacturer.
There was plenty for Australian fans to follow in the support classes. Oli Bayliss claimed his 11th British Supersport victory of the year and finished third in the championship, just five points behind runner-up Jack Kennedy, while Billy McConnell won the final National Superstock race. Cam Swain also ended the season on top of the HEL Performance Cup standings.

Luke Stapleford and David Allingham secured the Supersport and Superstock titles on Saturday, while Asher Durham had to wait until Sunday’s final Sportbike race to complete his championship campaign. Changing weather, close finishes and several major announcements for 2027 ensured there was considerably more to the Brands Hatch finale than the Superbike title fight alone.
ZYN Superbike
Ryde arrived at Brands Hatch with a 53-point advantage over Redding, but the increased finale points meant there were still 105 available across the three races. His retirement at Donington Park had kept the contest open and ended a run of 89 races without a DNF.
The defending champion set the pace in Friday’s pre-qualifying session, when the first 13 riders were covered by less than seven-tenths. He then claimed pole with a 1m24.398s, edging Max Cook’s bimota by less than a tenth. Ryan Vickers completed the front row despite an early qualifying fall at Druids.
Rory Skinner, Joe Talbot and Leon Haslam filled the second row, with Redding seventh. Josh Brookes qualified 16th, Jason O’Halloran 17th and Brayden Elliott 25th.
Superbike Race One
Scott Redding kept the championship alive with a remarkable recovery in Saturday’s opening race, overcoming a poor first lap and intermittent rain to beat Ryde by just over eight-tenths.

Redding started seventh but slipped back in the opening exchanges, while Ryde led Vickers and Cook. The PBM Ducati was only tenth at the end of lap one and still eighth and 3.6s behind after six laps, leaving Redding with considerable work to do.
As rain flags appeared around the circuit, Redding began working rapidly through the leading group. By the end of lap nine he was fourth, while Cook was mounting a challenge of his own. The bimota rider passed Vickers at Graham Hill Bend and Ryde at Surtees on lap ten to take the lead.
That same lap transformed Redding’s prospects: he gained more than two and a half seconds on Ryde and arrived at the line less than seven-tenths behind new leader Cook.
Cook led across the line for two laps, but Redding continued his charge and was in front by the end of lap 12. Ryde also fought back, reclaiming second from Vickers at Hawthorns as the leading positions continued to change.
Rain brought out the red flags on lap 15, with the result taken after 14 completed laps. Redding had set the fastest lap on that final counted tour, underlining that his late charge was still gathering pace when the race was stopped.
Vickers completed the podium, less than a tenth ahead of Haslam. Cook finished fifth, followed by Skinner and Bradley Ray, with the first seven covered by less than three seconds.
TAG Racing had mixed fortunes, with a technical problem ending Fraser Rogers’ race on the opening lap. Scott Swann brought the other Honda home in 14th, collecting four points under the increased finale scoring system.
O’Halloran advanced from 17th to 12th, Brookes finished 15th and Elliott 21st. Redding’s victory reduced Ryde’s championship lead to 48 points, with 70 still available on Sunday.
Superbike Race One Results
![]() |
|||
|---|---|---|---|
| Pos | Rider | Bike | Time/Gap |
| 1 | S. Redding | Duc | 20m02.408 |
| 2 | K. Ryde | Duc | +0.841 |
| 3 | R. Vickers | Hon | +1.461 |
| 4 | L. Haslam | Duc | +1.557 |
| 5 | M. Cook | Bim | +1.968 |
| 6 | R. Skinner | Yam | +2.206 |
| 7 | B. Ray | Yam | +2.636 |
| 8 | J. Talbot | Bim | +3.740 |
| 9 | D. Kent | Yam | +3.857 |
| 10 | L. Jackson | Hon | +4.160 |
| 11 | C. Iddon | Yam | +5.151 |
| 12 | J. O’Halloran | Hon | +18.776 |
| 13 | S. Stacey | Duc | +18.848 |
| 14 | S. Swann | Hon | +18.852 |
| 15 | J. Brookes | Hon | +19.087 |
| 16 | I. Mikhalchik | BMW | +19.219 |
| 17 | R. Irwin | Hon | +20.095 |
| 18 | G. Irwin | Duc | +20.119 |
| 19 | A. Irwin | Duc | +21.189 |
| 20 | C. Nesbitt | Duc | +24.105 |
| 21 | B. Elliott | Hon | +29.746 |
| 22 | R. Kerr | Hon | +31.644 |
| Not Classified | |||
| DNF | L. Hedger | Hon | +2 Laps |
| DNF | E. McManus | Hon | +7 Laps |
| DNF | F. Rogers | Hon | +14 Laps |
Superbike Race Two
Redding made it two wins from two in Sunday’s opening Superbike race, but Ryde’s third place was enough to put the championship beyond reach.
Starting from pole after setting Saturday’s fastest lap, Redding led away from Ryde and Vickers. Ryde needed only a top-five finish to settle the title regardless of Redding’s result, but still took the fight to his rival, attacking at Paddock Hill Bend on lap two.

The two Ducati riders traded the lead, with Redding responding at Druids and Surtees before Ryde moved back ahead at Hawthorns around half-distance. Redding eventually made the decisive move at Stirlings and led the final five laps.
Ray worked his way into second and finished a little over a second behind the winner. Ryde took third, although Haslam and Vickers kept him honest to the flag: just 0.15s covered the trio.
Cook finished sixth ahead of team-mate Talbot, with Skinner, Christian Iddon and Danny Kent completing the top ten. O’Halloran again finished 12th, Brookes improved to 13th and Elliott was 21st.
Swann repeated his 14th place for TAG Racing, while Rogers climbed from 24th on the grid to 18th despite serving a long-lap penalty for contact causing a crash.
The result left Ryde on 566 points and Redding on 526. With only 35 points available in the final race, Ryde could finally celebrate a third successive British Superbike crown.

Superbike Race Two Results
![]() |
|||
|---|---|---|---|
| Pos | Rider | Bike | Time/Gap |
| 1 | S. Redding | Duc | 17m04.591 |
| 2 | B. Ray | Yam | +1.224 |
| 3 | K. Ryde | Duc | +2.018 |
| 4 | L. Haslam | Duc | +2.063 |
| 5 | R. Vickers | Hon | +2.169 |
| 6 | M. Cook | Bim | +3.619 |
| 7 | J. Talbot | Bim | +4.621 |
| 8 | R. Skinner | Yam | +4.790 |
| 9 | C. Iddon | Yam | +6.297 |
| 10 | D. Kent | Yam | +6.406 |
| 11 | L. Jackson | Hon | +7.410 |
| 12 | J. O’Halloran | Hon | +9.567 |
| 13 | J. Brookes | Hon | +11.373 |
| 14 | S. Swann | Hon | +11.443 |
| 15 | G. Irwin | Duc | +13.407 |
| 16 | S. Stacey | Duc | +13.722 |
| 17 | A. Irwin | Duc | +14.908 |
| 18 | F. Rogers | Hon | +20.283 |
| 19 | C. Nesbitt | Duc | +20.613 |
| 20 | L. Hedger | Hon | +22.531 |
| 21 | B. Elliott | Hon | +24.296 |
| Not Classified | |||
| DNF | R. Irwin | Hon | +6 Laps |
| DNF | R. Kerr | Hon | +8 Laps |
| DNF | I. Mikhalchik | BMW | +9 Laps |
| DNF | E. McManus | Hon | +10 Laps |
Superbike Race Three
Ryan Vickers delivered the final victory of the season with an outstanding wet-weather ride, launching from seventh on the grid to lead every lap for Honda Racing UK.
The start was delayed after a red flag during the warm-up procedure, with the race eventually run over 14 laps. Once racing began, Vickers immediately took control ahead of Ryde and Redding, while Haslam initially held fourth from Talbot.
Ryde stayed close throughout, then turned up the pressure with the fastest lap on the penultimate tour. His 1m35.039s cut the deficit from around two-thirds of a second to just 0.16s heading onto the final lap, but Vickers responded to win by less than half a second.
It was Vickers’ fifth victory of the season and a strong finish to a campaign that placed him fourth in the championship.
Talbot supplied the other major story. The rookie moved into fourth early and closed on the leading trio, bringing the first four within a second after eight laps. He passed Redding at Druids on lap 11, then pulled clear of the PBM Ducati to secure his first BSB podium, finishing just over two seconds behind Vickers.
That result also moved Talbot ahead of Kent for eighth in the final standings. Cook backed up his team-mate in fifth, giving AJN Steelstock bimota two riders in the top five, with Haslam sixth.
O’Halloran produced his best result of the weekend in seventh, ahead of Iddon, Kent and Storm Stacey. Brookes took 13th, beating Ray to the line by just two-hundredths, while Elliott completed a set of three 21st-place finishes.

Rogers gained seven places from his grid position to finish 11th, giving TAG Racing a positive end to a difficult Superbike season. Swann finished 23rd after his two earlier points-scoring rides. Rogers ended the championship 17th on 55 points, with Swann 22nd on 13.
Ray’s difficult wet race did not cost him third in the championship. He finished 22 points ahead of Vickers, with Haslam fifth and Cook sixth. O’Halloran ended the year 12th on 178 points, Brookes 15th on 134 and Elliott 26th with one point.
Superbike Race Three Results
![]() |
|||
|---|---|---|---|
| Pos | Rider | Bike | Time/Gap |
| 1 | R. Vickers | Hon | 22m35.205 |
| 2 | K. Ryde | Duc | +0.433 |
| 3 | J. Talbot | Bim | +2.131 |
| 4 | S. Redding | Duc | +8.604 |
| 5 | M. Cook | Bim | +15.877 |
| 6 | L. Haslam | Duc | +19.098 |
| 7 | J. O’Halloran | Hon | +22.887 |
| 8 | C. Iddon | Yam | +26.423 |
| 9 | D. Kent | Yam | +26.528 |
| 10 | S. Stacey | Duc | +27.046 |
| 11 | F. Rogers | Hon | +33.823 |
| 12 | L. Jackson | Hon | +36.125 |
| 13 | J. Brookes | Hon | +39.046 |
| 14 | B. Ray | Yam | +39.066 |
| 15 | I. Mikhalchik | BMW | +46.003 |
| 16 | G. Irwin | Duc | +49.877 |
| 17 | L. Hedger | Hon | +54.150 |
| 18 | C. Nesbitt | Duc | +54.936 |
| 19 | R. Skinner | Yam | +57.548 |
| 20 | R. Kerr | Hon | +1m05.416 |
| 21 | B. Elliott | Hon | +1m05.852 |
| 22 | R. Irwin | Hon | +1m11.190 |
| 23 | S. Swann | Hon | +1m23.165 |
| Not Classified | |||
| DNF | A. Irwin | Duc | +13 Laps |
| DNF | E. McManus | Hon | +14 Laps |
BSB 2026 – That’s a wrap
Ryde’s final tally of 596 points put him 46 ahead of Redding. His 16 victories were accompanied by six second places and nine thirds, leaving only two races all season in which he did not stand on the podium.

Ducati also topped the manufacturers’ standings, while Nitrous Coin / Nitrous Competitions Racing secured the teams’ trophy ahead of Hager PBM Racing Team.
Superbike Championship Points
![]() |
|||
|---|---|---|---|
| Pos | Rider | Bike | Points |
| 1 | K. Ryde | Duc | 596 |
| 2 | S. Redding | Duc | 550 |
| 3 | B. Ray | Yam | 457 |
| 4 | R. Vickers | Hon | 435 |
| 5 | L. Haslam | Duc | 376 |
| 6 | M. Cook | Bim | 358 |
| 7 | R. Skinner | Yam | 269 |
| 8 | J. Talbot | Bim | 221 |
| 9 | D. Kent | Yam | 211 |
| 10 | L. Jackson | Hon | 192 |
| 11 | C. Iddon | Yam | 189 |
| 12 | J. O’Halloran | Hon | 178 |
| 13 | S. Stacey | Duc | 164 |
| 14 | G. Irwin | Duc | 146 |
| 15 | J. Brookes | Hon | 134 |
| 16 | I. Mikhalchik | BMW | 102 |
| 17 | F. Rogers | Hon | 55 |
| 18 | C. Nesbitt | Duc | 31 |
| 19 | R. Irwin | Hon | 29 |
| 20 | E. McManus | Hon | 19 |
| 21 | A. Irwin | Duc | 15 |
| 22 | S. Swann | Hon | 13 |
| 23 | L. Hedger | Hon | 10 |
| 24 | G. Irwin | Duc | 5 |
| 25 | R. Kerr | Hon | 4 |
| 26 | B. Elliott | Hon | 1 |
Superbike Manufactures Championship Points
![]() |
||
|---|---|---|
| Pos | Bike | Points |
| 1 | Duc | 662 |
| 2 | Yam | 522 |
| 3 | Hon | 470 |
| 4 | Bim | 415 |
| 5 | BMW | 102 |
Superbike Teams Championship Points
![]() |
||
|---|---|---|
| Pos | Team | Points |
| 1 | Nitrous Coin / Nitrous Competitions Racing | 596 |
| 2 | Hager PBM Racing Team | 550 |
| 3 | Honda Racing UK | 459 |
| 4 | McAMS Yamaha | 457 |
| 5 | AJN Steelstock bimota | 415 |
| 6 | Moto Rapido Racing | 376 |
| 7 | Cheshire Mouldings Yamaha | 329 |
| 8 | DAO Racing Honda | 220 |
| 9 | SENCAT Racing Yamaha | 189 |
| 10 | Bathams AJN Racing | 164 |
| 11 | ROKiT BMW Motorrad Superbike Team | 102 |
| 12 | TAG Racing Honda | 80 |
| 13 | MasterMac Honda | 39 |
| 14 | MET fonaCAB Racing | 20 |
| 15 | Whitecliffe CDH Racing Honda | 10 |
| 16 | SM Racing | 4 |
| 17 | NP Racing Honda | 1 |
BMW projects take shape for 2027
The finale also brought confirmation of two new BMW Superbike programmes for 2027. GRYD Racing will step up with Glenn Irwin and Storm Stacey on alpha Racing-prepared M 1000 RRs. The team, co-owned by Michael Laverty and David Eltherington, plans to compete across Superbike, Superstock, Sportbike and the Moto4 British Cup.
Scars Racing announced its own move into Superbike as an official BMW Motorrad Motorsport team. Having just won the Supersport championship with Stapleford on a Ducati, the operation will field two BMW M 1000 RRs, with its rider line-up to be announced.
Both projects arrive as BSB introduces its Next Generation technical regulations. The provisional 11-round calendar opens at Oulton Park on May 1-3 and concludes at Brands Hatch on October 15-17, with Assen again opening the Showdown in September.
Quattro British Supersport
Supersport Sprint
Luke Stapleford completed his championship mission at Brands Hatch, but Oli Bayliss again supplied the standout Australian performance. The Triumph rider won Saturday’s Sprint before a change in conditions produced a very different contest on Sunday.
Oliver Barr had taken pole for the Sprint, ahead of Kennedy and Bayliss, with Stapleford fourth and Ben Currie fifth. Less than three-tenths covered those five riders.

Bayliss defeated Kennedy by just 0.046s in a hard-fought Sprint, while Stapleford’s third place delivered his second British Supersport title, 11 years after his first.
Kennedy moved ahead of pole-sitter Barr on the opening lap. Bayliss completed that lap fourth, then passed Barr and Stapleford to take second by the end of lap three.
The Australian caught Kennedy and led across the line on lap seven, only for the Honda rider to regain the advantage on the following lap. Bayliss retook control on lap nine and held on through the final four laps, despite relentless pressure from Kennedy. From the moment Bayliss reached second, barely a tenth or less separated the pair at every lap end.
Stapleford finished only a second and a half behind, but third was all he needed. The result gave him a 42-point lead over Kennedy with 35 remaining, securing the championship for Scars Racing in its first Supersport season.
The team had worked through a persistent bike problem on Friday before recovering for qualifying and the title-deciding race. For Stapleford, it was the reward for a season in which he combined seven victories with the consistency needed to withstand the late challenge.
Currie finished fourth, just over half a second behind Stapleford, with Dean Harrison fifth. Carter Brown and Barr followed, while Jack Mahaffy took 14th. Hayden Nelson retired after completing eight laps.

Luke Stapleford
“From day one I’ve gelled with the team and we all have a similar mindset; the goal was clear and that’s just what we did.”

Supersport Race One (Sprint)
![]() |
||||
|---|---|---|---|---|
| Pos | Rider | Bike | CL | Time/Gap |
| 1 | O. Bayliss | Tri | SSP | 17m42.232 |
| 2 | J. Kennedy | Hon | SSP | +0.046 |
| 3 | L. Stapleford | Duc | SSP | +1.504 |
| 4 | B. Currie | Yam | SSP | +2.059 |
| 5 | D. Harrison | Hon | SSP | +2.732 |
| 6 | C. Brown | Duc | SSP | +2.888 |
| 7 | O. Barr | Duc | SSP | +2.963 |
| 8 | R. Cooper | Yam | SSP | +7.209 |
| 9 | C. Tinker | Duc | SSP | +9.446 |
| 10 | L. Brown | Suz | SSP | +9.468 |
| 11 | L. Johnston | Tri | SSP | +10.340 |
| 12 | M. Wadsworth | Tri | SSP | +10.465 |
| 13 | H. Truelove | Yam | SSP | +14.890 |
| 14 | J. Mahaffy | Suz | SSP | +15.039 |
| 15 | C. Fraser | Yam | SSP | +15.055 |
| 16 | C. Hall | Kaw | SSP | +15.743 |
| 17 | T. Toms | Kaw | SSP | +19.443 |
| 18 | J. Davis | Tri | SSP | +23.325 |
| 19 | L. Jones | Tri | SSP | +23.904 |
| 20 | J. McManus | Duc | SSP | +29.569 |
| 21 | K. Walker | Tri | CUP | +29.780 |
| 22 | H. Claridge | Yam | SSP | +30.441 |
| 23 | J. Burrows | Duc | SSP | +30.999 |
| 24 | C. Swain | Suz | CUP | +31.717 |
| 25 | B. Tolliday | Tri | CUP | +37.403 |
| 26 | J. Kantola | Duc | SSP | +37.658 |
| 27 | S. Thomas | Tri | CUP | +52.168 |
| 28 | F. Faraldo | Duc | SSP | +1m19.644 |
| Not Classified | ||||
| DNF | H. Nelson | Kaw | SSP | +4 Laps |
| DNF | F. Barnes | Tri | SSP | +12 Laps |
| DNF | M. Hardie | Suz | SSP | +12 Laps |
Supersport Feature Race
Wildcard Luke Jones turned 19th on the grid into victory for XMT Racing Triumph in Sunday’s 12-lap Feature race, as changing conditions shook up the order.
Rain arrived as the riders went to the grid, but eased during the warm-up laps, making tyre selection critical on the drying circuit. Bayliss chose full wets, while team-mate Max Wadsworth ran a wet front and intermediate rear. Kennedy and Currie gambled on slicks, leaving them struggling for pace in the early stages.
Carter Brown led the opening lap before Barr took over, while Jones made an extraordinary start to reach fifth on lap one. He was third by lap four and moved into second when Brown ran off the circuit on lap five, then steadily worked away at Barr’s advantage.
Jones took the lead on the penultimate lap and pulled clear to win by just over two seconds. Barr narrowly held second from TJ Toms, whose Kawasaki had started 16th.
Toms took third from Bayliss on lap eight, then erased almost all of his 6.7s deficit to Barr over the last four laps. He gained nearly two seconds on the final lap alone and missed the runner-up position by only 0.085s.
Bayliss finished fourth, his only finish outside the podium across 16 starts in this year’s British championship. Brown rounded out the top five ahead of Lee Johnston, Cameron Hall and newly crowned champion Stapleford.
Nelson delivered an excellent recovery from Saturday’s retirement, climbing from 28th on the grid to 11th for Lionheart Moto Racing. Kennedy finished 20th, Currie 22nd and Mahaffy 25th in a race that proved costly for several of the usual front-runners.
In the HEL Performance Cup, Keo Walker won both races ahead of Cam Swain. The Australian finished 24th overall on Saturday and 18th on Sunday, and ended the Cup season as champion on 380 points, 82 clear of Ben Tolliday, with ten class victories.
Supersport Race Two (Feature)
![]() |
||||
|---|---|---|---|---|
| Pos | Rider | Bike | CL | Time/Gap |
| 1 | L. Jones | Tri | SSP | 19m36.456 |
| 2 | O. Barr | Duc | SSP | +2.112 |
| 3 | T. Toms | Kaw | SSP | +2.197 |
| 4 | O. Bayliss | Tri | SSP | +9.914 |
| 5 | C. Brown | Duc | SSP | +16.646 |
| 6 | L. Johnston | Tri | SSP | +18.353 |
| 7 | C. Hall | Kaw | SSP | +20.849 |
| 8 | L. Stapleford | Duc | SSP | +21.296 |
| 9 | D. Harrison | Hon | SSP | +23.192 |
| 10 | H. Claridge | Yam | SSP | +23.340 |
| 11 | H. Nelson | Kaw | SSP | +24.863 |
| 12 | L. Brown | Suz | SSP | +47.958 |
| 13 | C. Tinker | Duc | SSP | +56.346 |
| 14 | K. Walker | Tri | CUP | +58.029 |
| 15 | H. Truelove | Yam | SSP | +58.038 |
| 16 | J. Burrows | Duc | SSP | +59.520 |
| 17 | F. Faraldo | Duc | SSP | +59.815 |
| 18 | C. Swain | Suz | CUP | +1m02.311 |
| 19 | J. McManus | Duc | SSP | +1m12.336 |
| 20 | J. Kennedy | Hon | SSP | +1m18.850 |
| 21 | C. Fraser | Yam | SSP | +1m19.861 |
| 22 | B. Currie | Yam | SSP | +1m19.889 |
| 23 | J. Davis | Tri | SSP | +1m21.658 |
| 24 | M. Wadsworth | Tri | SSP | +1m21.768 |
| 25 | J. Mahaffy | Suz | SSP | +1m33.088 |
| 26 | M. Hardie | Suz | SSP | +1m34.065 |
| 27 | S. Thomas | Tri | CUP | +1m41.416 |
| 28 | J. Kantola | Duc | SSP | +1 Lap |
| 29 | B. Tolliday | Tri | CUP | +1 Lap |
| Not Classified | ||||
| DNF | F. Barnes | Tri | SSP | +9 Laps |
BSB Supersport 2026
Stapleford finished on 456 points, with Kennedy second on 398 and Bayliss third on 393. Bayliss had joined the championship at round three and also missed the Cadwell Park races after a qualifying crash, yet still claimed 11 victories and 15 podiums from his 16 starts.
His Brands Hatch results helped Triumph Macadam Factory Racing secure the teams’ trophy. Currie finished sixth in the riders’ standings on 237 points, while Mahaffy was 14th on 84. Kennedy has already confirmed he will remain with Honda Racing UK for another title challenge in 2027.

Oli Bayliss
“I’m pretty happy with this weekend, we took the win in the opening race and finished fourth in today’s race.”
Supersport Championship Points
![]() |
|||
|---|---|---|---|
| Pos | Rider | Bike | Points |
| 1 | L. Stapleford | Duc | 456 |
| 2 | J. Kennedy | Hon | 398 |
| 3 | O. Bayliss | Tri | 393 |
| 4 | D. Harrison | Hon | 332 |
| 5 | O. Barr | Duc | 286 |
| 6 | B. Currie | Yam | 237 |
| 7 | C. Brown | Duc | 230 |
| 8 | H. Truelove | Yam | 221 |
| 9 | L. Brown | Suz | 163 |
| 10 | C. Tinker | Duc | 139 |
| 11 | L. Johnston | Tri | 118 |
| 12 | T. Toms | Kaw | 104 |
| 13 | J. Whatley | Tri | 90 |
| 14 | J. Mahaffy | Suz | 84 |
| 15 | M. Wadsworth | Tri | 71 |
| 16 | B. McConnell | Duc | 71 |
| 17 | H. Claridge | Suz | 54 |
| 18 | C. Öncü | Yam | 47 |
| 19 | C. Hall | Kaw | 47 |
| 20 | M. Hardie | Suz | 43 |
| 21 | J. Davis | Tri | 43 |
| 22 | J. McManus | Duc | 37 |
| 23 | L. Jones | Tri | 35 |
| 24 | C. Fraser | Suz | 23 |
| 25 | F. Barnes | Tri | 21 |
| 26 | E. Colombi | Duc | 20 |
| 27 | C. Swain | Suz | 20 |
| 28 | R. Cooper | Yam | 16 |
| 29 | H. Nelson | Kaw | 10 |
| 30 | K. Walker | Tri | 5 |
| 31 | A. Hartgrove | Tri | 2 |
Pirelli National Superstock Race One
David Allingham secured the National Superstock championship with victory in Saturday’s race, defeating Luke Mossey and Billy McConnell after a close fight over 15 laps.
Allingham started from pole, but Mossey moved ahead at the start of lap three and initially opened a gap. Second would have been enough for Allingham to take the title, although McConnell’s presence just behind ensured he could not afford to relax.
Mossey slowed on lap 11 and Allingham regained the lead. The pair traded places again as they encountered backmarkers in the closing laps, with Allingham ultimately holding the advantage to claim his tenth win of the year.
The first three began the final lap covered by just three-tenths. Less than nine-tenths separated them at the finish, Allingham finishing half a second ahead of Mossey and McConnell a further four-tenths behind.
Josh Owens took fourth, while Tom Oliver advanced from 11th on the grid to fifth.
The result left Allingham 47 points clear of Mossey with one race remaining, completing the championship-winning job before Sunday’s rain arrived.
Superstock Race One Results
| Pos. | Rider | Bike | Time/Gap |
|---|---|---|---|
| 1 | D. Allingham | BMW | 21m48.885 |
| 2 | L. Mossey | Hon | +0.498 |
| 3 | B. McConnell | BMW | +0.874 |
| 4 | J. Owens | Hon | +2.426 |
| 5 | T. Oliver | Hon | +11.926 |
| 6 | A. Beech | BMW | +12.313 |
| 7 | S. Reid | BMW | +18.316 |
| 8 | A. Barnes | Hon | +18.393 |
| 9 | K. Dixon | Hon | +18.723 |
| 10 | M. Truelove | Hon | +21.182 |
| 11 | J. van Sikkelerus | Hon | +21.438 |
| 12 | J. Bednarek | Apr | +27.277 |
| 13 | C. Phillips | BMW | +36.306 |
| 14 | B. Baker | Hon | +37.195 |
| 15 | J. Coward | Hon | +40.013 |
| 16 | S. Cox | Hon | +41.001 |
| 17 | R. Campion | Hon | +41.176 |
| 18 | J. McGuinness | Hon | +42.321 |
| 19 | T. O’Grady | Yam | +44.804 |
| 20 | C. Cummins | BMW | +47.739 |
| 21 | J. van Calster | BMW | +47.896 |
| 22 | M. Lofthouse | Hon | +52.116 |
| 23 | L. Healey | BMW | +1m04.953 |
| 24 | G. Watts | Hon | +1m05.135 |
| 25 | C. White | Hon | +1m10.853 |
| 26 | P. Cunvin | Hon | +1m22.296 |
| 27 | C. Kennelly | Hon | +1m29.010 |
| 28 | S. Halliday | Duc | +1 Lap |
| 29 | J. Major-Bird | Hon | +1 Lap |
| 30 | K. Thompson | Hon | +1 Lap |
| 31 | D. Williams | Duc | +1 Lap |
| 32 | T. Jones | Hon | +1 Lap |
| 33 | D. Connell | Hon | +1 Lap |
| Not Classified | |||
| DNF | H. Crosby | Hon | +1 Lap |
Pirelli National Superstock Race Two
Billy McConnell ended the season with victory in the wet, converting fourth on the grid into his first National Superstock win of the campaign.
The start was disrupted by Simon Reid crashing on Brabham Straight, with Josh Owens narrowly avoiding being caught up. TAG Racing’s Jaimie van Sikkelerus also lost ground in the incident before recovering to ninth, his best result of the season.

Declan Connell led the opening lap before crashing on the next, leaving McConnell at the front. From there the Australian led every remaining lap aboard the Motorrad Central Edinburgh by MLav Racing BMW.
His decisive burst came on laps nine and ten: a race-best 1m36.464s followed by a lap only four-hundredths slower stretched his lead from nine-tenths to almost three seconds with two laps remaining.
Carl Phillips initially led the pursuit, but Tom Oliver moved past Matt Truelove and then Phillips in the closing stages to secure second. Truelove also passed Phillips to complete the podium, having started 13th.
McConnell finished just under three seconds clear of Oliver, with Truelove a further two and a half seconds back. Phillips took fourth ahead of Ash Barnes and Owens, while Allingham finished eighth, now carrying the number one plate.

Matt Truelove
“I’m really pleased to end the year like this. To grab a podium in the way we did was pleasing and a mega way to round off the season, not just for me but for the whole team. I did struggle with my shoulder in the dry. It wasn’t painful, just stiff and sore, so the rain on Sunday was a welcome relief, and it’s proved that we are competitive.”

Superstock Race Two Results
| Pos | Rider | Bike | Time/Gap |
|---|---|---|---|
| 1 | B. McConnell | BMW | 19m44.583 |
| 2 | T. Oliver | Hon | +2.787 |
| 3 | M. Truelove | Hon | +5.209 |
| 4 | C. Phillips | BMW | +8.060 |
| 5 | A. Barnes | Hon | +21.216 |
| 6 | J. Owens | Hon | +23.113 |
| 7 | B. Baker | Hon | +27.854 |
| 8 | D. Allingham | BMW | +28.880 |
| 9 | J. van Sikkelerus | Hon | +35.148 |
| 10 | H. Crosby | Hon | +38.333 |
| 11 | J. Bednarek | Apr | +38.415 |
| 12 | J. McGuinness | Hon | +48.759 |
| 13 | J. van Calster | BMW | +51.671 |
| 14 | C. White | Hon | +54.803 |
| 15 | M. Lofthouse | Hon | +1m04.119 |
| 16 | D. Williams | Duc | +1m16.728 |
| 17 | S. Cox | Hon | +1m21.682 |
| 18 | L. Healey | BMW | +1m25.066 |
| 19 | G. Watts | Hon | +1m26.707 |
| 20 | K. Thompson | Hon | +1m43.509 |
| 21 | P. Cunvin | Hon | +1m45.780 |
| Not Classified | |||
| DNF | A. Beech | BMW | +2 Laps |
| DNF | R. Campion | Hon | +3 Laps |
| DNF | K. Dixon | Hon | +5 Laps |
| DNF | D. Connell | Hon | +11 Laps |
| DNF | C. Kennelly | Hon | +11 Laps |
| DNF | S. Reid | BMW | +12 Laps |
| Not Started | |||
| NS | L. Mossey | Hon | NS |
| NS | J. Coward | Hon | NS |
| NS | T. O’Grady | Yam | NS |
| NS | C. Cummins | BMW | NS |
| NS | J. Major-Bird | Hon | NS |
2026 BSB Superstock
Mossey elected not to race in the wet and returned to the pits during the warm-up procedure, leaving his final tally unchanged at 317 points. Allingham ended the season on 380, with Owens third and Truelove fourth on 183.
McConnell’s third and first at Brands Hatch delivered 62 points and lifted his final total to 160, enough for fifth in the championship. That put him just two points ahead of both Scott Swann and Barnes.
Van Sikkelerus finished 19th in the championship on 44 points, ending an injury-affected campaign with 11th and ninth at Brands Hatch.
Superstock Championship Points
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | D. Allingham | BMW | 380 |
| 2 | L. Mossey | Hon | 317 |
| 3 | J. Owens | Hon | 224 |
| 4 | M. Truelove | Hon | 183 |
| 5 | B. McConnell | BMW | 160 |
| 6 | S. Swann | BMW | 158 |
| 7 | A. Barnes | Hon | 158 |
| 8 | S. Reid | BMW | 153 |
| 9 | L. Rollo | BMW | 149 |
| 10 | D. Connell | Hon | 112 |
| 11 | A. Beech | BMW | 107 |
| 12 | B. Baker | Hon | 95 |
| 13 | K. Dixon | Hon | 80 |
| 14 | I. Hutchinson | BMW | 71 |
| 15 | T. Oliver | Hon | 60 |
| 16 | J. Bednarek | Apr | 56 |
| 17 | E. Lahti | Hon | 48 |
| 18 | C. Phillips | BMW | 47 |
| 19 | J. van Sikkelerus | Hon | 44 |
| 20 | D. Brooks | Hon | 33 |
| 21 | C. Bey | Hon | 33 |
| 22 | R. Campion | Hon | 31 |
| 23 | T. Ward | Hon | 24 |
| 24 | H. Crosby | Hon | 23 |
| 25 | J. McGuinness | Hon | 10 |
| 26 | B. Luxton | Hon | 9 |
| 27 | T. O’Grady | Yam | 9 |
| 28 | R. Brink | Hon | 8 |
| 29 | J. Coward | Hon | 8 |
| 30 | M. Lofthouse | Hon | 7 |
