TT 2026
Wednesday Qualifying
Dean Harrison’s Tuesday Superbike benchmark remained unbeaten after Wednesday qualifying at TT 2026, but the Honda Racing UK rider underlined his form again by topping Superstock with a lap only fractionally shy of his outright marker.
Wednesday brought another day of strong conditions around the Mountain Course, with lap speeds continuing to build across the major classes before the day ended with further red flag interruptions.
Harrison’s 133.925 mph Superbike lap from Tuesday remained the fastest big-bike lap of qualifying so far, despite Peter Hickman and John McGuinness both moving into the 130 mph bracket on Wednesday. Harrison did not improve on that Superbike marker, but his Superstock pace was arguably just as eye-catching, with a 133.867 mph lap putting him clearly on top in that class and only 0.058 mph shy of his own Superbike benchmark.
Michael Dunlop, meanwhile, led the Supersport standings on the Ducati Panigale V2 and also stamped his authority on Sportbike, where his Paton lap put clear air between himself and the chasing pack. However, Michael Dunlop did experience problems on his Superstock bike on Wednesday, leaving the course at Quarter Bridge to head back to the pits.
The Sidecar class had again looked like Ryan and Callum Crowe’s domain, the brothers improving to 118.468 mph and remaining comfortably clear of their rivals. That momentum came to an abrupt halt when they came off at Crosby during the later Sidecar session. Both rider and passenger were reported as conscious and talking before being taken to Noble’s Hospital by ambulance for further assessment.
Harrison’s Superbike marker still stands
Harrison’s 133.925 mph lap from Tuesday remained the Superbike benchmark after Wednesday’s qualifying, with no rider able to better the Honda man’s opening timed-session pace.
Hickman moved to second overall in the Superbike order with a 131.328 mph lap on Wednesday, while McGuinness climbed to third on 130.863 mph. Dunlop’s Tuesday best of 130.341 mph left him fourth overall, ahead of Nathan Harrison, who remained fifth on 130.010 mph.

Australia’s David Johnson improved to eighth overall in the Superbike standings on the Platinum Club Kawasaki, his 129.425 mph Wednesday lap moving him ahead of Ian Hutchinson and Jamie Coward on the all-sessions sheet.
Josh Brookes is 14th overall on the DAO Racing Honda with a 128.398 mph Wednesday lap, adding another solid big-bike entry to an already strong opening to his TT week.
Superstock pace almost matches Superbike
While Harrison’s Tuesday Superbike lap remained the outright reference, his Wednesday Superstock effort was one of the most striking numbers of qualifying so far.
His 133.867 mph lap on the stock-spec Honda CBR1000RR put him 1.915 mph clear of Dunlop in the Superstock standings, with Nathan Harrison third at 130.318 mph.

Brookes’ Tuesday lap of 130.197 mph remained good enough for fourth overall, while Mike Browne and Paul Jordan also moved into the 129 mph bracket on Wednesday.
The closeness of Harrison’s Superstock lap to his own Superbike marker is a notable early indicator of the likely race pace in that category, particularly with conditions having allowed riders to build speed quickly across the first meaningful days of practice.
Dunlop leads varied Supersport order
Supersport is shaping up as one of the more technically interesting contests of TT 2026, with four different motorcycles occupying the top four positions after Wednesday’s qualifying.

Dunlop leads the way on the Ducati Panigale V2, ahead of Hickman on the Triumph Street Triple 765 RS. Harrison is third on the Honda CBR600RR, only fractionally behind Hickman, while Brookes is fourth on the Suzuki GSX-R750.

That gives the front of the Supersport field an intriguing spread of machinery, with Ducati, Triumph, Honda and Suzuki all represented before the field has even reached race week proper.

Paul Jordan and Dominic Herbertson complete the top six, with Ian Hutchinson, Jamie Coward, Michael Evans and Nathan Harrison rounding out the top ten.
Dunlop makes Sportbike statement
Michael Dunlop also made the strongest statement in Sportbike, moving to the top of the class on the Paton S1-R-650.

His 123.557 mph lap put him more than 2.5 mph clear of Mike Browne, also Paton-mounted, with Paul Jordan third on the Aprilia RS 660. Michael Evans was fourth on the Yamaha YZF-R7, while Jamie Coward completed the top five on the Milenco by Padgett’s Paton.

The broader Sportbike standings continue to offer one of the most varied mixes of machinery at TT 2026, with Paton, Aprilia, Yamaha, Triumph, Kawasaki, CFMOTO and Suzuki all represented throughout the order.
Sidecar pace ends with red flag
Ryan and Callum Crowe had once again looked in a class of their own in Sidecars before Wednesday’s session took a serious turn.
Their 118.468 mph lap put them comfortably clear of Ben Birchall and Mark Wilkes, with Peter Founds and Jevan Walmsley third. The margin again suggested the Crowes had retained much of their advantage despite the revised Sidecar regulations, including restrictor plates intended to reduce performance.

The latter Sidecar session was stopped less than five minutes after it began when the red flag was shown. The Crowes were confirmed to have come off at Crosby, with both reported as conscious and talking before being taken to Noble’s Hospital by ambulance for further assessment.
The following statement was released from the Crowe camp
“Both Ryan and Callum are receiving care at Noble’s Hospital for fractures and head injuries. While they are currently sedated to allow further checks to be carried out, we understand there is no immediate risk to their lives.”
A separate incident also occurred earlier in the session at Doran’s Bend, with a further update expected.
Evans taken to Noble’s after Greeba incident
Michael Evans also came off at Greeba during Wednesday’s running. Initial reports suggested Evans was okay, but he was airlifted to Noble’s Hospital for medical checks.
The incident added to a difficult opening phase of the meeting, with Tuesday’s Sidecar crash involving Maria Costello MBE and passenger Shaun Parker also requiring further medical updates.
Costello, who came off at Brandish during Tuesday qualifying, was transferred on Wednesday to Aintree University Hospital, where her condition was described as serious but stable. Parker continues to receive treatment for multiple injuries at Noble’s Hospital.
Thursday is scheduled as a rest day for competitors, with the next qualifying session due to get underway on Friday morning.
Superbike Qualifying Speeds
| Pos | Rider | Bike | MPH | Session |
|---|---|---|---|---|
| 1 | D Harrison | Hon | 133.925 | Tue 26/5 |
| 2 | P Hickman | BMW | 131.328 | Wed 27/5 |
| 3 | J McGuinness | Hon | 130.863 | Wed 27/5 |
| 4 | M Dunlop | Hon | 130.341 | Tue 26/5 |
| 5 | N Harrison | Hon | 130.010 | Tue 26/5 |
| 6 | M Browne | Hon | 129.867 | Wed 27/5 |
| 7 | P Jordan | Hon | 129.797 | Wed 27/5 |
| 8 | D Johnson | Kaw | 129.425 | Wed 27/5 |
| 9 | I Hutchinson | BMW | 128.903 | Tue 26/5 |
| 10 | J Coward | Hon | 128.702 | Tue 26/5 |
| 11 | D Herbertson | BMW | 128.569 | Tue 26/5 |
| 12 | P Crowe | BMW | 128.530 | Wed 27/5 |
| 13 | M Evans | Hon | 128.441 | Wed 27/5 |
| 14 | J Brookes | Hon | 128.398 | Wed 27/5 |
| 15 | B McCormack | BMW | 127.109 | Wed 27/5 |
| 16 | J Trummer | BMW | 126.532 | Tue 26/5 |
| 17 | M Sweeney | BMW | 126.075 | Wed 27/5 |
| 18 | M Rees | Hon | 126.020 | Wed 27/5 |
| 19 | S Anderson | BMW | 125.759 | Wed 27/5 |
| 20 | M Simpson | Hon | 125.613 | Wed 27/5 |
| 21 | M Bottalico | BMW | 125.450 | Wed 27/5 |
| 22 | J Perry | Hon | 125.440 | Wed 27/5 |
| 23 | R Hodson | Hon | 125.375 | Tue 26/5 |
| 24 | J Cringle | BMW | 125.259 | Wed 27/5 |
| 25 | J Chawke | BMW | 124.493 | Wed 27/5 |
| 26 | E Kostamo | BMW | 124.420 | Wed 27/5 |
| 27 | R Hardisty | Hon | 124.363 | Wed 27/5 |
| 28 | S Bonetti | Hon | 124.319 | Wed 27/5 |
| 29 | B Furber | Hon | 124.131 | Wed 27/5 |
| 30 | S Parsons | BMW | 124.126 | Wed 27/5 |
| 31 | J Yeardsley | Hon | 123.846 | Wed 27/5 |
| 32 | J Thompson | Suz | 123.814 | Wed 27/5 |
| 33 | T Robinson | Yam | 123.387 | Wed 27/5 |
| 34 | T Monot | Kaw | 123.372 | Wed 27/5 |
| 35 | E Ferre | Hon | 123.063 | Tue 26/5 |
| 36 | A Venter | BMW | 123.018 | Tue 26/5 |
| 37 | M Stevenson | Yam | 122.908 | Tue 26/5 |
| 38 | C Cummins | BMW | 122.814 | Wed 27/5 |
| 39 | M Russell | Hon | 122.588 | Wed 27/5 |
| 40 | T Weeden | Hon | 122.166 | Wed 27/5 |
| 41 | R Whitehall | Suz | 122.102 | Wed 27/5 |
| 42 | P Williams | Hon | 121.928 | Wed 27/5 |
| 43 | K Keyes | Hon | 121.334 | Wed 27/5 |
| 44 | S Johnson | Hon | 120.993 | Wed 27/5 |
| 45 | B Burrell | BMW | 120.426 | Tue 26/5 |
| 46 | M Parrett | Suz | 120.203 | Wed 27/5 |
| 47 | M Goodings | BMW | 119.989 | Wed 27/5 |
| 48 | A Blanc | Yam | 118.956 | Wed 27/5 |
| 49 | C Canny | Apr | 118.648 | Wed 27/5 |
| 50 | D Brook | BMW | 116.608 | Tue 26/5 |
| 51 | D Datzer | BMW | 113.198 | Wed 27/5 |
Superstock Qualifying Speeds
| Pos | Rider | Bike | MPH | Session |
|---|---|---|---|---|
| 1 | D Harrison | Hon | 133.867 | Wed 27/5 |
| 2 | M Dunlop | BMW | 131.952 | Wed 27/5 |
| 3 | J Brookes | Hon | 131.943 | Wed 27/5 |
| 4 | I Hutchinson | BMW | 130.691 | Wed 27/5 |
| 5 | N Harrison | Hon | 130.318 | Wed 27/5 |
| 6 | M Browne | Hon | 129.867 | Wed 27/5 |
| 7 | P Jordan | Hon | 129.797 | Wed 27/5 |
| 8 | D Herbertson | BMW | 129.776 | Wed 27/5 |
| 9 | P Hickman | BMW | 129.420 | Tue 26/5 |
| 10 | J McGuinness | Hon | 129.357 | Wed 27/5 |
| 11 | J Coward | Hon | 128.702 | Tue 26/5 |
| 12 | M Evans | Hon | 128.441 | Wed 27/5 |
| 13 | D Johnson | Kaw | 128.383 | Wed 27/5 |
| 14 | C Cummins | BMW | 127.759 | Tue 26/5 |
| 15 | B McCormack | BMW | 127.109 | Wed 27/5 |
| 16 | S Anderson | BMW | 126.866 | Wed 27/5 |
| 17 | R Hodson | Hon | 126.704 | Wed 27/5 |
| 18 | J Trummer | BMW | 126.532 | Tue 26/5 |
| 19 | M Sweeney | BMW | 126.075 | Wed 27/5 |
| 20 | M Rees | Hon | 126.020 | Wed 27/5 |
| 21 | P Crowe | BMW | 125.999 | Wed 27/5 |
| 22 | M Simpson | Hon | 125.613 | Wed 27/5 |
| 23 | J Perry | Hon | 125.602 | Wed 27/5 |
| 24 | M Bottalico | BMW | 125.450 | Wed 27/5 |
| 25 | J Cringle | BMW | 125.259 | Wed 27/5 |
| 26 | B Furber | Hon | 125.066 | Wed 27/5 |
| 27 | E Kostamo | BMW | 124.851 | Wed 27/5 |
| 28 | J Chawke | BMW | 124.493 | Wed 27/5 |
| 29 | R Hardisty | Hon | 124.363 | Wed 27/5 |
| 30 | S Bonetti | Hon | 124.319 | Wed 27/5 |
| 31 | S Parsons | BMW | 124.126 | Wed 27/5 |
| 32 | J Yeardsley | Hon | 123.846 | Wed 27/5 |
| 33 | J Thompson | Suz | 123.814 | Wed 27/5 |
| 34 | E Ferre | Hon | 123.651 | Wed 27/5 |
| 35 | T Robinson | Yam | 123.387 | Wed 27/5 |
| 36 | T Monot | Kaw | 123.372 | Wed 27/5 |
| 37 | A Venter | BMW | 123.018 | Tue 26/5 |
| 38 | M Stevenson | Yam | 122.908 | Tue 26/5 |
| 39 | G McCoy* | BMW | 122.809 | Wed 27/5 |
| 40 | P Williams | Hon | 122.787 | Wed 27/5 |
| 41 | R Whitehall | Suz | 122.655 | Wed 27/5 |
| 42 | M Russell | Hon | 122.588 | Wed 27/5 |
| 43 | T Weeden | Hon | 122.436 | Wed 27/5 |
| 44 | K Keyes | Hon | 121.334 | Wed 27/5 |
| 45 | S Johnson | Hon | 121.023 | Wed 27/5 |
| 46 | B Burrell | BMW | 120.426 | Tue 26/5 |
| 47 | M Parrett | Suz | 120.203 | Wed 27/5 |
| 48 | M Goodings | BMW | 120.110 | Wed 27/5 |
| 49 | A Blanc | Yam | 119.621 | Wed 27/5 |
| 50 | C Canny | Apr | 118.648 | Wed 27/5 |
| 51 | C Szczypek | Kaw | 117.881 | Wed 27/5 |
| 52 | D Forbes | Suz | 117.830 | Wed 27/5 |
| 53 | D Brook | BMW | 117.510 | Wed 27/5 |
| 54 | D Datzer | BMW | 117.049 | Wed 27/5 |
Supersport Qualifying Speeds
| Pos | Rider | Bike | MPH | Session |
|---|---|---|---|---|
| 1 | M Dunlop | Duc | 129.557 | Wed 27/5 |
| 2 | P Hickman | Tri | 127.245 | Wed 27/5 |
| 3 | D Harrison | Hon | 127.242 | Wed 27/5 |
| 4 | J Brookes | Suz | 126.129 | Wed 27/5 |
| 5 | P Jordan | Duc | 125.897 | Wed 27/5 |
| 6 | D Herbertson | Tri | 125.857 | Wed 27/5 |
| 7 | I Hutchinson | Duc | 124.617 | Wed 27/5 |
| 8 | J Coward | Hon | 124.327 | Wed 27/5 |
| 9 | M Browne | Yam | 124.130 | Wed 27/5 |
| 10 | M Evans | Tri | 123.962 | Wed 27/5 |
| 11 | N Harrison | Hon | 123.794 | Wed 27/5 |
| 12 | R Hodson | Duc | 123.578 | Wed 27/5 |
| 13 | J Thompson | Hon | 122.910 | Wed 27/5 |
| 14 | M Rees | Hon | 122.641 | Wed 27/5 |
| 15 | D Johnson | Kaw | 122.433 | Wed 27/5 |
| 16 | S Anderson | Suz | 122.265 | Wed 27/5 |
| 17 | M Sweeney | Yam | 121.623 | Wed 27/5 |
| 18 | C Cummins | Suz | 121.609 | Tue 26/5 |
| 19 | J Trummer | Tri | 121.599 | Wed 27/5 |
| 20 | J Yeardsley | Suz | 121.362 | Wed 27/5 |
| 21 | M Bottalico | Yam | 121.079 | Wed 27/5 |
| 22 | T Shann | Tri | 120.977 | Wed 27/5 |
| 23 | E Kostamo | Duc | 120.924 | Wed 27/5 |
| 24 | B McCormack | Suz | 120.641 | Wed 27/5 |
| 25 | J Cringle | Duc | 120.621 | Wed 27/5 |
| 26 | P Bian | Tri | 120.406 | Wed 27/5 |
| 27 | K Keyes | Yam | 120.395 | Wed 27/5 |
| 28 | M Simpson | Tri | 120.086 | Wed 27/5 |
| 29 | M Russell | Suz | 119.918 | Tue 26/5 |
| 30 | G McCoy* | Suz | 119.823 | Wed 27/5 |
| 31 | B Furber | Tri | 119.716 | Wed 27/5 |
| 32 | J Chawke | Suz | 119.710 | Wed 27/5 |
| 33 | R Hardisty | Yam | 119.687 | Tue 26/5 |
| 34 | M Mace | Suz | 119.317 | Wed 27/5 |
| 35 | T Monot | Yam | 119.239 | Wed 27/5 |
| 36 | E Ferre | Yam | 119.226 | Wed 27/5 |
| 37 | C Canny | Suz | 119.081 | Wed 27/5 |
| 38 | A Venter | Hon | 119.052 | Wed 27/5 |
| 39 | D Ingham | Yam | 118.645 | Wed 27/5 |
| 40 | L Majcan | Yam | 118.530 | Wed 27/5 |
| 41 | T Weeden | Tri | 118.432 | Wed 27/5 |
| 42 | J Fowler | Tri | 118.172 | Wed 27/5 |
| 43 | S Johnson | Suz | 117.926 | Wed 27/5 |
| 44 | B Burrell | Tri | 117.782 | Wed 27/5 |
| 45 | R Garside | Tri | 117.764 | Wed 27/5 |
| 46 | R Whitehall | Yam | 117.759 | Wed 27/5 |
| 47 | P Cassidy | Duc | 116.419 | Wed 27/5 |
| 48 | D Forbes | Suz | 116.365 | Wed 27/5 |
| 49 | D Datzer | Tri | 116.235 | Wed 27/5 |
| 50 | A Majola | Yam | 116.213 | Wed 27/5 |
| 51 | A Blanc | Yam | 116.140 | Wed 27/5 |
| 52 | C Szczypek | Kaw | 116.018 | Wed 27/5 |
| 53 | M Morris | Duc | 115.547 | Wed 27/5 |
| 54 | J Halliday | Suz | 115.496 | Wed 27/5 |
| 55 | M Dokoupil | Yam | 114.352 | Wed 27/5 |
| 56 | D Brook | Tri | 112.610 | Wed 27/5 |
| 57 | M Gahan | Suz | 108.527 | Tue 26/5 |
Sportbike Qualifying Speeds
| Pos | Rider | Bike | MPH | Session |
|---|---|---|---|---|
| 1 | M Dunlop | Pat | 123.557 | Wed 27/5 |
| 2 | M Browne | Pat | 121.030 | Wed 27/5 |
| 3 | P Jordan | Apr | 120.475 | Wed 27/5 |
| 4 | M Evans | Yam | 120.299 | Wed 27/5 |
| 5 | J Coward | Pat | 119.832 | Wed 27/5 |
| 6 | M Sweeney | Apr | 119.088 | Wed 27/5 |
| 7 | J Thompson | Apr | 118.904 | Wed 27/5 |
| 8 | A Venter | Kaw | 118.868 | Wed 27/5 |
| 9 | J Yeardsley | Yam | 118.860 | Wed 27/5 |
| 10 | D Herbertson | Tri | 118.101 | Wed 27/5 |
| 11 | A Majola | Pat | 118.018 | Tue 26/5 |
| 12 | B Furber | Yam | 117.785 | Wed 27/5 |
| 13 | M Dokoupil | Apr | 117.713 | Wed 27/5 |
| 14 | R Hodson | Pat | 117.157 | Wed 27/5 |
| 15 | S Bonetti | Apr | 116.776 | Tue 26/5 |
| 16 | J Perry | Apr | 116.606 | Wed 27/5 |
| 17 | D Johnson | Pat | 116.144 | Tue 26/5 |
| 18 | R Hardisty | Apr | 115.706 | Wed 27/5 |
| 19 | P Hickman | Yam | 115.580 | Tue 26/5 |
| 20 | L Arrowsmith | Apr | 115.456 | Wed 27/5 |
| 21 | T Shann | Kaw | 115.244 | Wed 27/5 |
| 22 | S Anderson | CFM | 115.242 | Wed 27/5 |
| 23 | C Canny | Apr | 115.163 | Wed 27/5 |
| 24 | F Curinga | Yam | 115.098 | Wed 27/5 |
| 25 | R Garside | Tri | 114.979 | Wed 27/5 |
| 26 | P Williams | Kaw | 114.226 | Wed 27/5 |
| 27 | C Moore | Kaw | 113.861 | Tue 26/5 |
| 28 | M Russell | Apr | 113.721 | Wed 27/5 |
| 29 | T Weeden | Apr | 113.576 | Wed 27/5 |
| 30 | W Bourgeais | Apr | 113.423 | Wed 27/5 |
| 31 | M Morris | Apr | 113.375 | Wed 27/5 |
| 32 | J Chawke | Apr | 113.238 | Wed 27/5 |
| 33 | R Stephenson* | Tri | 112.916 | Wed 27/5 |
| 34 | J Cringle | CFM | 112.870 | Wed 27/5 |
| 35 | P Bian | Tri | 111.773 | Wed 27/5 |
| 36 | B Burrell | Tri | 111.763 | Wed 27/5 |
| 37 | B McCormack | Apr | 111.487 | Wed 27/5 |
| 38 | S Johnson | Apr | 111.129 | Wed 27/5 |
| 39 | P Murray | Apr | 110.732 | Wed 27/5 |
| 40 | M Yamanaka | Pat | 110.603 | Tue 26/5 |
| 41 | M Parrett | Apr | 110.406 | Wed 27/5 |
| 42 | A Hornby | Pat | 109.689 | Wed 27/5 |
| 43 | P Cassidy | Suz | 109.256 | Tue 26/5 |
| 44 | J Halliday | Tri | 109.227 | Wed 27/5 |
| 45 | K Keyes | Yam | 109.000 | Tue 26/5 |
| 46 | A Stephens | Apr | 107.875 | Wed 27/5 |
| 47 | M Gahan | Apr | 107.603 | Wed 27/5 |
Sidecar Qualifying Speeds
| Pos | Rider | Bike | MPH | Session |
|---|---|---|---|---|
| 1 | R Crowe / C Crowe | Hon | 118.468 | Wed 27/5 |
| 2 | B Birchall / M Wilkes | Hon | 116.753 | Wed 27/5 |
| 3 | P Founds / J Walmsley | Hon | 115.399 | Wed 27/5 |
| 4 | L Crawford / S Hardie | Kaw | 112.991 | Wed 27/5 |
| 5 | J Holden / P Hyde | Yam | 112.635 | Wed 27/5 |
| 6 | L Blackstock / O Lawrence | Yam | 112.277 | Wed 27/5 |
| 7 | G Holden / J Lowther | Hon | 111.805 | Wed 27/5 |
| 8 | K Clarke / A Johnson | Yam | 110.884 | Tue 26/5 |
| 9 | T Ellis / E Clement | Yam | 110.856 | Wed 27/5 |
| 10 | J Saunders / R Coppock* | Yam | 110.166 | Wed 27/5 |
| 11 | C Fenwick / J Roberts | Yam | 109.163 | Wed 27/5 |
| 12 | S Kershaw / R Gibbons | Hon | 109.060 | Wed 27/5 |
| 13 | R Dawson / M Sims | Hon | 108.118 | Wed 27/5 |
| 14 | W Lockey / M Rostron | Hon | 107.947 | Wed 27/5 |
| 15 | S Ramsden / M Ramsden | Hon | 107.319 | Wed 27/5 |
| 16 | R Van der Donckt / V Van der Donckt | Suz | 106.072 | Wed 27/5 |
| 17 | G Lambert / A Haynes | Hon | 105.864 | Wed 27/5 |
| 18 | D Gibson / S Stokoe | Ktm | 105.818 | Tue 26/5 |
| 19 | D Lynch / A McDonnell | Suz | 105.616 | Wed 27/5 |
| 20 | D Hope / L Bumfrey | Hon | 105.488 | Wed 27/5 |
| 21 | A Thomas / A Sigsworth | Hon | 105.435 | Wed 27/5 |
| 22 | W Kranenburg / K Koelsch | Yam | 104.858 | Wed 27/5 |
| 23 | C Currie / J Sharp | Hon | 103.760 | Wed 27/5 |
| 24 | B Moore / A Moore | Yam | 103.066 | Wed 27/5 |
| 25 | G Shand / F Claeys | Yam | 102.590 | Wed 27/5 |
| 26 | M Russell / A Smith | Suz | 102.529 | Wed 27/5 |
| 27 | R Handcock / B Bevan | Suz | 102.158 | Tue 26/5 |
| 28 | R Buchanan / A Evans | Kaw | 102.092 | Wed 27/5 |
| 29 | A King / A Miller* | Tri | 101.442 | Wed 27/5 |
| 30 | T O Reilly / M Gash | Kaw | 99.074 | Wed 27/5 |
| 31 | E Lenser / A Rosset | Hon | 98.241 | Wed 27/5 |
| 32 | D Marshall / A Gale | Suz | 97.683 | Wed 27/5 |
| 33 | J Hanks* / J Kirk* | Hon | 87.450 | Wed 27/5 |





