![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superbike Championship Points |
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 269 | 1 | 25 | 25 | 320 |
| 2 | Russell HOLLAND (NSW) | 232 | 0 | 17 | 15 | 264 |
| 3 | Robert BUGDEN (QLD) | 166.5 | 0 | 20 | 18 | 204.5 |
| 4 | Andrew STROUD (NZ) | 173 | 0 | 14 | 14 | 201 |
| 5 | Scott CHARLTON (VIC) | 147.5 | 0 | 0 | 10 | 157.5 |
| 6 | Shannon JOHNSON (VIC) | 126.5 | 0 | 13 | 16 | 155.5 |
| 7 | Daniel STAUFFER (NSW) | 150 | 0 | 0 | 0 | 150 |
| 8 | Wayne MAXWELL (NSW) | 122 | 0 | 0 | 12 | 134 |
| 9 | Shawn GILES (NSW) | 92 | 0 | 18 | 20 | 130 |
| 10 | Shannon ETHERIDGE (NSW) | 112.5 | 0 | 12 | 0 | 124.5 |
| 11 | Glenn ALLERTON (NSW) | 96 | 0 | 15 | 13 | 124 |
| 12 | Ashley ROE (VIC) | 97 | 0 | 0 | 11 | 108 |
| 13 | Adam FERGUSSON (VIC) | 94.5 | 0 | 0 | 0 | 94.5 |
| 14 | Cole ODENDAAL (QLD) | 78 | 0 | 7 | 6 | 91 |
| 15 | Brenden GUROWSKI (QLD) | 65.5 | 0 | 10 | 8 | 83.5 |
| 16 | Trent GIBSON (VIC) | 57 | 0 | 11 | 9 | 77 |
| 17 | Joshua WATERS (VIC) | 71 | 0 | 0 | 0 | 71 |
| 18 | Steve MANNING (NSW) | 46 | 0 | 6 | 4 | 56 |
| 19 | Bryan STARING (WA) | 0 | 0 | 16 | 17 | 33 |
| 20 | Stephen TOZER (VIC) | 31 | 0 | 0 | 0 | 31 |
| 21 | James SPENCE (NSW) | 9 | 0 | 9 | 7 | 25 |
| 22 | Mark HIGGINS (VIC) | 8 | 0 | 8 | 5 | 21 |
| 23 | Ray CLEE (NZ) | 21 | 0 | 0 | 0 | 21 |
| 24 | Mark PANOS (NSW) | 14 | 0 | 0 | 3 | 17 |
| 25 | Tony MIHALJEVIC (NSW) | 14 | 0 | 0 | 0 | 14 |
| 26 | Ben STRONACH (WA) | 13.5 | 0 | 0 | 0 | 13.5 |
| 27 | Troy ELLIOTT (VIC) | 11 | 0 | 0 | 0 | 11 |
| 28 | Paul RADFORD (SA) | 9 | 0 | 0 | 0 | 9 |
| 29 | Brent SIDWELL (QLD) | 7 | 0 | 0 | 0 | 7 |
| 30 | Matt BATTISTA (WA) | 7 | 0 | 0 | 0 | 7 |
| 31 | Mark SCHNIERER (WA) | 6.5 | 0 | 0 | 0 | 6.5 |
| 32 | Luke WICKS (NSW) | 3 | 0 | 0 | 0 | 3 |
| 33 | Chris GALBRAITH (WA) | 1.5 | 0 | 0 | 0 | 1.5 |
| 34 | Wayne SMITH (WA) | 1 | 0 | 0 | 0 | 1 |
Round Points
| Pos | Name | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 1 | 25 | 25 | 51 |
| 2 | Shawn GILES (NSW) | 0 | 18 | 20 | 38 |
| 3 | Robert BUGDEN (QLD) | 0 | 20 | 18 | 38 |
| 4 | Bryan STARING (WA) | 0 | 16 | 17 | 33 |
| 5 | Russell HOLLAND (NSW) | 0 | 17 | 15 | 32 |
| 6 | Shannon JOHNSON (VIC) | 0 | 13 | 16 | 29 |
| 7 | Andrew STROUD (NZ) | 0 | 14 | 14 | 28 |
| 8 | Glenn ALLERTON (NSW) | 0 | 15 | 13 | 28 |
| 9 | Trent GIBSON (VIC) | 0 | 11 | 9 | 20 |
| 10 | Brenden GUROWSKI (QLD) | 0 | 10 | 8 | 18 |
| 11 | James SPENCE (NSW) | 0 | 9 | 7 | 16 |
| 12 | Cole ODENDAAL (QLD) | 0 | 7 | 6 | 13 |
| 13 | Mark HIGGINS (VIC) | 0 | 8 | 5 | 13 |
| 14 | Wayne MAXWELL (NSW) | 0 | 0 | 12 | 12 |
| 15 | Shannon ETHERIDGE (NSW) | 0 | 12 | 0 | 12 |
| 16 | Ashley ROE (VIC) | 0 | 0 | 11 | 11 |
| 17 | Scott CHARLTON (VIC) | 0 | 0 | 10 | 10 |
| 18 | Steve MANNING (NSW) | 0 | 6 | 4 | 10 |
| 19 | Mark PANOS (NSW) | 0 | 0 | 3 | 3 |
Privateer Points
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Total |
| 1 | Russell HOLLAND (NSW) | 280.5 | 1 | 25 | 25 | 331.5 |
| 2 | Andrew STROUD (NZ) | 230 | 0 | 20 | 20 | 270 |
| 3 | Scott CHARLTON (VIC) | 192 | 0 | 0 | 16 | 208 |
| 4 | Wayne MAXWELL (NSW) | 168.5 | 0 | 0 | 18 | 186.5 |
| 5 | Shannon ETHERIDGE (NSW) | 168 | 0 | 18 | 0 | 186 |
| 6 | Ashley ROE (VIC) | 160 | 0 | 0 | 17 | 177 |
| 7 | Cole ODENDAAL (QLD) | 131 | 0 | 13 | 12 | 156 |
| 8 | Brenden GUROWSKI (QLD) | 119.5 | 0 | 16 | 14 | 149.5 |
| 9 | Trent GIBSON (VIC) | 96 | 0 | 17 | 15 | 128 |
| 10 | Steve MANNING (NSW) | 90 | 0 | 12 | 10 | 112 |
| 11 | Stephen TOZER (VIC) | 52 | 0 | 0 | 0 | 52 |
| 12 | James SPENCE (NSW) | 14 | 0 | 15 | 13 | 42 |
| 13 | Mark HIGGINS (VIC) | 12 | 0 | 14 | 11 | 37 |
| 14 | Mark PANOS (NSW) | 24 | 0 | 0 | 9 | 33 |
| 15 | Ray CLEE (NZ) | 32 | 0 | 0 | 0 | 32 |
| 16 | Tony MIHALJEVIC (NSW) | 24 | 0 | 0 | 0 | 24 |
| 17 | Ben STRONACH (WA) | 22.5 | 0 | 0 | 0 | 22.5 |
| 18 | Paul RADFORD (SA) | 21 | 0 | 0 | 0 | 21 |
| 19 | Brent SIDWELL (QLD) | 20 | 0 | 0 | 0 | 20 |
| 20 | Mark SCHNIERER (WA) | 16.5 | 0 | 0 | 0 | 16.5 |
| 21 | Troy ELLIOTT (VIC) | 16 | 0 | 0 | 0 | 16 |
| 22 | Matt BATTISTA (WA) | 14 | 0 | 0 | 0 | 14 |
| 23 | Chris GALBRAITH (WA) | 11.5 | 0 | 0 | 0 | 11.5 |
| 24 | Luke WICKS (NSW) | 10 | 0 | 0 | 0 | 10 |
| 25 | Wayne SMITH (WA) | 8 | 0 | 0 | 0 | 8 |

|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |