Australian Supermoto - S2 Championship - Round 5 - Tamworth (NSW) - Round Points
| Name | Bike | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Mark Willis | Honda | 25 | 25 | 25 | 25 | 100 |
| Adam Altham | Yamaha | 22 | 22 | 22 | 22 | 88 |
| Rob Jones | Suzuki | 20 | 20 | 20 | 20 | 80 |
| Kent Nielsen | Honda | 18 | 18 | 16 | 18 | 70 |
| Josh Houwen | Yamaha | 14 | 16 | 18 | 13 | 61 |
| Andy Fisher | Honda | 12 | 15 | 15 | 16 | 58 |
| Miles Davis | Honda | 10 | 14 | 14 | 15 | 53 |
| Kym Gross | Yamaha | 13 | 13 | 12 | 14 | 52 |
| Steven Fisher | Honda | 16 | 8 | 13 | 12 | 49 |
| Scott Cogan | Yamaha | 8 | 10 | 9 | 10 | 37 |
| Mick Heuchan | KTM | 9 | 11 | 11 | 0 | 31 |
| Shayne Mirfin | KTM | 0 | 9 | 10 | 11 | 30 |
| Scott Stephens | Yamaha | 11 | 12 | 0 | 0 | 23 |
| Kenneth Bisley | KTM | 15 | 0 | 0 | 0 | 15 |
| Derek Seam | Yamaha | 0 | 0 | 0 | 0 | 0 |
Australian Supermoto - S2 Championship - Overall Championship Points after Round 5
| Name | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | TOTAL |
| Adam Altham | Yamaha | 80 | 88 | 80 | 84 | 88 | 420 |
| Mark Willis | Honda | 100 | 87 | 32 | 100 | 100 | 419 |
| Kent Nielsen | Honda | 62 | 70 | 97 | 40 | 70 | 339 |
| Steven Fisher | Honda | 34 | 91 | 80 | 72 | 49 | 326 |
| Josh Houwen | Yamaha | 77 | 49 | 57 | 33 | 61 | 277 |
| Kym Gross | Yamaha | 67 | 37 | 57 | 45 | 52 | 258 |
| Andy Fisher | Honda | 36 | 54 | 53 | 61 | 53 | 257 |
| Miles Davis | Honda | 59 | 45 | 0 | 39 | 53 | 196 |
| Rob Jones | Suzuki | 0 | 38 | 36 | 37 | 80 | 191 |
| Jay Normoyle | Honda | 50 | 64 | 40 | 0 | 0 | 154 |
| Daniel Houwen | Yamaha | 63 | 19 | 49 | 0 | 0 | 131 |
| Scott Cogan | Yamaha | 28 | 20 | 21 | 16 | 37 | 122 |
| Danny Ham | Suzuki | 0 | 25 | 15 | 77 | 0 | 117 |
| Simon Thomas | Yamaha | 0 | 51 | 35 | 28 | 0 | 114 |
| Michael Byrnes | Yamaha | 0 | 0 | 63 | 36 | 0 | 99 |
| Brad Gow | Yamaha | 0 | 0 | 55 | 36 | 0 | 91 |
| Ken Bisley | KTM | 0 | 0 | 0 | 62 | 15 | 77 |
| Scotti Roots | Yamaha | 13 | 44 | 0 | 0 | 0 | 57 |
| Shayne Mirfin | KTM | 0 | 21 | 0 | 0 | 30 | 51 |
| Joshua Waters | Yamaha | 50 | 0 | 0 | 0 | 0 | 50 |
| Brendan Jonkers | Yamaha | 26 | 22 | 0 | 0 | 0 | 48 |
| Matt Drane | Honda | 0 | 0 | 0 | 43 | 0 | 43 |
| Craig Alick | Yamaha | 0 | 0 | 27 | 8 | 0 | 35 |
| Blake Hore | Yamaha | 34 | 0 | 0 | 0 | 0 | 34 |
| Mick Heuchan | KTM | 0 | 0 | 0 | 0 | 31 | 31 |
| Justin Arnold | Yamaha | 0 | 0 | 29 | 0 | 0 | 29 |
| Paul Chapman | 25 | 0 | 0 | 0 | 0 | 25 | |
| Jamie Muirhead | Honda | 0 | 25 | 0 | 0 | 0 | 25 |
| Stefan Applegren | Husky | 0 | 0 | 0 | 23 | 0 | 23 |
| Luke Price | Yamaha | 23 | 0 | 0 | 0 | 0 | 23 |
| Scott Stephens | Yamaha | 0 | 0 | 0 | 0 | 23 | 23 |
| Philip Grayson | Yamaha | 0 | 0 | 0 | 23 | 0 | 23 |
| Joel Archard | Alpha | 0 | 0 | 17 | 0 | 0 | 17 |
| Mark Kirkman | Honda | 0 | 8 | 0 | 8 | 0 | 16 |
| Trevor Hedge | Yamaha | 0 | 0 | 16 | 0 | 0 | 16 |
| Clinton Doller | Yamaha | 12 | 0 | 0 | 0 | 0 | 12 |
| David Wright | Honda | 0 | 0 | 0 | 12 | 0 | 12 |
| Shane McKiernan | Yamaha | 0 | 11 | 0 | 0 | 0 | 11 |
| Sean Morris | Honda | 11 | 0 | 0 | 0 | 0 | 11 |
| Andy Wigan | Yamaha | 0 | 9 | 0 | 0 | 0 | 9 |
| Andrew Moncrieff | Suzuki | 0 | 0 | 0 | 8 | 0 | 8 |
| Mitch Wolfe | Honda | 0 | 2 | 0 | 0 | 0 | 2 |
| Derek Seam | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 |
Australian Supermoto - S1 Championship - Round 5 - Tamworth (NSW) - Round Points
| Name | Bike | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Mark Avard | Husaberg | 25 | 25 | 22 | 22 | 94 |
| Stuart Bennett | KTM | 22 | 20 | 25 | 25 | 92 |
| Graham Cheney | KTM | 20 | 22 | 20 | 15 | 77 |
| Alex Gobert | Honda | 15 | 18 | 16 | 20 | 69 |
| Anton Lafforgue | KTM | 16 | 16 | 18 | 18 | 68 |
| Troy Herfoss | Husaberg | 18 | 15 | 11 | 14 | 58 |
| Matthew Doyle | KTM | 12 | 14 | 15 | 13 | 54 |
| Damien Crane | Husqvarna | 11 | 12 | 14 | 16 | 53 |
| Nick Selleck | Honda | 14 | 13 | 13 | 12 | 52 |
| Brock Wilson | Husqvarna | 13 | 11 | 12 | 11 | 47 |
| Phillip Lovett | KTM | 6 | 10 | 10 | 10 | 36 |
| Phillip Gray | KTM | 9 | 8 | 9 | 9 | 35 |
| Brian Little | VOR | 8 | 7 | 8 | 8 | 31 |
| Peter Archer | VOR | 10 | 9 | 7 | 0 | 26 |
| Alistair Cook | KTM | 7 | 0 | 0 | 0 | 7 |
Australian Supermoto - S1 Championship - Overall Championship Points after Round 5
| Name | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | TOTAL |
| Mark Avard | Husaberg | 90 | 94 | 87 | 89 | 94 | 454 |
| Stuart Bennett | KTM | 84 | 71 | 92 | 78 | 92 | 417 |
| Graham Cheney | KTM | 70 | 87 | 63 | 84 | 77 | 381 |
| Anton Lafforgue | KTM | 62 | 68 | 74 | 74 | 68 | 346 |
| Matthew Doyle | KTM | 40 | 41 | 54 | 58 | 54 | 247 |
| Nick Selleck | Honda | 31 | 61 | 44 | 57 | 52 | 245 |
| Brock Wilson | Husky | 42 | 41 | 37 | 58 | 47 | 225 |
| Greg Moss | KTM | 0 | 67 | 70 | 61 | 0 | 198 |
| Brian Little | VOR | 41 | 41 | 28 | 45 | 31 | 186 |
| Peter Archer | VOR | 0 | 55 | 53 | 33 | 26 | 167 |
| Phillip Gray | KTM | 0 | 51 | 0 | 44 | 35 | 130 |
| Damien Crane | Husky | 8 | 39 | 0 | 13 | 53 | 113 |
| Kade Morlang | ATK | 38 | 37 | 32 | 0 | 0 | 107 |
| Rob Twyerould | KTM | 65 | 0 | 18 | 0 | 0 | 83 |
| Cameron Donald | KTM | 72 | 0 | 0 | 0 | 0 | 72 |
| Alex Gobert | Honda | 0 | 0 | 0 | 0 | 69 | 69 |
| Tim Hocroft | Husky | 0 | 0 | 61 | 0 | 0 | 61 |
| Danny Kean | KTM | 59 | 0 | 0 | 0 | 0 | 59 |
| Troy Herfoss | Husaberg | 0 | 0 | 0 | 0 | 58 | 58 |
| Matthew Lukan | KTM | 0 | 0 | 23 | 27 | 0 | 50 |
| Jason Poznic | KTM | 21 | 23 | 0 | 0 | 0 | 44 |
| Roger Mataele | Husky | 39 | 0 | 0 | 0 | 0 | 39 |
| Greg Maxwell | KTM | 11 | 27 | 0 | 0 | 0 | 38 |
| Phillip Lovett | KTM | 0 | 0 | 0 | 0 | 36 | 36 |
| Jeremy Wagstaff | KTM | 26 | 8 | 0 | 0 | 0 | 34 |
| Darryl Elliott | KTM | 0 | 0 | 0 | 34 | 0 | 34 |
| Cameron Watts | KTM | 32 | 0 | 0 | 0 | 0 | 32 |
| Colin Davis | KTM | 0 | 0 | 29 | 0 | 0 | 29 |
| Alistair Cook | KTM | 0 | 0 | 21 | 0 | 7 | 28 |
| Warrick Piper | Husaberg | 0 | 0 | 0 | 24 | 0 | 24 |
| Patrick Griffiths | KTM | 20 | 0 | 0 | 0 | 0 | 20 |
| Jody Perry | 14 | 0 | 0 | 0 | 0 | 14 | |
| Stuart Samson | Husky | 8 | 0 | 0 | 0 | 0 | 8 |
Australian Supermoto - Support Class - Round 5 - Tamworth (NSW) - Round Points
| First Name | Bike | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Chad Thomas | Honda | 25 | 25 | 22 | 25 | 97 |
| Jamie Oram | KTM | 22 | 22 | 25 | 22 | 91 |
| Craig Gill | Yamaha | 15 | 20 | 20 | 20 | 75 |
| Dean Meuleman | Yamaha | 20 | 16 | 18 | 18 | 72 |
| Warwick Piper | Husaberg | 18 | 14 | 15 | 15 | 62 |
| Derk Houwen | Yamaha | 14 | 12 | 14 | 14 | 54 |
| Craig Brotchie | Honda | 13 | 13 | 13 | 13 | 52 |
| Scott Cogan | Yamaha | 0 | 18 | 16 | 16 | 50 |
| Nick Raethel | Yamaha | 12 | 11 | 11 | 12 | 46 |
| Maxwell McLachlan | Honda | 11 | 10 | 12 | 0 | 33 |
| Cade Fuller | Honda | 16 | 15 | 0 | 0 | 31 |
| Mark Battersby | Husqvarna | 10 | 9 | 0 | 0 | 19 |
|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart
|

|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Australian SBK - Australian MX - 2005 MotoGP - 2005 World SBK - British SBK - American SBK - MCNEWS.COM.AU
|
![]() |

|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Australian SBK - Australian MX - 2005 MotoGP - 2005 World SBK - British SBK - American SBK - MCNEWS.COM.AU
|
![]() |

|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Australian SBK - Australian MX - 2005 MotoGP - 2005 World SBK - British SBK - American SBK - MCNEWS.COM.AU
|
![]() |

|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Australian SBK - Australian MX - 2005 MotoGP - 2005 World SBK - British SBK - American SBK - MCNEWS.COM.AU
|
![]() |

|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Australian SBK - Australian MX - 2005 MotoGP - 2005 World SBK - British SBK - American SBK - MCNEWS.COM.AU
|
![]() |

|
2003 Australian Supermoto -
Round 1 - Bairnsdale
2003 Australian Supermoto -
Round 2 - Wagga Wagga
2003 Australian Supermoto -
Round 3 - Stanthorpe
2003 Australian Supermoto -
Round 4 - Coffs Harbour
2003 Australian Supermoto -
Round 5 - Tamworth
2003 Australian Supermoto -
Round 6 - Hobart |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Australian SBK - Australian MX - 2005 MotoGP - 2005 World SBK - British SBK - American SBK - MCNEWS.COM.AU
|
![]() |