![]() |
YMF Australian Superbike
2005 - Round Five - Winton Motor Raceway Superbike - Practice Two August 19th, 2005
|
![]() |
Combined Times from both sessions
| Pos | Name | Machine | FP1 | FP2 | Best |
| 1 | Anthony GOBERT (NSW) | Honda CBR1000RR | 1:36.316 | 1:35.292 | 1:35.292 |
| 2 | Josh BROOKES (NSW) | Honda CBR1000RR | 1:37.417 | 1:36.591 | 1:36.591 |
| 3 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 1:37.005 | 1:39.946 | 1:37.005 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 1:38.049 | 1:38.049 | |
| 5 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 1:45.444 | 1:38.706 | 1:38.706 |
| 6 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 1:38.760 | 1:41.469 | 1:38.760 |
| 7 | Shawn GILES (NSW) | Suzuki GSX-R1000 | 1:38.814 | 1:38.814 | |
| 8 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:39.652 | 1:39.652 | |
| 9 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 1:41.473 | 1:39.876 | 1:39.876 |
| 10 | Nick HENDERSON (VIC) | Honda CBR1000RR | 1:42.546 | 1:39.992 | 1:39.992 |
| 11 | Deon COOTE (VIC) | Honda CBR1000RR | 1:42.828 | 1:40.012 | 1:40.012 |
| 12 | Russell HOLLAND (NSW) | Honda CBR1000RR | 1:43.140 | 1:40.404 | 1:40.404 |
| 13 | Chad TURNBULL (QLD) | Kawasaki ZX-10R | 1:50.661 | 1:40.509 | 1:40.509 |
| 14 | Wayne MAXWELL (VIC) | Kawasaki ZX-10R | 1:40.951 | 1:41.178 | 1:40.951 |
| 15 | Scott TUDDENHAM (VIC) | Honda CBR1000RR | 1:41.107 | 1:44.974 | 1:41.107 |
| 16 | Glenn ALLERTON (NSW) | Suzuki GSX-R1000 | 1:41.452 | 1:41.452 | |
| 17 | Tony REES (NZ) | Yamaha YZF-R1 | 1:42.933 | 1:41.822 | 1:41.822 |
| 18 | Shannon ETHERIDGE (NSW) | Honda CBR1000RR | 1:43.511 | 1:42.003 | 1:42.003 |
| 19 | Judd GREEDY (VIC) | Honda CBR1000RR | 1:43.684 | 1:43.684 | |
| 20 | Ashley ROE (VIC) | Honda CBR1000RR | 1:45.408 | 1:46.540 | 1:45.408 |
| 21 | Trent GIBSON (VIC) | Suzuki GSX-R1000 | 1:46.694 | 1:46.694 | |
| 22 | Darren NAUGHTON (WA) | Suzuki GSX-R1000 | 1:47.938 | 1:53.451 | 1:47.938 |
| 23 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:50.531 | 1:50.531 | |
| 24 | Shaun GERONIMI (NSW) | Yamaha YZF-R1 | 1:51.556 | 1:51.556 | |
| 25 | Michael ELLIS (SA) | Suzuki GSX-R1000 | 2:00.169 | 1:54.201 | 1:54.201 |
| 26 | Paul McMENAMIN (SA) | Yamaha YZF-R1 | 1:54.990 | 1:54.990 |
Second Session Times Only
| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Anthony GOBERT (NSW) | Honda CBR1000RR | 1:35.292 | 12 of 12 | |
| 2 | Josh BROOKES (NSW) | Honda CBR1000RR | 1:36.591 | 18 of 18 | 1.299 |
| 3 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 1:38.049 | 13 of 14 | 2.757 |
| 4 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 1:38.706 | 16 of 17 | 3.414 |
| 5 | Shawn GILES (NSW) | Suzuki GSX-R1000 | 1:38.814 | 12 of 12 | 3.522 |
| 6 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:39.652 | 10 of 10 | 4.360 |
| 7 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 1:39.876 | 14 of 14 | 4.584 |
| 8 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 1:39.946 | 8 of 8 | 4.654 |
| 9 | Nick HENDERSON (VIC) | Honda CBR1000RR | 1:39.992 | 15 of 17 | 4.700 |
| 10 | Deon COOTE (VIC) | Honda CBR1000RR | 1:40.012 | 14 of 14 | 4.720 |
| 11 | Russell HOLLAND (NSW) | Honda CBR1000RR | 1:40.404 | 13 of 15 | 5.112 |
| 12 | Chad TURNBULL (QLD) | Kawasaki ZX-10R | 1:40.509 | 14 of 14 | 5.217 |
| 13 | Wayne MAXWELL (VIC) | Kawasaki ZX-10R | 1:41.178 | 11 of 11 | 5.886 |
| 14 | Glenn ALLERTON (NSW) | Suzuki GSX-R1000 | 1:41.452 | 8 of 8 | 6.160 |
| 15 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 1:41.469 | 12 of 15 | 6.177 |
| 16 | Tony REES (NZ) | Yamaha YZF-R1 | 1:41.822 | 8 of 12 | 6.530 |
| 17 | Shannon ETHERIDGE (NSW) | Honda CBR1000RR | 1:42.003 | 9 of 9 | 6.711 |
| 18 | Judd GREEDY (VIC) | Honda CBR1000RR | 1:43.684 | 14 of 15 | 8.392 |
| 19 | Scott TUDDENHAM (VIC) | Honda CBR1000RR | 1:44.974 | 11 of 13 | 9.682 |
| 20 | Ashley ROE (VIC) | Honda CBR1000RR | 1:46.540 | 8 of 10 | 11.248 |
| 21 | Trent GIBSON (VIC) | Suzuki GSX-R1000 | 1:46.694 | 9 of 14 | 11.402 |
| 22 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:50.531 | 9 of 9 | 15.239 |
| 23 | Shaun GERONIMI (NSW) | Yamaha YZF-R1 | 1:51.556 | 5 of 9 | 16.264 |
| 24 | Darren NAUGHTON (WA) | Suzuki GSX-R1000 | 1:53.451 | 10 of 12 | 18.159 |
| 25 | Michael ELLIS (SA) | Suzuki GSX-R1000 | 1:54.201 | 11 of 13 | 18.909 |
| 26 | Paul McMENAMIN (SA) | Yamaha YZF-R1 | 1:54.990 | 8 of 9 | 19.698 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |