| Pos | Name | Machine | Laps | Behind | Fastest | On Lap |
| 1 | Joshua BROOKES (NSW) | Honda CBR | 8 | 1:34.763 | 2 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR | 8 | .097 | 1:35.166 | 8 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZX10 | 8 | .184 | 1:35.198 | 8 |
| 4 | Daniel STAUFFER (VIC) | Yamaha R1 | 8 | 6.954 | 1:35.655 | 2 |
| 5 | Glenn ALLERTON (NSW) | Suzuki GSXR | 8 | 12.376 | 1:36.453 | 2 |
| 6 | Scott CHARLTON (VIC) | Suzuki GSXR | 8 | 13.268 | 1:36.518 | 8 |
| 7 | Nick HENDERSON (VIC) | Honda CBR | 8 | 13.516 | 1:36.429 | 6 |
| 8 | Wayne MAXWELL (NSW) | Kawasaki ZX10 | 8 | 14.914 | 1:36.623 | 3 |
| 9 | Shannon ETHERIDGE (NSW) | Honda CBR | 8 | 15.570 | 1:36.822 | 8 |
| 10 | Shannon JOHNSON (VIC) | Yamaha R1 | 8 | 16.001 | 1:37.150 | 7 |
| 11 | Russell HOLLAND (NSW) | Honda CBR | 8 | 16.068 | 1:36.341 | 7 |
| 12 | Damian CUDLIN (NSW) | Yamaha R1 | 8 | 21.466 | 1:37.173 | 2 |
| 13 | Tony REES (NZ) | Yamaha R1 | 8 | 21.533 | 1:37.469 | 4 |
| 14 | Luke WICKS (NSW) | Honda CBR | 8 | 26.529 | 1:37.995 | 2 |
| 15 | Judd GREEDY (VIC) | Honda CBR | 8 | 26.580 | 1:37.919 | 2 |
| 16 | Steve TOZER (VIC) | Honda CBR | 8 | 30.976 | 1:38.533 | 2 |
| 17 | Anthony GOBERT (NSW) | Honda CBR | 8 | 37.567 | 1:37.811 | 8 |
| 18 | Trent GIBSON (VIC) | Suzuki GSXR | 8 | 44.283 | 1:38.547 | 2 |
| 19 | Scott TUDDENHAM (VIC) | Honda CBR | 8 | 51.430 | 1:39.524 | 7 |
| 20 | Chris WILLIAMS (VIC) | Yamaha R1 | 8 | 52.264 | 1:40.988 | 2 |
| 21 | Ashley ROE (VIC) | Honda CBR | 8 | 56.926 | 1:41.656 | 4 |
| 22 | Josh BOOTH (NSW) | Honda CBR | 8 | 1:02.494 | 1:40.998 | 7 |
| 23 | Russell NASH (WA) | Yamaha R1 | 8 | 1:02.524 | 1:41.039 | 2 |
| 24 | Phil PAROS (VIC) | Honda CBR | 8 | 1:03.733 | 1:42.441 | 7 |
| 25 | Stuart FRIPP (NSW) | Ducati 999S | 8 | 1:06.579 | 1:43.024 | 4 |
| 26 | Richard MOORE (VIC) | Yamaha R1 | 8 | 1:06.694 | 1:42.895 | 2 |
| 27 | Rodney JOHNSON (VIC) | Yamaha R1 | 8 | 1:09.686 | 1:43.152 | 3 |
| 28 | James WRIGHT (NSW) | Kawasaki ZX10 | 8 | 1:20.424 | 1:44.516 | 8 |
| 29 | Paul MARTINELLO (SA) | Ducati 999s | 8 | 1:24.938 | 1:44.177 | 2 |
| 30 | Steven MITCHELL (WA) | Yamaha R1 | 8 | 1:27.195 | 1:44.713 | 8 |
| 31 | Scott MITCHELL (QLD) | Yamaha R1 | 8 | 1:27.198 | 1:44.510 | 6 |
| 32 | Phillip GRAY (NSW) | Ducati 998S | 8 | 1:28.870 | 1:43.004 | 5 |
| 33 | Scott SPARKMAN (ACT) | Yamaha R1 | 8 | 1:31.863 | 1:45.854 | 5 |
| 34 | Leroy MACLOU (WA) | Yamaha R1 | 8 | 1:44.647 | 1:47.016 | 7 |
| 35 | Richard MARROCCHINI (VIC) | Suzuki GSXR | 8 | 1:44.735 | 1:47.745 | 2 |
| 36 | Paul McMENAMIN (SA) | Yamaha R1 | 7 | 1 Lap | 1:48.285 | 3 |
| DNF | Shawn GILES (NSW) | Suzuki GSXR | 1 | 7 Laps | 1:42.747 | 1 |
| DNF | Spiro CHERETIS (NSW) | Honda CBR | 0 | 8 Laps | .000 | 0 |
|
Unedited race notes from our live reporting page
|
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |