| Pos | Name | Machine | Laps | Behind | Fastest | On Lap |
| 1 | Joshua BROOKES (NSW) | Honda CBR | 8 | 1:35.185 | 8 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR | 8 | .084 | 1:35.215 | 8 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZX10 | 8 | .188 | 1:35.020 | 5 |
| 4 | Daniel STAUFFER (VIC) | Yamaha R1 | 8 | 5.353 | 1:35.761 | 5 |
| 5 | Shawn GILES (NSW) | Suzuki GSXR | 8 | 7.355 | 1:35.903 | 4 |
| 6 | Shannon JOHNSON (VIC) | Yamaha R1 | 8 | 7.999 | 1:36.136 | 8 |
| 7 | Shannon ETHERIDGE (NSW) | Honda CBR | 8 | 10.356 | 1:36.016 | 3 |
| 8 | Scott CHARLTON (VIC) | Suzuki GSXR | 8 | 13.410 | 1:36.783 | 3 |
| 9 | Glenn ALLERTON (NSW) | Suzuki GSXR | 8 | 13.490 | 1:36.849 | 3 |
| 10 | Nick HENDERSON (VIC) | Honda CBR | 8 | 13.673 | 1:36.704 | 3 |
| 11 | Wayne MAXWELL (NSW) | Kawasaki ZX10 | 8 | 13.771 | 1:36.685 | 3 |
| 12 | Anthony GOBERT (NSW) | Honda CBR | 8 | 17.415 | 1:36.025 | 8 |
| 13 | Russell HOLLAND (NSW) | Honda CBR | 8 | 18.089 | 1:36.951 | 3 |
| 14 | Judd GREEDY (VIC) | Honda CBR | 8 | 21.207 | 1:37.615 | 8 |
| 15 | Damian CUDLIN (NSW) | Yamaha R1 | 8 | 25.962 | 1:38.336 | 3 |
| 16 | Trent GIBSON (VIC) | Suzuki GSXR | 8 | 26.215 | 1:38.322 | 2 |
| 17 | Luke WICKS (NSW) | Honda CBR | 8 | 29.574 | 1:38.438 | 5 |
| 18 | Tony REES (NZ) | Yamaha R1 | 8 | 30.973 | 1:37.513 | 8 |
| 19 | Steve TOZER (VIC) | Honda CBR | 8 | 36.781 | 1:38.348 | 2 |
| 20 | Scott TUDDENHAM (VIC) | Honda CBR | 8 | 46.352 | 1:39.167 | 2 |
| 21 | Ashley ROE (VIC) | Honda CBR | 8 | 51.098 | 1:40.929 | 8 |
| 22 | Russell NASH (WA) | Yamaha R1 | 8 | 51.789 | 1:40.825 | 2 |
| 23 | Chris WILLIAMS (VIC) | Yamaha R1 | 8 | 51.833 | 1:40.909 | 5 |
| 24 | Phil PAROS (VIC) | Honda CBR | 8 | 56.002 | 1:41.961 | 3 |
| 25 | Phillip GRAY (NSW) | Ducati 998S | 8 | 1:01.631 | 1:42.547 | 4 |
| 26 | Rodney JOHNSON (VIC) | Yamaha R1 | 8 | 1:10.210 | 1:43.409 | 3 |
| 27 | Richard MOORE (VIC) | Yamaha R1 | 8 | 1:10.252 | 1:43.265 | 8 |
| 28 | Josh BOOTH (NSW) | Honda CBR | 8 | 1:11.016 | 1:43.608 | 8 |
| 29 | James WRIGHT (NSW) | Kawasaki ZX10 | 8 | 1:16.535 | 1:44.145 | 7 |
| 30 | Scott MITCHELL (QLD) | Yamaha R1 | 8 | 1:18.575 | 1:44.467 | 2 |
| 31 | Scott SPARKMAN (ACT) | Yamaha R1 | 8 | 1:19.903 | 1:44.171 | 8 |
| 32 | Paul MARTINELLO (SA) | Ducati 999s | 8 | 1:24.412 | 1:45.141 | 8 |
| 33 | Steven MITCHELL (WA) | Yamaha R1 | 8 | 1:24.689 | 1:45.261 | 8 |
| 34 | Richard MARROCCHINI (VIC) | Suzuki GSXR | 8 | 1:41.852 | 1:47.189 | 8 |
| 35 | Paul McMENAMIN (SA) | Yamaha R1 | 8 | 1:42.881 | 1:46.784 | 3 |
| 36 | Leroy MACLOU (WA) | Yamaha R1 | 8 | 1:47.629 | 1:47.420 | 3 |
| DNF | Spiro CHERETIS (NSW) | Honda CBR | 7 | 1 Lap | 1:45.476 | 4 |
| DNF | Stuart FRIPP (NSW) | Ducati 999S | 6 | 2 Laps | 1:41.740 | 5 |
| DNF | Daniel CLARK (VIC) | Yamaha R1 | 6 | 2 Laps | 1:45.974 | 3 |
|
Unedited race notes from our live reporting page
|
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |